Jeremy Peschel - Moorhead Brewers    « Go Back
Jeremy  Peschel
Jersey #: 5
Position: SS
Bats: R  Throws: R
Height: 6’ 0”   Weight: 200 lbs
Hometown: Wahpeton, ND
Experience: VCSU/FM Redhawks
Hometown: Wahpeton, ND
Player Profile: Jeremy is George Thorogood's biggest fan. He has playlists from every concert George has played and wears a concert headband under his Brewer's cap every game. He says that while "One Bourbon, One Scotch, and One Beer" is his favorite song, "Reelin' and Rockin'" makes him cry every time.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 109 12 24 2 0 1 9 3 1 18 24 5 2 0.220 0.351 0.266

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fergus Falls Canes 05/23/2018 3 0 1 0 0 0 0 0 0 1 2 0 0 0.333 0.500 0.333
Crookston Reds 05/30/2018 4 0 1 0 0 0 1 0 0 0 2 0 0 0.250 0.250 0.250
Moorhead Mudcats 06/10/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
West Fargo Patriots 06/14/2018 2 0 1 0 0 0 2 0 0 1 0 2 0 0.500 0.800 0.500
Sacred Heart Saints 06/15/2018 2 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Prior Lake Jays 06/16/2018 2 1 1 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
Team Max Bat 06/19/2018 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.400 0.000
Jamestown Merchants 06/20/2018 5 3 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Jamestown Elks 06/22/2018 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Sioux Falls Brewers 06/23/2018 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Fergus Falls Canes 06/27/2018 4 0 2 1 0 0 1 1 0 0 2 0 0 0.500 0.500 0.750
Moorhead Mudcats 07/01/2018 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Hampton Cardinals 07/06/2018 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Shakopee Indians 07/07/2018 3 0 1 1 0 0 1 0 0 1 0 0 0 0.333 0.500 0.667
Cold Spring Springers 07/08/2018 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Cold Spring Springers 07/14/2018 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Brainerd Bees 07/14/2018 4 1 3 0 0 0 1 1 0 0 0 0 0 0.750 0.750 0.750
Beaudreau's Saints 07/15/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mayville Red Caps 07/20/2018 1 0 0 0 0 0 0 0 1 3 1 0 0 0.000 0.750 0.000
Pelican Rapids Lakers 07/24/2018 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Midway Snurdbirds 07/28/2018 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Moorhead Mudcats 07/29/2018 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Moorhead Mudcats 08/04/2018 4 1 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Beaudreau's Saints 08/05/2018 5 0 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Jamestown Elks 08/07/2018 2 3 1 0 0 0 1 0 0 2 0 1 0 0.500 0.800 0.500
Sauk Rapids Cyclones 08/11/2018 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Cold Spring Springers 08/11/2018 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Ada A's 08/15/2018 2 1 1 0 0 1 1 0 0 0 1 0 1 0.500 0.333 2.000
Chaska Cubs 08/19/2018 3 1 1 0 0 0 0 0 0 2 1 1 0 0.333 0.667 0.333
Ada A's 08/21/2018 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Northfield Knights 08/24/2018 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Sauk Rapids Cyclones 08/31/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Dundas Dukes 08/31/2018 4 0 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Northfield Knights 09/02/2018 2 0 0 0 0 0 0 0 0 1 0 1 1 0.000 0.400 0.000
Chanhassen Red Birds 09/02/2018 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Player Totals 109 12 24 2 0 1 9 3 1 18 24 5 2 0.220 0.351 0.266

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 45 69 5 0.958

Opponent Game Date PO A E FPCT
Fergus Falls Canes 05/23/2018 4 2 1 0.857
Crookston Reds 05/30/2018 1 3 0 1.000
Moorhead Mudcats 06/10/2018 0 5 0 1.000
West Fargo Patriots 06/14/2018 0 1 0 1.000
Sacred Heart Saints 06/15/2018 1 1 1 0.667
Team Max Bat 06/19/2018 0 3 1 0.750
Jamestown Merchants 06/20/2018 3 2 0 1.000
Jamestown Elks 06/22/2018 0 3 0 1.000
Sioux Falls Brewers 06/23/2018 1 3 1 0.800
Fergus Falls Canes 06/27/2018 2 4 0 1.000
Moorhead Mudcats 07/01/2018 1 1 0 1.000
Hampton Cardinals 07/06/2018 0 1 0 1.000
Shakopee Indians 07/07/2018 1 2 0 1.000
Cold Spring Springers 07/08/2018 2 2 0 1.000
Brainerd Bees 07/14/2018 1 1 0 1.000
Beaudreau's Saints 07/15/2018 1 1 0 1.000
Mayville Red Caps 07/20/2018 3 4 0 1.000
Pelican Rapids Lakers 07/24/2018 2 1 0 1.000
Midway Snurdbirds 07/28/2018 3 2 0 1.000
Moorhead Mudcats 07/29/2018 3 0 0 1.000
Moorhead Mudcats 08/04/2018 1 3 0 1.000
Beaudreau's Saints 08/05/2018 0 1 0 1.000
Jamestown Elks 08/07/2018 2 2 0 1.000
Cold Spring Springers 08/11/2018 1 1 0 1.000
Ada A's 08/15/2018 3 5 0 1.000
Chaska Cubs 08/19/2018 0 3 0 1.000
Ada A's 08/21/2018 1 1 0 1.000
Northfield Knights 08/24/2018 2 1 1 0.750
Sauk Rapids Cyclones 08/31/2018 2 2 0 1.000
Dundas Dukes 08/31/2018 1 5 0 1.000
Northfield Knights 09/02/2018 1 2 0 1.000
Chanhassen Red Birds 09/02/2018 2 1 0 1.000
Player Totals 45 69 5 0.958