Tanner Adam - Moorhead Brewers    « Go Back
Tanner  Adam
Jersey #: 1
Position: C, IF
Bats: R  Throws: R
Height: 5’ 11”   Weight: 180 lbs
Hometown: Langdon, ND
Experience: North Dakota State University
Hometown: Langdon, ND
Player Profile: Tanner is a monocle model. During the annual European monocle modeling competition Tanner usually goes all out by waxing his pencil thin mustache and wearing a taller than usual black top hat. On the modeling circuit he uses the pseudonym, Mitchell McTavishFart.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 156 36 55 13 2 4 33 4 2 16 19 2 1 0.353 0.417 0.538

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fergus Falls Canes 05/17/2017 2 2 2 0 0 1 3 0 0 1 0 1 0 1.000 1.000 2.500
Dilworth Raildogs 05/19/2017 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Pelican Rapids Lakers 05/20/2017 4 0 2 1 1 0 4 0 1 0 1 0 0 0.500 0.500 1.250
Jamestown Merchants 05/20/2017 4 1 2 1 0 0 1 0 0 0 1 0 0 0.500 0.500 0.750
Detroit Lakes Angels 05/24/2017 4 0 1 1 0 0 0 0 0 1 2 0 0 0.250 0.400 0.500
Jamestown Elks 05/31/2017 5 1 1 0 0 0 0 1 0 0 1 0 0 0.200 0.200 0.200
Sauk Rapids Cyclones 06/09/2017 5 0 3 0 0 0 0 1 0 0 0 0 0 0.600 0.600 0.600
Chaska Cubs 06/10/2017 4 1 3 1 0 0 0 0 0 1 1 0 0 0.750 0.800 1.000
Rochester Royals 06/10/2017 4 2 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Ada A's 06/18/2017 5 0 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
West Fargo Patriots 06/19/2017 5 1 3 0 0 1 2 0 0 0 0 0 0 0.600 0.600 1.200
Dilworth Raildogs 06/25/2017 3 1 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Moorhead Miners 06/27/2017 3 1 2 1 0 0 2 1 0 1 0 0 0 0.667 0.750 1.000
Fergus Falls Canes 06/29/2017 5 0 1 1 0 0 1 0 0 0 2 0 0 0.200 0.200 0.400
Team Manitoba U18 07/04/2017 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Jamestown Merchants 07/05/2017 4 1 1 0 1 0 0 0 0 0 1 1 0 0.250 0.400 0.750
Raymond Rockets 07/07/2017 5 1 2 0 0 1 2 0 0 0 1 0 0 0.400 0.400 1.000
Jordan Brewers 07/08/2017 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Elko Express 07/08/2017 2 0 0 0 0 0 2 0 0 2 1 0 0 0.000 0.500 0.000
Cold Spring Springers 07/09/2017 4 2 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Pelican Rapids Lakers 07/14/2017 4 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Jamestown Elks 07/16/2017 4 1 3 0 0 0 2 0 1 0 0 0 1 0.750 0.600 0.750
Mayville Red Caps 07/18/2017 5 1 2 1 0 0 2 0 0 0 1 0 0 0.400 0.400 0.600
Cold Spring Springers 07/21/2017 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Beaudreau's Saints 07/22/2017 4 2 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Brainerd Bees 07/23/2017 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
West Fargo Patriots 07/24/2017 4 1 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Moorhead Miners 07/30/2017 5 1 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Jamestown Merchants 07/30/2017 5 1 2 1 0 0 0 0 0 0 0 0 0 0.400 0.400 0.600
Dilworth Raildogs 08/01/2017 3 3 2 1 0 0 1 1 0 2 0 0 0 0.667 0.800 1.000
Sauk Rapids Cyclones 08/06/2017 3 2 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Jamestown Elks 08/09/2017 3 1 1 0 0 0 1 0 0 2 0 0 0 0.333 0.600 0.333
Cold Spring Springers 08/12/2017 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Jamestown Merchants 08/15/2017 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Shakopee Indians 08/19/2017 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Brooklyn Park Norsemen 08/25/2017 4 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Chanhassen Red Birds 08/27/2017 4 1 1 0 0 1 2 0 0 0 1 0 0 0.250 0.250 1.000
Chaska Cubs 09/01/2017 4 1 1 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Northfield Knights 09/03/2017 5 1 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Miesville Mudhens 09/03/2017 4 2 3 1 0 0 1 0 0 0 0 0 0 0.750 0.750 1.000
Player Totals 156 36 55 13 2 4 33 4 2 16 19 2 1 0.353 0.417 0.538

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 326 41 3 0.992

Opponent Game Date PO A E FPCT
Fergus Falls Canes 05/17/2017 12 0 0 1.000
Dilworth Raildogs 05/19/2017 13 0 0 1.000
Pelican Rapids Lakers 05/20/2017 12 0 0 1.000
Jamestown Merchants 05/20/2017 2 2 0 1.000
Detroit Lakes Angels 05/24/2017 14 1 0 1.000
Jamestown Elks 05/31/2017 18 3 0 1.000
Sauk Rapids Cyclones 06/09/2017 10 1 0 1.000
Chaska Cubs 06/10/2017 9 0 0 1.000
Rochester Royals 06/10/2017 1 1 0 1.000
Ada A's 06/18/2017 12 1 0 1.000
West Fargo Patriots 06/19/2017 10 1 0 1.000
Dilworth Raildogs 06/25/2017 0 2 1 0.667
Moorhead Miners 06/27/2017 5 1 0 1.000
Fergus Falls Canes 06/29/2017 0 3 1 0.750
Team Manitoba U18 07/04/2017 4 1 0 1.000
Jamestown Merchants 07/05/2017 6 3 0 1.000
Raymond Rockets 07/07/2017 16 1 0 1.000
Jordan Brewers 07/08/2017 9 1 0 1.000
Elko Express 07/08/2017 4 1 0 1.000
Cold Spring Springers 07/09/2017 5 0 0 1.000
Pelican Rapids Lakers 07/14/2017 18 1 0 1.000
Jamestown Elks 07/16/2017 15 0 0 1.000
Mayville Red Caps 07/18/2017 13 0 0 1.000
Cold Spring Springers 07/21/2017 4 2 0 1.000
Beaudreau's Saints 07/22/2017 8 0 0 1.000
Brainerd Bees 07/23/2017 3 0 0 1.000
West Fargo Patriots 07/24/2017 1 4 0 1.000
Moorhead Miners 07/30/2017 9 0 0 1.000
Jamestown Merchants 07/30/2017 5 4 1 0.900
Dilworth Raildogs 08/01/2017 13 0 0 1.000
Sauk Rapids Cyclones 08/06/2017 6 1 0 1.000
Jamestown Elks 08/09/2017 12 0 0 1.000
Cold Spring Springers 08/12/2017 10 1 0 1.000
Jamestown Merchants 08/15/2017 10 1 0 1.000
Shakopee Indians 08/19/2017 10 0 0 1.000
Brooklyn Park Norsemen 08/25/2017 8 4 0 1.000
Chanhassen Red Birds 08/27/2017 7 0 0 1.000
Chaska Cubs 09/01/2017 5 0 0 1.000
Northfield Knights 09/03/2017 4 0 0 1.000
Miesville Mudhens 09/03/2017 3 0 0 1.000
Player Totals 326 41 3 0.992