Tanner Adam - Moorhead Brewers    « Go Back
Tanner  Adam
Jersey #: 1
Position: C, IF
Bats: R  Throws: R
Height: 5’ 11”   Weight: 180 lbs
Hometown: Langdon, ND
Experience: North Dakota State University
Hometown: Langdon, ND
Player Profile: Tanner is a monocle model. During the annual European monocle modeling competition Tanner usually goes all out by waxing his pencil thin mustache and wearing a taller than usual black top hat. On the modeling circuit he uses the pseudonym, Mitchell McTavishFart.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 145 33 49 10 2 2 29 1 1 15 10 1 4 0.338 0.394 0.476

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fergus Falls Canes 05/23/2018 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Crookston Reds 05/30/2018 4 0 1 0 1 0 1 0 0 0 1 0 0 0.250 0.250 0.750
Jamestown Elks 06/06/2018 4 1 3 0 0 0 0 0 0 2 0 0 0 0.750 0.833 0.750
Moorhead Mudcats 06/10/2018 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
West Fargo Patriots 06/14/2018 4 1 1 1 0 0 1 0 0 1 0 0 0 0.250 0.400 0.500
Sacred Heart Saints 06/15/2018 5 2 3 0 0 1 3 0 0 0 1 0 0 0.600 0.600 1.200
Prior Lake Jays 06/16/2018 5 1 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Team Max Bat 06/19/2018 5 3 3 1 1 0 1 0 0 1 1 0 0 0.600 0.667 1.200
Jamestown Merchants 06/20/2018 4 1 1 1 0 0 3 0 0 1 0 0 1 0.250 0.333 0.500
Jamestown Elks 06/22/2018 3 1 1 1 0 0 1 0 0 1 0 0 0 0.333 0.500 0.667
Sioux Falls Brewers 06/23/2018 4 1 2 0 0 0 2 0 0 0 0 0 1 0.500 0.400 0.500
Moorhead Mudcats 06/24/2018 4 2 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Fergus Falls Canes 06/27/2018 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Moorhead Mudcats 07/01/2018 5 2 2 0 0 0 0 0 0 0 1 0 0 0.400 0.400 0.400
Hampton Cardinals 07/06/2018 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Green Isle Irish 07/07/2018 3 1 3 2 0 0 5 0 0 0 0 0 0 1.000 1.000 1.667
Shakopee Indians 07/07/2018 4 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Cold Spring Springers 07/08/2018 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cold Spring Springers 07/14/2018 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brainerd Bees 07/14/2018 5 0 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Beaudreau's Saints 07/15/2018 3 2 2 1 0 0 0 0 0 1 1 0 0 0.667 0.750 1.000
Mayville Red Caps 07/20/2018 4 0 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
Pelican Rapids Lakers 07/24/2018 4 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Midway Snurdbirds 07/28/2018 4 2 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
Moorhead Mudcats 07/29/2018 2 1 0 0 0 0 1 0 1 1 0 1 0 0.000 0.500 0.000
Moorhead Mudcats 08/04/2018 4 2 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
Beaudreau's Saints 08/05/2018 4 3 3 0 0 0 0 1 0 2 0 0 0 0.750 0.833 0.750
Jamestown Elks 08/07/2018 6 1 1 0 0 0 0 0 0 0 2 0 0 0.167 0.167 0.167
Sauk Rapids Cyclones 08/11/2018 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Cold Spring Springers 08/11/2018 5 0 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Ada A's 08/15/2018 4 1 1 0 0 1 1 0 0 0 1 0 0 0.250 0.250 1.000
Northfield Knights 08/24/2018 3 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Sauk Rapids Cyclones 08/31/2018 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Dundas Dukes 08/31/2018 3 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Northfield Knights 09/02/2018 4 1 2 2 0 0 2 0 0 1 0 0 0 0.500 0.600 1.000
Chanhassen Red Birds 09/02/2018 4 0 1 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.500
Player Totals 145 33 49 10 2 2 29 1 1 15 10 1 4 0.338 0.394 0.476

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 300 25 1 0.997

Opponent Game Date PO A E FPCT
Fergus Falls Canes 05/23/2018 6 1 0 1.000
Crookston Reds 05/30/2018 11 0 0 1.000
Jamestown Elks 06/06/2018 12 0 0 1.000
Moorhead Mudcats 06/10/2018 8 0 0 1.000
West Fargo Patriots 06/14/2018 10 1 0 1.000
Sacred Heart Saints 06/15/2018 12 2 0 1.000
Prior Lake Jays 06/16/2018 5 1 0 1.000
Team Max Bat 06/19/2018 13 2 0 1.000
Jamestown Merchants 06/20/2018 1 0 0 1.000
Jamestown Elks 06/22/2018 9 1 0 1.000
Sioux Falls Brewers 06/23/2018 9 1 0 1.000
Moorhead Mudcats 06/24/2018 5 0 0 1.000
Fergus Falls Canes 06/27/2018 7 1 0 1.000
Moorhead Mudcats 07/01/2018 13 1 0 1.000
Hampton Cardinals 07/06/2018 6 1 0 1.000
Green Isle Irish 07/07/2018 3 1 0 1.000
Shakopee Indians 07/07/2018 9 0 0 1.000
Cold Spring Springers 07/08/2018 6 0 0 1.000
Cold Spring Springers 07/14/2018 7 1 0 1.000
Brainerd Bees 07/14/2018 11 0 0 1.000
Beaudreau's Saints 07/15/2018 8 1 0 1.000
Mayville Red Caps 07/20/2018 9 1 0 1.000
Pelican Rapids Lakers 07/24/2018 16 0 0 1.000
Midway Snurdbirds 07/28/2018 13 1 0 1.000
Moorhead Mudcats 07/29/2018 9 1 0 1.000
Moorhead Mudcats 08/04/2018 12 1 0 1.000
Beaudreau's Saints 08/05/2018 15 0 0 1.000
Jamestown Elks 08/07/2018 7 2 1 0.900
Sauk Rapids Cyclones 08/11/2018 14 2 0 1.000
Cold Spring Springers 08/11/2018 6 1 0 1.000
Northfield Knights 08/24/2018 6 0 0 1.000
Sauk Rapids Cyclones 08/31/2018 9 0 0 1.000
Dundas Dukes 08/31/2018 4 0 0 1.000
Northfield Knights 09/02/2018 6 1 0 1.000
Chanhassen Red Birds 09/02/2018 3 0 0 1.000
Player Totals 300 25 1 0.997