Tanner Adam - Moorhead Brewers    « Go Back
Tanner  Adam
Jersey #: 1
Position: C, IF
Bats: R  Throws: R
Height: 5’ 11”   Weight: 180 lbs
Hometown: Langdon, ND
Experience: North Dakota State University
Hometown: Langdon, ND
Player Profile: Tanner is a monocle model. During the annual European monocle modeling competition Tanner usually goes all out by waxing his pencil thin mustache and wearing a taller than usual black top hat. On the modeling circuit he uses the pseudonym, Mitchell McTavishFart.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 159 28 63 8 3 3 39 1 0 16 14 2 3 0.396 0.450 0.541

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ada A's 05/27/2020 5 1 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Blaine Fusion 05/30/2020 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Champlin Logators 05/31/2020 5 2 3 1 0 0 2 0 0 1 0 0 0 0.600 0.667 0.800
East Grand Forks Mass 06/05/2020 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Baseball 365 06/06/2020 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Moorhead Miners 06/10/2020 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Jamestown Elks 06/14/2020 3 1 1 1 0 0 1 0 0 1 0 0 0 0.333 0.500 0.667
Fergus Falls Canes 06/15/2020 3 1 1 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Bemidji Blue Ox 06/19/2020 3 0 1 0 0 0 2 0 0 0 0 0 1 0.333 0.250 0.333
Sobieski Skis 06/20/2020 4 2 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
East Grand Forks Mass 06/21/2020 3 0 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Jamestown Elks 06/23/2020 5 1 1 0 0 1 2 0 0 0 0 0 0 0.200 0.200 0.800
Isanti Redbirds 06/26/2020 4 0 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
Dundas Dukes 06/27/2020 5 0 2 0 0 0 2 0 0 0 0 0 0 0.400 0.400 0.400
Forest Lake Brewers 06/28/2020 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ada A's 07/01/2020 5 0 3 1 0 0 1 0 0 0 0 0 0 0.600 0.600 0.800
Dilworth Raildogs 07/08/2020 4 2 3 1 0 1 4 0 0 1 0 0 0 0.750 0.800 1.750
St. Anthony Hogs 07/10/2020 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Victoria Vics 07/11/2020 4 1 2 0 0 0 1 0 0 1 0 0 0 0.500 0.600 0.500
Cold Spring Springers 07/12/2020 1 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.750 0.000
Moorhead Mudcats 07/14/2020 3 1 1 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Minnetonka Millers 07/18/2020 5 0 5 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.200
Brainerd Bees 07/19/2020 3 3 2 0 0 0 0 0 0 1 1 0 0 0.667 0.750 0.667
Cold Spring Springers 07/25/2020 4 0 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Valley City Saints 07/28/2020 4 2 2 0 1 0 1 0 0 0 0 0 0 0.500 0.500 1.000
Sobieski Skis 08/02/2020 4 1 2 0 0 1 2 0 0 1 0 0 0 0.500 0.600 1.250
Moorhead Mudcats 08/02/2020 4 1 2 1 0 0 2 0 0 0 0 0 1 0.500 0.400 0.750
Jamestown Elks 08/04/2020 4 0 2 0 0 0 1 0 0 1 0 0 0 0.500 0.600 0.500
Moorhead Miners 08/06/2020 3 2 3 0 0 0 1 0 0 0 0 1 1 1.000 0.800 1.000
Brainerd Bees 08/08/2020 4 1 3 0 1 0 3 0 0 0 0 0 0 0.750 0.750 1.250
Brainerd Bees 08/08/2020 4 0 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Jamestown Elks 08/11/2020 4 1 2 0 0 0 0 0 0 1 1 0 0 0.500 0.600 0.500
Cold Spring Springers 08/15/2020 4 0 3 0 0 0 2 0 0 0 0 0 0 0.750 0.750 0.750
Jamestown Elks 08/18/2020 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Prior Lake Jays 08/23/2020 5 0 1 0 0 0 0 0 0 0 2 0 0 0.200 0.200 0.200
Fergus Falls Canes 08/25/2020 4 0 2 0 1 0 4 1 0 1 0 0 0 0.500 0.600 1.000
Dundas Dukes 08/29/2020 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Cold Spring Springers 08/30/2020 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Chanhassen Red Birds 09/04/2020 2 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Cold Spring Springers 09/05/2020 3 1 0 0 0 0 0 0 0 0 1 1 0 0.000 0.250 0.000
Chanhassen Red Birds 09/06/2020 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Player Totals 159 28 63 8 3 3 39 1 0 16 14 2 3 0.396 0.450 0.541

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 218 43 6 0.978

Opponent Game Date PO A E FPCT
Ada A's 05/27/2020 7 3 0 1.000
Blaine Fusion 05/30/2020 1 0 0 1.000
Champlin Logators 05/31/2020 15 0 0 1.000
East Grand Forks Mass 06/05/2020 13 0 0 1.000
Baseball 365 06/06/2020 1 2 0 1.000
Moorhead Miners 06/10/2020 11 0 0 1.000
Jamestown Elks 06/14/2020 6 1 1 0.875
Fergus Falls Canes 06/15/2020 5 0 0 1.000
Bemidji Blue Ox 06/19/2020 9 1 0 1.000
Sobieski Skis 06/20/2020 12 1 0 1.000
East Grand Forks Mass 06/21/2020 6 0 0 1.000
Jamestown Elks 06/23/2020 1 1 0 1.000
Isanti Redbirds 06/26/2020 2 1 0 1.000
Dundas Dukes 06/27/2020 12 0 0 1.000
Forest Lake Brewers 06/28/2020 10 0 0 1.000
Dilworth Raildogs 07/08/2020 16 1 0 1.000
St. Anthony Hogs 07/10/2020 2 0 0 1.000
Victoria Vics 07/11/2020 8 1 1 0.900
Cold Spring Springers 07/12/2020 9 0 0 1.000
Moorhead Mudcats 07/14/2020 5 0 0 1.000
Minnetonka Millers 07/18/2020 0 4 0 1.000
Brainerd Bees 07/19/2020 9 0 0 1.000
Cold Spring Springers 07/25/2020 0 2 0 1.000
Valley City Saints 07/28/2020 9 2 0 1.000
Moorhead Mudcats 08/02/2020 10 1 0 1.000
Jamestown Elks 08/04/2020 11 2 0 1.000
Moorhead Miners 08/06/2020 6 1 0 1.000
Brainerd Bees 08/08/2020 9 1 0 1.000
Brainerd Bees 08/08/2020 1 0 0 1.000
Jamestown Elks 08/11/2020 1 2 0 1.000
Cold Spring Springers 08/15/2020 1 0 1 0.500
Jamestown Elks 08/18/2020 1 1 0 1.000
Prior Lake Jays 08/23/2020 0 3 0 1.000
Fergus Falls Canes 08/25/2020 6 0 0 1.000
Dundas Dukes 08/29/2020 1 0 0 1.000
Cold Spring Springers 08/30/2020 0 6 2 0.750
Chanhassen Red Birds 09/04/2020 1 0 0 1.000
Cold Spring Springers 09/05/2020 1 3 0 1.000
Chanhassen Red Birds 09/06/2020 0 3 1 0.750
Player Totals 218 43 6 0.978