Kory Wolden - Moorhead Brewers    « Go Back
Kory  Wolden
Jersey #: 11
Position: OF
Bats: R  Throws: R
Height: 5’ 9”   Weight: 170 lbs
Hometown: n/a
Experience: University of Jamestown
Hometown: West Fargo, ND
Player Profile: n/a


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 97 26 30 3 1 1 12 7 2 18 18 10 4 0.309 0.450 0.392

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Chaska Cubs 06/10/2017 3 1 2 0 0 0 1 0 0 1 1 1 0 0.667 0.800 0.667
Rochester Royals 06/10/2017 3 0 0 0 0 0 0 1 0 0 0 0 1 0.000 0.000 0.000
Ada A's 06/18/2017 2 1 1 1 0 0 0 0 0 1 0 1 0 0.500 0.750 1.000
West Fargo Patriots 06/19/2017 3 0 1 0 0 0 0 0 0 0 0 1 0 0.333 0.500 0.333
Dilworth Raildogs 06/25/2017 3 2 2 0 0 0 2 0 0 1 0 0 0 0.667 0.750 0.667
Moorhead Miners 06/27/2017 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Fergus Falls Canes 06/29/2017 3 1 1 0 0 0 1 0 1 2 0 0 0 0.333 0.600 0.333
Jamestown Merchants 07/05/2017 3 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.250 0.000
Raymond Rockets 07/07/2017 3 1 0 0 0 0 0 1 0 1 1 0 0 0.000 0.250 0.000
Jordan Brewers 07/08/2017 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Elko Express 07/08/2017 1 1 1 0 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000
Cold Spring Springers 07/09/2017 4 1 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
West Fargo Patriots 07/15/2017 4 2 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Jamestown Elks 07/16/2017 3 3 2 0 0 0 0 1 0 1 0 1 0 0.667 0.800 0.667
Mayville Red Caps 07/18/2017 4 2 0 0 0 0 0 0 0 1 1 1 0 0.000 0.333 0.000
Cold Spring Springers 07/21/2017 2 0 1 0 0 0 0 0 0 0 1 0 1 0.500 0.333 0.500
Beaudreau's Saints 07/22/2017 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Brainerd Bees 07/23/2017 3 2 1 0 0 0 1 0 0 1 1 0 0 0.333 0.500 0.333
West Fargo Patriots 07/24/2017 2 1 0 0 0 0 0 1 0 2 0 0 0 0.000 0.500 0.000
Moorhead Miners 07/30/2017 4 1 0 0 0 0 1 1 0 1 0 0 0 0.000 0.200 0.000
Jamestown Merchants 07/30/2017 4 0 2 1 0 0 2 1 1 0 1 1 0 0.500 0.600 0.750
Dilworth Raildogs 08/01/2017 2 3 2 0 1 0 0 0 0 3 0 0 0 1.000 1.000 2.000
Sauk Rapids Cyclones 08/06/2017 4 0 3 0 0 0 1 0 0 0 0 0 0 0.750 0.750 0.750
Cold Spring Springers 08/12/2017 4 1 1 0 0 0 0 1 0 0 2 0 0 0.250 0.250 0.250
Jamestown Merchants 08/15/2017 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Shakopee Indians 08/19/2017 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000
Brooklyn Park Norsemen 08/25/2017 3 0 0 0 0 0 0 0 0 0 0 2 0 0.000 0.400 0.000
Chanhassen Red Birds 08/27/2017 3 1 2 0 0 1 2 0 0 0 1 0 1 0.667 0.500 1.667
Chaska Cubs 09/01/2017 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Northfield Knights 09/03/2017 3 1 1 0 0 0 0 0 0 1 0 0 1 0.333 0.400 0.333
Miesville Mudhens 09/03/2017 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Player Totals 97 26 30 3 1 1 12 7 2 18 18 10 4 0.309 0.450 0.392

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 35 1 0 1.000

Opponent Game Date PO A E FPCT
Chaska Cubs 06/10/2017 1 0 0 1.000
Rochester Royals 06/10/2017 1 0 0 1.000
West Fargo Patriots 06/19/2017 2 0 0 1.000
Dilworth Raildogs 06/25/2017 2 0 0 1.000
Moorhead Miners 06/27/2017 2 0 0 1.000
Jamestown Merchants 07/05/2017 1 0 0 1.000
Raymond Rockets 07/07/2017 1 0 0 1.000
Elko Express 07/08/2017 1 0 0 1.000
Cold Spring Springers 07/09/2017 1 0 0 1.000
Mayville Red Caps 07/18/2017 2 0 0 1.000
Cold Spring Springers 07/21/2017 1 1 0 1.000
Beaudreau's Saints 07/22/2017 1 0 0 1.000
Brainerd Bees 07/23/2017 3 0 0 1.000
West Fargo Patriots 07/24/2017 4 0 0 1.000
Jamestown Merchants 07/30/2017 1 0 0 1.000
Sauk Rapids Cyclones 08/06/2017 2 0 0 1.000
Cold Spring Springers 08/12/2017 1 0 0 1.000
Jamestown Merchants 08/15/2017 1 0 0 1.000
Shakopee Indians 08/19/2017 1 0 0 1.000
Brooklyn Park Norsemen 08/25/2017 2 0 0 1.000
Chanhassen Red Birds 08/27/2017 1 0 0 1.000
Chaska Cubs 09/01/2017 2 0 0 1.000
Northfield Knights 09/03/2017 1 0 0 1.000
Player Totals 35 1 0 1.000