David Ernst - Moorhead Brewers    « Go Back
David  Ernst
Jersey #: 6
Position: P, OF
Bats: R  Throws: R
Height: 6’ 3”   Weight: 205 lbs
Hometown: Fargo, ND
Experience: North Dakota State University
Hometown: Fargo, ND
Player Profile: Dave has worked for years on a crusade to remove the term "time out" from usage. He feels it's a little too scary - the idea that time could be taken "out". He has been working to get enough signatures on his petition to replace that terminology with the words "Play Stop!". It's evident Dave's concern is not shared by others as the most signatures he's ever been able to collect on his petition is 8. The regulars on Broadway do look forward to his annual visit to collect signatures and often buy him coffee so he'll share his impassioned appeal before rejecting him.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 65 13 22 4 1 2 13 0 0 7 9 0 1 0.338 0.397 0.523

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fergus Falls Canes 05/23/2018 1 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Crookston Reds 05/30/2018 0 2 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Prior Lake Jays 06/16/2018 5 0 1 0 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Team Max Bat 06/19/2018 3 1 2 1 0 0 0 0 0 3 1 0 0 0.667 0.833 1.000
Jamestown Merchants 06/20/2018 5 2 3 1 1 1 3 0 0 0 0 0 0 0.600 0.600 1.800
Jamestown Elks 06/22/2018 4 0 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Moorhead Mudcats 06/24/2018 4 1 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Moorhead Mudcats 07/01/2018 3 1 2 1 0 0 1 0 0 0 0 0 0 0.667 0.667 1.000
Hampton Cardinals 07/06/2018 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Cold Spring Springers 07/08/2018 2 0 1 0 0 0 1 0 0 0 1 0 1 0.500 0.333 0.500
Mayville Red Caps 07/20/2018 3 1 1 0 0 1 1 0 0 1 0 0 0 0.333 0.500 1.333
Pelican Rapids Lakers 07/24/2018 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Moorhead Mudcats 07/29/2018 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Beaudreau's Saints 08/05/2018 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jamestown Elks 08/07/2018 4 2 3 1 0 0 1 0 0 1 0 0 0 0.750 0.800 1.000
Sauk Rapids Cyclones 08/11/2018 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Ada A's 08/15/2018 3 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Chaska Cubs 08/19/2018 6 1 2 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Ada A's 08/21/2018 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Northfield Knights 08/24/2018 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sauk Rapids Cyclones 08/31/2018 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Dundas Dukes 08/31/2018 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Player Totals 65 13 22 4 1 2 13 0 0 7 9 0 1 0.338 0.397 0.523

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 61 0 255 221 38 18 12 31 81 2 0 1 8 2 2 1.77 5.61 1.13

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Fergus Falls Canes 05/23/2018 0 8 7 0 0 0 1 2 0 0 0 1 0 0 0.00 0.00 0.50
Jamestown Elks 06/06/2018 0 21 18 2 0 0 2 9 0 0 1 0 0 0 0.00 3.60 0.80
Sacred Heart Saints 06/15/2018 0 19 17 1 0 0 2 11 0 0 0 1 0 0 0.00 1.80 0.60
Jamestown Merchants 06/20/2018 0 6 5 1 1 0 1 0 0 0 0 0 0 0 0.00 9.00 2.00
Sioux Falls Brewers 06/23/2018 0 29 25 5 3 2 4 8 0 0 0 1 0 0 2.57 6.43 1.29
Green Isle Irish 07/07/2018 0 19 18 2 0 0 1 4 0 0 0 1 0 0 0.00 3.60 0.60
Beaudreau's Saints 07/15/2018 5 1/3 0 25 21 7 4 2 4 7 0 0 0 0 1 0 3.38 11.81 2.06
Pelican Rapids Lakers 07/24/2018 0 8 7 1 0 0 1 3 0 0 0 0 0 1 0.00 4.50 1.00
Midway Snurdbirds 07/28/2018 0 23 21 3 0 0 2 10 0 0 0 1 0 0 0.00 4.50 0.83
Moorhead Mudcats 08/04/2018 0 26 24 4 1 1 1 9 0 0 0 1 0 0 1.29 5.14 0.71
Jamestown Elks 08/07/2018 0 5 5 1 2 0 0 1 1 0 0 0 0 0 0.00 9.00 1.00
Cold Spring Springers 08/11/2018 0 22 15 5 5 5 5 3 1 0 0 0 1 0 11.25 11.25 2.50
Ada A's 08/15/2018 0 9 9 3 1 1 0 4 0 0 0 0 0 1 4.50 13.50 1.50
Ada A's 08/21/2018 0 9 9 0 0 0 0 7 0 0 0 1 0 0 0.00 0.00 0.00
Dundas Dukes 08/31/2018 5 2/3 0 26 20 3 1 1 7 3 0 0 0 1 0 0 1.59 4.77 1.76
Player Totals 61 0 255 221 38 18 12 31 81 2 0 1 8 2 2 1.77 5.61 1.13

Fielding

  PO A E FPCT
Player Totals 19 10 1 0.967

Opponent Game Date PO A E FPCT
Jamestown Elks 06/06/2018 1 0 0 1.000
Prior Lake Jays 06/16/2018 2 0 0 1.000
Jamestown Merchants 06/20/2018 2 0 0 1.000
Green Isle Irish 07/07/2018 1 3 0 1.000
Beaudreau's Saints 07/15/2018 0 1 0 1.000
Mayville Red Caps 07/20/2018 2 0 0 1.000
Midway Snurdbirds 07/28/2018 2 1 0 1.000
Moorhead Mudcats 08/04/2018 1 3 0 1.000
Jamestown Elks 08/07/2018 2 0 0 1.000
Cold Spring Springers 08/11/2018 1 1 0 1.000
Ada A's 08/15/2018 1 0 1 0.500
Chaska Cubs 08/19/2018 1 0 0 1.000
Ada A's 08/21/2018 1 0 0 1.000
Dundas Dukes 08/31/2018 2 1 0 1.000
Player Totals 19 10 1 0.967