David Ernst - Moorhead Brewers    « Go Back
David  Ernst
Jersey #: 6
Position: P, OF
Bats: R  Throws: R
Height: 6’ 3”   Weight: 205 lbs
Hometown: Fargo, ND
Experience: North Dakota State University
Hometown: Fargo, ND
Player Profile: Dave has worked for years on a crusade to remove the term "time out" from usage. He feels it's a little too scary - the idea that time could be taken "out". He has been working to get enough signatures on his petition to replace that terminology with the words "Play Stop!". It's evident Dave's concern is not shared by others as the most signatures he's ever been able to collect on his petition is 8. The regulars on Broadway do look forward to his annual visit to collect signatures and often buy him coffee so he'll share his impassioned appeal before rejecting him.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 11 2 2 2 0 0 5 0 0 2 3 0 0 0.182 0.308 0.364

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Champlin Logators 05/31/2020 2 0 1 1 0 0 2 0 0 0 0 0 0 0.500 0.500 1.000
Brainerd Bees 07/19/2020 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Brainerd Bees 08/01/2020 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brainerd Bees 08/08/2020 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jamestown Elks 08/11/2020 1 0 1 1 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000
Fergus Falls Canes 08/25/2020 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Dakota Selects 09/01/2020 3 1 0 0 0 0 1 0 0 2 1 0 0 0.000 0.400 0.000
Player Totals 11 2 2 2 0 0 5 0 0 2 3 0 0 0.182 0.308 0.364

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 82 1/3 0 338 304 54 15 8 27 98 1 0 4 11 2 0 0.87 5.90 0.98

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Ada A's 05/27/2020 0 10 8 1 0 0 2 2 0 0 0 0 0 0 0.00 4.50 1.50
Blaine Fusion 05/30/2020 0 16 15 0 0 0 0 9 0 0 1 1 0 0 0.00 0.00 0.00
East Grand Forks Mass 06/05/2020 0 18 16 3 0 0 2 5 0 0 0 1 0 0 0.00 6.75 1.25
Jamestown Elks 06/14/2020 0 20 19 2 0 0 0 7 0 0 1 1 0 0 0.00 3.60 0.40
Sobieski Skis 06/20/2020 0 22 22 3 0 0 0 10 0 0 0 1 0 0 0.00 4.50 0.50
Dundas Dukes 06/27/2020 0 28 22 6 1 0 3 9 0 0 2 1 0 0 0.00 9.00 1.50
Dilworth Raildogs 07/08/2020 0 3 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Cold Spring Springers 07/12/2020 0 29 23 8 5 4 6 5 0 0 0 0 1 0 7.20 14.40 2.80
Minnetonka Millers 07/18/2020 0 15 14 2 0 0 1 5 0 0 0 1 0 0 0.00 4.50 0.75
Cold Spring Springers 07/25/2020 0 24 24 5 0 0 0 4 0 0 0 1 0 0 0.00 6.43 0.71
Moorhead Mudcats 08/02/2020 0 8 7 1 0 0 1 3 0 0 0 0 0 0 0.00 4.50 1.00
Jamestown Elks 08/04/2020 0 8 6 0 0 0 2 3 0 0 0 0 0 0 0.00 0.00 1.00
Brainerd Bees 08/08/2020 0 26 26 5 2 1 0 9 1 0 0 1 0 0 1.29 6.43 0.71
Cold Spring Springers 08/15/2020 0 22 21 2 1 1 1 6 0 0 0 1 0 0 1.50 3.00 0.50
Prior Lake Jays 08/23/2020 0 32 28 3 2 0 4 8 0 0 0 1 0 0 0.00 3.38 0.88
Dundas Dukes 08/29/2020 0 29 28 6 1 1 1 6 0 0 0 1 0 0 1.29 7.71 1.00
Chanhassen Red Birds 09/04/2020 5 1/3 0 28 22 7 3 1 4 5 0 0 0 0 1 0 1.69 11.81 2.06
Player Totals 82 1/3 0 338 304 54 15 8 27 98 1 0 4 11 2 0 0.87 5.90 0.98

Fielding

  PO A E FPCT
Player Totals 11 15 1 0.963

Opponent Game Date PO A E FPCT
Blaine Fusion 05/30/2020 2 0 0 1.000
Jamestown Elks 06/14/2020 0 1 0 1.000
Dundas Dukes 06/27/2020 1 1 0 1.000
Cold Spring Springers 07/12/2020 0 2 0 1.000
Minnetonka Millers 07/18/2020 0 1 0 1.000
Cold Spring Springers 07/25/2020 2 2 0 1.000
Jamestown Elks 08/04/2020 0 1 0 1.000
Brainerd Bees 08/08/2020 4 2 0 1.000
Cold Spring Springers 08/15/2020 0 1 0 1.000
Prior Lake Jays 08/23/2020 0 2 1 0.667
Dundas Dukes 08/29/2020 0 1 0 1.000
Chanhassen Red Birds 09/04/2020 2 1 0 1.000
Player Totals 11 15 1 0.963