Ryan Olson - Moorhead Brewers    « Go Back
Ryan  Olson
Jersey #: 14
Position: P
Bats: R  Throws: R
Height: 6’ 0”   Weight: 180 lbs
Hometown: Ada, MN
Experience: North Dakota State University
Hometown: Ada, MN
Player Profile: Ryan does a lot of farming, but the time in the tractor also allows him to give a lot of focus to his other passion - creating drawings of 1940's NHL goalie, Ken McAuley. As a child, Ryan's parents brought him to Edmonton, Alberta, McAuley's home town. Ryan saw statues and paintings of McAuley and, while not a hockey fan, thought his appearance was so unique, it inspired him to start drawing. Starting with rough sketches, he developed his skills and mastery of McAuley's form. As a child, he shifted his focus to Pointillism and Realism styles. Today's works are primarily in Anime style. His works can be seen in the art aisles of some Casey's gas stations.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 2 1 1 0 0 0 2 0 0 0 1 0 0 0.500 0.500 0.500

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
West Fargo Patriots 06/14/2018 1 1 1 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Mayville Red Caps 07/20/2018 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player Totals 2 1 1 0 0 0 2 0 0 0 1 0 0 0.500 0.500 0.500

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 29 1/3 0 129 106 22 16 14 16 37 1 0 0 0 0 3 4.30 6.75 1.30

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Crookston Reds 05/30/2018 0 6 0 0 0 0 0 4 0 0 0 0 0 0 0.00 0.00 0.00
Jamestown Elks 06/06/2018 0 8 7 1 2 2 1 3 0 0 0 0 0 0 9.00 4.50 1.00
Moorhead Mudcats 06/10/2018 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Prior Lake Jays 06/16/2018 0 12 12 3 0 0 0 1 0 0 0 0 0 1 0.00 9.00 1.00
Team Max Bat 06/19/2018 0 4 3 0 0 0 1 1 0 0 0 0 0 0 0.00 0.00 1.00
Jamestown Elks 06/22/2018 0 5 4 0 0 0 1 2 0 0 0 0 0 0 0.00 0.00 1.00
Sioux Falls Brewers 06/23/2018 0 3 3 0 0 0 0 1 0 0 0 0 0 1 0.00 0.00 0.00
Moorhead Mudcats 06/24/2018 0 7 7 3 2 1 0 0 0 0 0 0 0 0 9.00 27.00 3.00
Fergus Falls Canes 06/27/2018 0 7 7 1 0 0 0 2 0 0 0 0 0 1 0.00 4.50 0.50
Moorhead Mudcats 07/01/2018 0 3 3 0 0 0 0 3 0 0 0 0 0 0 0.00 0.00 0.00
Cold Spring Springers 07/08/2018 0 8 4 2 4 3 3 1 0 0 0 0 0 0 27.00 18.00 5.00
Beaudreau's Saints 07/15/2018 0 4 4 1 0 0 0 1 0 0 0 0 0 0 0.00 9.00 1.00
Mayville Red Caps 07/20/2018 0 4 4 1 0 0 0 2 0 0 0 0 0 0 0.00 9.00 1.00
Pelican Rapids Lakers 07/24/2018 0 14 11 2 1 1 3 7 0 0 0 0 0 0 3.00 6.00 1.67
Midway Snurdbirds 07/28/2018 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Moorhead Mudcats 08/04/2018 0 8 6 0 0 0 2 4 0 0 0 0 0 0 0.00 0.00 1.00
Cold Spring Springers 08/11/2018 0 14 13 4 2 2 1 2 0 0 0 0 0 0 6.00 12.00 1.67
Ada A's 08/15/2018 0 10 7 0 0 0 3 0 0 0 0 0 0 0 0.00 0.00 1.50
Chaska Cubs 08/19/2018  1/3 0 6 5 4 5 5 1 1 1 0 0 0 0 0 135.14 108.11 15.02
Player Totals 29 1/3 0 129 106 22 16 14 16 37 1 0 0 0 0 3 4.30 6.75 1.30

Fielding

  PO A E FPCT
Player Totals 2 1 1 0.750

Opponent Game Date PO A E FPCT
Fergus Falls Canes 06/27/2018 1 0 0 1.000
Pelican Rapids Lakers 07/24/2018 0 1 0 1.000
Cold Spring Springers 08/11/2018 1 0 0 1.000
Ada A's 08/15/2018 0 0 1 0.000
Player Totals 2 1 1 0.750