Joe Hallock - Moorhead Brewers    « Go Back
Joe  Hallock
Jersey #: 45
Position: OF, IF, P
Bats: R  Throws: R
Height: 5’ 11”   Weight: 200 lbs
Hometown: Fargo, ND
Experience: Concordia College/FM Redhawks
Hometown: Fargo, ND
Player Profile: Joe has many "dance partners" - literally. He participates in an annual dance-a-thon to raise money for to develop a vaccine to prevent ingrown toenails. In this dance-a-thon, 1000's of dancers assemble at the Field of Dreams in Iowa. Foot and toe themed songs, such as Footloose, Popsicle Toes, Let Me Get You On Your Toes, Open Toes, These Boots are Made for Walking, Head Over Heels and Get On Your Feet. No dancer can dance with the same dancer for more than 1 foot song or more than 1 toe song (gotta be able to recognize those songs quickly!). Joe's record is dancing with 872 dancers in the 24 hour period. Unfortunately very little money is raised at this event and we are still without a vaccine.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 149 35 51 14 0 1 38 2 1 19 22 9 3 0.342 0.439 0.456

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ada A's 05/27/2020 1 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Blaine Fusion 05/30/2020 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Champlin Logators 05/31/2020 5 1 1 0 0 0 1 0 0 1 0 0 0 0.200 0.333 0.200
East Grand Forks Mass 06/05/2020 2 1 1 1 0 0 3 1 0 1 0 2 0 0.500 0.800 1.000
Baseball 365 06/06/2020 5 0 2 0 0 0 1 0 0 0 2 0 0 0.400 0.400 0.400
Moorhead Miners 06/10/2020 3 0 1 0 0 0 0 0 0 0 1 1 0 0.333 0.500 0.333
Jamestown Elks 06/14/2020 3 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Fergus Falls Canes 06/15/2020 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Bemidji Blue Ox 06/19/2020 2 1 2 1 0 0 0 0 0 2 0 0 0 1.000 1.000 1.500
Sobieski Skis 06/20/2020 2 0 1 1 0 0 2 0 0 0 0 0 2 0.500 0.250 1.000
East Grand Forks Mass 06/21/2020 4 0 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.500
Jamestown Elks 06/23/2020 4 2 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Isanti Redbirds 06/26/2020 4 0 1 1 0 0 2 0 0 0 1 0 0 0.250 0.250 0.500
Dundas Dukes 06/27/2020 5 1 2 1 0 0 4 0 0 1 0 0 0 0.400 0.500 0.600
Forest Lake Brewers 06/28/2020 4 0 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
Ada A's 07/01/2020 4 2 2 0 0 0 0 0 0 1 1 0 0 0.500 0.600 0.500
Dilworth Raildogs 07/08/2020 3 1 1 1 0 0 1 0 0 0 1 1 0 0.333 0.500 0.667
St. Anthony Hogs 07/10/2020 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Victoria Vics 07/11/2020 5 0 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Cold Spring Springers 07/12/2020 5 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Moorhead Mudcats 07/14/2020 2 2 1 1 0 0 1 0 0 2 0 0 0 0.500 0.750 1.000
Minnetonka Millers 07/18/2020 5 1 1 1 0 0 1 0 0 0 0 0 0 0.200 0.200 0.400
Brainerd Bees 07/19/2020 4 1 1 0 0 0 2 0 0 1 1 0 0 0.250 0.400 0.250
Cold Spring Springers 07/25/2020 4 0 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Brainerd Bees 08/01/2020 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000
Sobieski Skis 08/02/2020 4 2 3 1 0 0 1 0 0 0 0 0 0 0.750 0.750 1.000
Moorhead Mudcats 08/02/2020 4 3 3 0 0 0 1 0 1 1 0 0 0 0.750 0.800 0.750
Jamestown Elks 08/04/2020 4 0 0 0 0 0 0 0 0 0 3 1 0 0.000 0.200 0.000
Moorhead Miners 08/06/2020 5 2 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Brainerd Bees 08/08/2020 4 2 2 1 0 0 2 0 0 0 0 0 0 0.500 0.500 0.750
Brainerd Bees 08/08/2020 4 1 1 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.500
Jamestown Elks 08/11/2020 5 2 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Cold Spring Springers 08/15/2020 3 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Prior Lake Jays 08/23/2020 4 0 2 1 0 0 2 0 0 0 0 1 0 0.500 0.600 0.750
Fergus Falls Canes 08/25/2020 4 0 0 0 0 0 1 0 0 0 2 0 1 0.000 0.000 0.000
Dundas Dukes 08/29/2020 3 2 2 0 0 1 1 0 0 1 0 0 0 0.667 0.750 1.667
Cold Spring Springers 08/30/2020 3 1 2 0 0 0 3 1 0 1 0 1 0 0.667 0.800 0.667
Dakota Selects 09/01/2020 3 1 1 0 0 0 3 0 0 1 1 1 0 0.333 0.600 0.333
Chanhassen Red Birds 09/04/2020 4 1 1 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.500
Cold Spring Springers 09/05/2020 4 0 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Chanhassen Red Birds 09/06/2020 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Player Totals 149 35 51 14 0 1 38 2 1 19 22 9 3 0.342 0.439 0.456

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 36 7 3 0.935

Opponent Game Date PO A E FPCT
East Grand Forks Mass 06/05/2020 2 1 0 1.000
Baseball 365 06/06/2020 1 0 0 1.000
Jamestown Elks 06/14/2020 1 0 0 1.000
Bemidji Blue Ox 06/19/2020 1 0 0 1.000
Sobieski Skis 06/20/2020 3 0 0 1.000
East Grand Forks Mass 06/21/2020 1 0 0 1.000
Jamestown Elks 06/23/2020 1 1 1 0.667
Dundas Dukes 06/27/2020 2 1 0 1.000
Ada A's 07/01/2020 3 0 0 1.000
Dilworth Raildogs 07/08/2020 0 0 1 0.000
St. Anthony Hogs 07/10/2020 1 0 0 1.000
Moorhead Mudcats 07/14/2020 1 0 0 1.000
Minnetonka Millers 07/18/2020 1 1 0 1.000
Cold Spring Springers 07/25/2020 0 1 0 1.000
Moorhead Mudcats 08/02/2020 1 0 0 1.000
Jamestown Elks 08/04/2020 2 0 0 1.000
Moorhead Miners 08/06/2020 0 0 1 0.000
Brainerd Bees 08/08/2020 1 0 0 1.000
Jamestown Elks 08/11/2020 3 1 0 1.000
Cold Spring Springers 08/15/2020 3 0 0 1.000
Prior Lake Jays 08/23/2020 1 0 0 1.000
Fergus Falls Canes 08/25/2020 1 0 0 1.000
Cold Spring Springers 08/30/2020 4 1 0 1.000
Chanhassen Red Birds 09/04/2020 2 0 0 1.000
Player Totals 36 7 3 0.935