Jersey #: 6
Position: IF
Bats: R  Throws: R
Height: 6’ 4”  
Weight: 200 lbs
Hometown: Thief River Falls
Experience: Concordia College
Hometown: Thief River Falls, MN
Player Profile: n/a
- 
	
		|   | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		HBP | 
		SAC | 
		AVG | 
		OBP | 
		SLG | 
	
																						
		| Player Totals | 
		56 | 
		10 | 
		17 | 
		1 | 
		0 | 
		0 | 
		7 | 
		0 | 
		0 | 
		6 | 
		9 | 
		1 | 
		0 | 
		0.304 | 
		0.381 | 
		0.321 | 
	
 
	
		| Opponent | 
		Game Date | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		HBP | 
		SAC | 
		AVG | 
		OBP | 
		SLG | 
	
				
		| Fergus Falls Canes | 
		05/23/2018 | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.500 | 
		0.500 | 
		0.500 | 
	
			
		| Jamestown Elks | 
		06/06/2018 | 
		6 | 
		1 | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.500 | 
		0.500 | 
		0.500 | 
	
			
		| West Fargo Patriots | 
		06/14/2018 | 
		4 | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0.500 | 
		0.600 | 
		0.500 | 
	
			
		| Sacred Heart Saints | 
		06/15/2018 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.500 | 
		0.000 | 
	
			
		| Prior Lake Jays | 
		06/16/2018 | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0.333 | 
		0.600 | 
		0.333 | 
	
			
		| Jamestown Elks | 
		06/22/2018 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Sioux Falls Brewers | 
		06/23/2018 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Fergus Falls Canes | 
		06/27/2018 | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0.000 | 
		0.250 | 
		0.000 | 
	
			
		| Moorhead Mudcats | 
		07/01/2018 | 
		5 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.200 | 
		0.200 | 
		0.200 | 
	
			
		| Green Isle Irish | 
		07/07/2018 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Shakopee Indians | 
		07/07/2018 | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.500 | 
		0.500 | 
		0.500 | 
	
			
		| Pelican Rapids Lakers | 
		07/24/2018 | 
		4 | 
		1 | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.750 | 
		0.750 | 
		1.000 | 
	
			
		| Midway Snurdbirds | 
		07/28/2018 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Moorhead Mudcats | 
		07/29/2018 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Moorhead Mudcats | 
		08/04/2018 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1.000 | 
		1.000 | 
		1.000 | 
	
			
		| Jamestown Elks | 
		08/07/2018 | 
		5 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.200 | 
		0.200 | 
		0.200 | 
	
			
		| Sauk Rapids Cyclones | 
		08/11/2018 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Ada A's | 
		08/15/2018 | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0.333 | 
		0.500 | 
		0.333 | 
	
			
		| Chaska Cubs | 
		08/19/2018 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
		
		| Player Totals | 
		56 | 
		10 | 
		17 | 
		1 | 
		0 | 
		0 | 
		7 | 
		0 | 
		0 | 
		6 | 
		9 | 
		1 | 
		0 | 
		0.304 | 
		0.381 | 
		0.321 | 
	
 
 - 
	
		|   | 
		IP | 
		PIT | 
		BF | 
		AB | 
		H | 
		R | 
		ER | 
		BB | 
		SO | 
		HR | 
		WP | 
		HB | 
		W | 
		L | 
		SV | 
		ERA | 
		H/9 | 
		WHIP | 
	
				
		| Player Totals | 
		6 | 
		0 | 
		22 | 
		20 | 
		2 | 
		1 | 
		0 | 
		2 | 
		6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		3.00 | 
		0.67 | 
	
 
	
		| Opponent | 
		Game Date | 
		IP | 
		PIT | 
		BF | 
		AB | 
		H | 
		R | 
		ER | 
		BB | 
		SO | 
		HR | 
		WP | 
		HB | 
		W | 
		L | 
		SV | 
		ERA | 
		H/9 | 
		WHIP | 
	
				
		| Fergus Falls Canes | 
		05/23/2018 | 
		1  | 
		0 | 
		3 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
	
			
		| Moorhead Mudcats | 
		06/10/2018 | 
		1  | 
		0 | 
		3 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
	
			
		| Moorhead Mudcats | 
		07/01/2018 | 
		1  | 
		0 | 
		3 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
	
			
		| Jamestown Elks | 
		08/07/2018 | 
		2  | 
		0 | 
		10 | 
		8 | 
		1 | 
		1 | 
		0 | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		4.50 | 
		1.50 | 
	
			
		| Cold Spring Springers | 
		08/11/2018 | 
		1  | 
		0 | 
		3 | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		9.00 | 
		1.00 | 
	
			
		| Player Totals | 
		6 | 
		0 | 
		22 | 
		20 | 
		2 | 
		1 | 
		0 | 
		2 | 
		6 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		3.00 | 
		0.67 | 
	
 
 - 
	
		|   | 
		PO | 
		A | 
		E | 
		FPCT | 
	
			
		| Player Totals | 
		7 | 
		10 | 
		7 | 
		0.708 |