Jayse McLean - Moorhead Brewers    « Go Back
Jayse  McLean
Jersey #: 16
Position: OF
Bats: L  Throws: R
Height: 6’ 3”   Weight: 220 lbs
Hometown: Great Falls, MT
Experience: North Dakota State University
Hometown: Great Falls, MT
Player Profile: Jayse has a passion for building rockets with unique fuel sources. He stumbled across this passion when, as a kid, he fell down a well with his kitty, Roxy, and had only a fiberglass tube, a plastic snow cone, some twine, liquid oxygen, kerosene, a wick and some matches. He unselfishly used these supplies to build a rocket that was able to get Roxy out of the well. However, the rocket did burn Jayse badly as it lifted Roxy to safety. After Uncle Remus got him out of the well, Jayse dedicated himself to finding other sources of fuel that could be used in tight quarters. He hasn't had much success, but has a lot of fun.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 100 26 30 9 2 5 25 8 2 22 25 2 0 0.300 0.435 0.580

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dilworth Raildogs 05/29/2019 4 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.200 0.000
Pelican Rapids Lakers 06/03/2019 4 3 2 1 0 1 4 0 0 1 0 0 0 0.500 0.600 1.500
Cold Spring Springers 06/09/2019 4 0 2 0 0 0 0 0 0 1 2 0 0 0.500 0.600 0.500
Cold Spring Springers 06/09/2019 5 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Sauk Rapids Cyclones 06/21/2019 4 2 2 0 0 0 0 1 0 0 2 0 0 0.500 0.500 0.500
Beaudreau's Saints 06/23/2019 4 0 1 1 0 0 1 0 0 0 2 0 0 0.250 0.250 0.500
Hampton Cardinals 06/28/2019 3 0 1 1 0 0 0 0 1 0 0 0 0 0.333 0.333 0.667
Jordan Brewers 06/29/2019 4 2 1 0 0 1 2 0 0 0 0 0 0 0.250 0.250 1.000
Carver Black Sox 06/29/2019 4 1 2 0 1 0 1 0 0 0 0 0 0 0.500 0.500 1.000
Fergus Falls Canes 07/03/2019 3 2 2 1 0 1 1 0 0 1 0 0 0 0.667 0.750 2.000
Moorhead Mudcats 07/07/2019 5 0 1 1 0 0 1 1 0 0 1 0 0 0.200 0.200 0.400
Eagan Bandits 07/13/2019 2 0 1 0 0 0 0 0 0 2 1 0 0 0.500 0.750 0.500
Sauk Rapids Cyclones 07/14/2019 4 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Jamestown Elks 07/18/2019 3 0 1 0 0 0 1 0 0 2 1 0 0 0.333 0.600 0.333
Sobieski Skis 07/20/2019 3 2 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Brainerd Bees 07/20/2019 3 0 1 0 0 0 1 1 0 1 1 0 0 0.333 0.500 0.333
Beaudreau's Saints 07/21/2019 4 0 1 1 0 0 2 0 0 1 1 0 0 0.250 0.400 0.500
Jamestown Elks 07/24/2019 4 1 0 0 0 0 0 1 0 1 1 0 0 0.000 0.200 0.000
Midway Snurdbirds 07/27/2019 5 3 2 1 0 0 0 0 0 2 1 0 0 0.400 0.571 0.600
Moorhead Mudcats 07/28/2019 5 1 2 0 1 0 2 0 0 0 1 0 0 0.400 0.400 0.800
Jamestown Merchants 07/31/2019 2 1 0 0 0 0 0 1 0 1 1 0 0 0.000 0.333 0.000
Brainerd Bees 08/03/2019 4 3 2 1 0 0 1 1 0 1 1 0 0 0.500 0.600 0.750
Brainerd Bees 08/03/2019 4 1 2 0 0 0 1 2 0 1 0 0 0 0.500 0.600 0.500
Jamestown Elks 08/07/2019 5 0 1 1 0 0 1 0 0 0 1 0 0 0.200 0.200 0.400
Beaudreau's Saints 08/10/2019 4 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Cold Spring Springers 08/10/2019 1 2 1 0 0 1 2 0 1 2 0 2 0 1.000 1.000 4.000
Eagan Bandits 08/18/2019 3 1 1 0 0 1 3 0 0 1 1 0 0 0.333 0.500 1.333
Player Totals 100 26 30 9 2 5 25 8 2 22 25 2 0 0.300 0.435 0.580

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 2 0 8 4 0 0 0 4 2 0 0 0 0 0 0 0.00 0.00 2.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Jamestown Elks 07/18/2019 0 5 2 0 0 0 3 1 0 0 0 0 0 0 0.00 0.00 3.00
Jamestown Elks 08/07/2019 0 3 2 0 0 0 1 1 0 0 0 0 0 0 0.00 0.00 1.00
Player Totals 2 0 8 4 0 0 0 4 2 0 0 0 0 0 0 0.00 0.00 2.00

Fielding

  PO A E FPCT
Player Totals 41 0 2 0.953

Opponent Game Date PO A E FPCT
Cold Spring Springers 06/09/2019 1 0 0 1.000
Cold Spring Springers 06/09/2019 2 0 0 1.000
Beaudreau's Saints 06/23/2019 1 0 0 1.000
Hampton Cardinals 06/28/2019 1 0 0 1.000
Jordan Brewers 06/29/2019 3 0 0 1.000
Moorhead Mudcats 07/07/2019 3 0 0 1.000
Eagan Bandits 07/13/2019 1 0 0 1.000
Sauk Rapids Cyclones 07/14/2019 2 0 0 1.000
Jamestown Elks 07/18/2019 2 0 0 1.000
Sobieski Skis 07/20/2019 1 0 0 1.000
Brainerd Bees 07/20/2019 1 0 0 1.000
Beaudreau's Saints 07/21/2019 2 0 0 1.000
Midway Snurdbirds 07/27/2019 0 0 1 0.000
Moorhead Mudcats 07/28/2019 1 0 0 1.000
Jamestown Merchants 07/31/2019 2 0 0 1.000
Brainerd Bees 08/03/2019 1 0 0 1.000
Brainerd Bees 08/03/2019 3 0 0 1.000
Jamestown Elks 08/07/2019 4 0 0 1.000
Beaudreau's Saints 08/10/2019 4 0 0 1.000
Cold Spring Springers 08/10/2019 2 0 1 0.667
Eagan Bandits 08/18/2019 4 0 0 1.000
Player Totals 41 0 2 0.953