Jayse McLean - Moorhead Brewers    « Go Back
Jayse  McLean
Jersey #: 16
Position: OF
Bats: L  Throws: R
Height: 6’ 3”   Weight: 220 lbs
Hometown: Great Falls, MT
Experience: North Dakota State University
Hometown: Great Falls, MT
Player Profile: Jayse has a passion for building rockets with unique fuel sources. He stumbled across this passion when, as a kid, he fell down a well with his kitty, Roxy, and had only a fiberglass tube, a plastic snow cone, some twine, liquid oxygen, kerosene, a wick and some matches. He unselfishly used these supplies to build a rocket that was able to get Roxy out of the well. However, the rocket did burn Jayse badly as it lifted Roxy to safety. After Uncle Remus got him out of the well, Jayse dedicated himself to finding other sources of fuel that could be used in tight quarters. He hasn't had much success, but has a lot of fun.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 148 45 37 9 3 5 27 22 3 46 53 2 1 0.250 0.431 0.453

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ada A's 05/27/2020 5 0 0 0 0 0 0 0 0 0 5 0 0 0.000 0.000 0.000
Blaine Fusion 05/30/2020 4 1 2 2 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Champlin Logators 05/31/2020 3 2 0 0 0 0 0 0 0 2 2 0 0 0.000 0.400 0.000
East Grand Forks Mass 06/05/2020 3 3 1 0 1 0 1 1 0 2 1 0 0 0.333 0.600 1.000
Baseball 365 06/06/2020 4 1 1 0 0 0 0 0 1 1 1 0 0 0.250 0.400 0.250
Moorhead Miners 06/10/2020 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Jamestown Elks 06/14/2020 5 1 1 0 0 0 0 0 0 0 3 0 0 0.200 0.200 0.200
Fergus Falls Canes 06/15/2020 1 2 1 0 0 0 1 0 1 3 0 0 0 1.000 1.000 1.000
Bemidji Blue Ox 06/19/2020 2 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Sobieski Skis 06/20/2020 3 2 1 0 1 0 0 0 0 1 1 0 0 0.333 0.500 1.000
East Grand Forks Mass 06/21/2020 5 2 2 0 0 2 3 0 0 0 1 0 0 0.400 0.400 1.600
Jamestown Elks 06/23/2020 5 2 2 0 0 1 2 2 0 0 0 0 0 0.400 0.400 1.000
Isanti Redbirds 06/26/2020 4 1 1 0 0 1 1 0 0 1 2 0 0 0.250 0.400 1.000
Dundas Dukes 06/27/2020 4 2 0 0 0 0 0 1 0 1 1 1 0 0.000 0.333 0.000
Forest Lake Brewers 06/28/2020 5 0 1 1 0 0 1 0 0 0 1 0 0 0.200 0.200 0.400
Ada A's 07/01/2020 4 1 1 1 0 0 0 2 0 1 1 0 0 0.250 0.400 0.500
Dilworth Raildogs 07/08/2020 5 2 3 1 0 0 0 3 0 1 1 0 0 0.600 0.667 0.800
St. Anthony Hogs 07/10/2020 4 0 0 0 0 0 1 0 0 1 2 0 0 0.000 0.200 0.000
Victoria Vics 07/11/2020 3 2 0 0 0 0 0 0 0 2 2 0 0 0.000 0.400 0.000
Cold Spring Springers 07/12/2020 3 0 0 0 0 0 0 0 0 2 3 0 0 0.000 0.400 0.000
Moorhead Mudcats 07/14/2020 4 0 0 0 0 0 0 0 0 1 3 0 0 0.000 0.200 0.000
Minnetonka Millers 07/18/2020 4 1 1 0 0 0 0 1 0 1 2 0 0 0.250 0.400 0.250
Brainerd Bees 07/19/2020 3 1 3 1 1 0 6 1 0 2 0 0 0 1.000 1.000 2.000
Cold Spring Springers 07/25/2020 4 1 1 0 0 0 2 0 0 0 2 0 0 0.250 0.250 0.250
Valley City Saints 07/28/2020 4 0 0 0 0 0 0 0 0 0 4 0 0 0.000 0.000 0.000
Moorhead Mudcats 08/02/2020 6 0 1 1 0 0 0 0 0 0 3 0 0 0.167 0.167 0.333
Jamestown Elks 08/04/2020 3 1 2 0 0 0 2 2 0 2 0 0 0 0.667 0.800 0.667
Moorhead Miners 08/06/2020 3 1 1 0 0 0 1 2 0 1 2 0 1 0.333 0.400 0.333
Brainerd Bees 08/08/2020 4 2 1 0 0 0 1 0 0 0 2 1 0 0.250 0.400 0.250
Brainerd Bees 08/08/2020 4 1 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Jamestown Elks 08/11/2020 4 2 0 0 0 0 0 3 0 1 2 0 0 0.000 0.200 0.000
Cold Spring Springers 08/15/2020 3 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.400 0.000
Jamestown Elks 08/18/2020 0 0 0 0 0 0 1 2 1 5 0 0 0 0.000 1.000 0.000
Prior Lake Jays 08/23/2020 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Fergus Falls Canes 08/25/2020 3 3 2 0 0 1 2 0 0 2 0 0 0 0.667 0.800 1.667
Dundas Dukes 08/29/2020 5 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Cold Spring Springers 08/30/2020 3 1 2 1 0 0 0 1 0 2 0 0 0 0.667 0.800 1.000
Dakota Selects 09/01/2020 2 2 1 1 0 0 1 0 0 3 0 0 0 0.500 0.800 1.000
Chanhassen Red Birds 09/04/2020 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Cold Spring Springers 09/05/2020 2 1 0 0 0 0 0 1 0 2 1 0 0 0.000 0.500 0.000
Chanhassen Red Birds 09/06/2020 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Player Totals 148 45 37 9 3 5 27 22 3 46 53 2 1 0.250 0.431 0.453

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 4 0 18 13 0 0 0 5 8 0 0 0 0 0 0 0.00 0.00 1.25

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Jamestown Elks 06/23/2020 0 3 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Moorhead Miners 08/06/2020 0 4 4 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Fergus Falls Canes 08/25/2020 0 5 3 0 0 0 2 1 0 0 0 0 0 0 0.00 0.00 2.00
Dakota Selects 09/01/2020 0 6 3 0 0 0 3 3 0 0 0 0 0 0 0.00 0.00 3.00
Player Totals 4 0 18 13 0 0 0 5 8 0 0 0 0 0 0 0.00 0.00 1.25

Fielding

  PO A E FPCT
Player Totals 57 2 2 0.967

Opponent Game Date PO A E FPCT
Blaine Fusion 05/30/2020 3 0 0 1.000
East Grand Forks Mass 06/05/2020 4 0 0 1.000
Fergus Falls Canes 06/15/2020 1 0 0 1.000
Jamestown Elks 06/23/2020 3 0 0 1.000
Isanti Redbirds 06/26/2020 1 0 0 1.000
Dundas Dukes 06/27/2020 2 0 0 1.000
Forest Lake Brewers 06/28/2020 2 0 0 1.000
Ada A's 07/01/2020 1 0 1 0.500
Dilworth Raildogs 07/08/2020 1 0 0 1.000
St. Anthony Hogs 07/10/2020 1 0 0 1.000
Victoria Vics 07/11/2020 2 0 0 1.000
Cold Spring Springers 07/12/2020 1 0 0 1.000
Moorhead Mudcats 07/14/2020 2 0 0 1.000
Minnetonka Millers 07/18/2020 3 0 0 1.000
Cold Spring Springers 07/25/2020 1 0 0 1.000
Valley City Saints 07/28/2020 2 0 0 1.000
Moorhead Miners 08/06/2020 1 0 0 1.000
Brainerd Bees 08/08/2020 0 0 1 0.000
Cold Spring Springers 08/15/2020 1 1 0 1.000
Jamestown Elks 08/18/2020 1 0 0 1.000
Prior Lake Jays 08/23/2020 2 0 0 1.000
Fergus Falls Canes 08/25/2020 2 0 0 1.000
Dundas Dukes 08/29/2020 3 0 0 1.000
Cold Spring Springers 08/30/2020 5 0 0 1.000
Dakota Selects 09/01/2020 2 0 0 1.000
Chanhassen Red Birds 09/04/2020 6 0 0 1.000
Cold Spring Springers 09/05/2020 2 1 0 1.000
Chanhassen Red Birds 09/06/2020 2 0 0 1.000
Player Totals 57 2 2 0.967