Mike Peschel - Moorhead Brewers    « Go Back
Mike  Peschel
Jersey #: 8
Position: P, OF, 1B
Bats: L  Throws: L
Height: 6’ 1”   Weight: 200 lbs
Hometown: Wahpeton, ND
Experience: NDSU/FM Redhawks
Hometown: Wahpeton, ND
Player Profile: Mike has always had a soft spot in his heart for snails. He is the president and currently the only member of the organization "Escargot - EscarNOT" and is famous for his organized protests of French restaurants. Mike credits an episode of Electric Company that he watched early in life, while partially asleep, for his passion.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 139 30 52 10 0 1 27 3 0 14 15 7 2 0.374 0.451 0.468

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fergus Falls Canes 05/23/2018 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Crookston Reds 05/30/2018 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Jamestown Elks 06/06/2018 6 2 3 2 0 0 1 0 0 0 0 0 0 0.500 0.500 0.833
Moorhead Mudcats 06/10/2018 3 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.400 0.000
West Fargo Patriots 06/14/2018 3 3 1 0 0 0 1 1 0 2 0 0 0 0.333 0.600 0.333
Sacred Heart Saints 06/15/2018 4 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Prior Lake Jays 06/16/2018 3 2 3 1 0 0 1 0 0 2 0 0 0 1.000 1.000 1.333
Team Max Bat 06/19/2018 5 3 3 0 0 0 1 0 0 0 1 0 1 0.600 0.500 0.600
Jamestown Merchants 06/20/2018 6 2 3 1 0 0 3 0 0 0 1 0 0 0.500 0.500 0.667
Jamestown Elks 06/22/2018 3 0 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Sioux Falls Brewers 06/23/2018 4 0 2 0 0 0 0 0 0 0 0 1 0 0.500 0.600 0.500
Fergus Falls Canes 06/27/2018 4 0 3 1 0 0 0 0 0 0 0 0 0 0.750 0.750 1.000
Moorhead Mudcats 07/01/2018 4 1 1 1 0 0 1 1 0 0 0 1 0 0.250 0.400 0.500
Hampton Cardinals 07/06/2018 2 1 1 1 0 0 0 0 0 1 0 0 0 0.500 0.667 1.000
Green Isle Irish 07/07/2018 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Shakopee Indians 07/07/2018 4 0 2 0 0 0 0 0 0 0 2 0 0 0.500 0.500 0.500
Cold Spring Springers 07/08/2018 3 1 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Cold Spring Springers 07/14/2018 2 0 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Brainerd Bees 07/14/2018 3 3 2 0 0 0 0 1 0 0 0 1 0 0.667 0.750 0.667
Beaudreau's Saints 07/15/2018 2 0 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Mayville Red Caps 07/20/2018 5 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Pelican Rapids Lakers 07/24/2018 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Midway Snurdbirds 07/28/2018 3 0 1 0 0 0 1 0 0 0 1 1 0 0.333 0.500 0.333
Moorhead Mudcats 07/29/2018 3 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0.250 0.000
Moorhead Mudcats 08/04/2018 3 1 1 0 0 0 2 0 0 2 0 0 0 0.333 0.600 0.333
Beaudreau's Saints 08/05/2018 6 1 5 1 0 0 4 0 0 0 0 0 0 0.833 0.833 1.000
Jamestown Elks 08/07/2018 5 1 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Sauk Rapids Cyclones 08/11/2018 4 0 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Cold Spring Springers 08/11/2018 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Ada A's 08/15/2018 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Chaska Cubs 08/19/2018 5 3 3 0 0 1 4 0 0 0 0 0 1 0.600 0.500 1.200
Ada A's 08/21/2018 4 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Northfield Knights 08/24/2018 2 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.500 0.000
Sauk Rapids Cyclones 08/31/2018 4 1 2 1 0 0 1 0 0 0 1 0 0 0.500 0.500 0.750
Dundas Dukes 08/31/2018 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Northfield Knights 09/02/2018 4 1 1 0 0 0 0 0 0 0 0 1 0 0.250 0.400 0.250
Chanhassen Red Birds 09/02/2018 3 1 0 0 0 0 0 0 0 0 1 1 0 0.000 0.250 0.000
Player Totals 139 30 52 10 0 1 27 3 0 14 15 7 2 0.374 0.451 0.468

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 2 0 13 11 4 4 1 1 1 0 0 0 0 1 0 4.50 18.00 2.50

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Mayville Red Caps 07/20/2018 0 8 6 3 3 1 1 1 0 0 0 0 1 0 9.00 27.00 4.00
Pelican Rapids Lakers 07/24/2018 0 5 5 1 1 0 0 0 0 0 0 0 0 0 0.00 9.00 1.00
Player Totals 2 0 13 11 4 4 1 1 1 0 0 0 0 1 0 4.50 18.00 2.50

Fielding

  PO A E FPCT
Player Totals 223 38 4 0.985

Opponent Game Date PO A E FPCT
Fergus Falls Canes 05/23/2018 10 2 1 0.923
Crookston Reds 05/30/2018 7 0 0 1.000
Jamestown Elks 06/06/2018 5 1 1 0.857
Moorhead Mudcats 06/10/2018 14 0 0 1.000
West Fargo Patriots 06/14/2018 2 2 0 1.000
Sacred Heart Saints 06/15/2018 6 0 0 1.000
Prior Lake Jays 06/16/2018 8 1 0 1.000
Team Max Bat 06/19/2018 8 1 0 1.000
Jamestown Merchants 06/20/2018 6 1 0 1.000
Jamestown Elks 06/22/2018 0 9 0 1.000
Sioux Falls Brewers 06/23/2018 9 0 0 1.000
Fergus Falls Canes 06/27/2018 10 1 0 1.000
Moorhead Mudcats 07/01/2018 6 0 0 1.000
Hampton Cardinals 07/06/2018 9 1 0 1.000
Green Isle Irish 07/07/2018 7 1 0 1.000
Cold Spring Springers 07/08/2018 6 0 0 1.000
Cold Spring Springers 07/14/2018 5 0 0 1.000
Brainerd Bees 07/14/2018 5 0 0 1.000
Beaudreau's Saints 07/15/2018 6 0 0 1.000
Mayville Red Caps 07/20/2018 8 1 0 1.000
Pelican Rapids Lakers 07/24/2018 5 1 0 1.000
Midway Snurdbirds 07/28/2018 6 0 0 1.000
Moorhead Mudcats 07/29/2018 6 1 0 1.000
Moorhead Mudcats 08/04/2018 9 1 0 1.000
Beaudreau's Saints 08/05/2018 4 0 0 1.000
Jamestown Elks 08/07/2018 8 0 0 1.000
Sauk Rapids Cyclones 08/11/2018 4 0 0 1.000
Cold Spring Springers 08/11/2018 4 0 0 1.000
Ada A's 08/15/2018 0 13 1 0.929
Chaska Cubs 08/19/2018 10 0 1 0.909
Ada A's 08/21/2018 1 0 0 1.000
Sauk Rapids Cyclones 08/31/2018 6 0 0 1.000
Dundas Dukes 08/31/2018 8 1 0 1.000
Northfield Knights 09/02/2018 12 0 0 1.000
Chanhassen Red Birds 09/02/2018 3 0 0 1.000
Player Totals 223 38 4 0.985