Spencer Flaten - Moorhead Brewers    « Go Back
Spencer  Flaten
Jersey #: 2
Position: CF, 2B, SS
Bats: R  Throws: R
Height: 5’ 10”   Weight: 175 lbs
Hometown: West Fargo, ND
Experience: University of Jamestown
Hometown: West Fargo, ND
Player Profile: Spencer walked a tight rope once. He actually did it very well and it wasn't a terrible fall that kept him from doing it again. Spencer actually was 8 years old and was smoking a stolen cigarette when he did it. His dad caught him and made him smoke the whole pack. Unfortunately, while Spencer doesn't smoke cigarettes, he could if he wanted to, but the punishment makes him sick every time he sees any type of rope.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 91 18 24 4 0 1 3 6 1 6 18 1 3 0.264 0.307 0.341

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dilworth Raildogs 05/19/2017 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Pelican Rapids Lakers 05/20/2017 4 1 1 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.500
Sauk Rapids Cyclones 06/09/2017 4 1 1 0 0 0 0 0 1 0 1 0 0 0.250 0.250 0.250
Chaska Cubs 06/10/2017 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Rochester Royals 06/10/2017 4 1 3 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
Ada A's 06/18/2017 2 1 0 0 0 0 0 3 0 1 0 1 0 0.000 0.500 0.000
Team Manitoba U18 07/04/2017 4 2 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
Raymond Rockets 07/07/2017 2 1 0 0 0 0 1 0 0 1 0 0 2 0.000 0.200 0.000
Jordan Brewers 07/08/2017 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Elko Express 07/08/2017 2 1 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Jamestown Elks 07/16/2017 3 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Cold Spring Springers 07/21/2017 2 0 1 0 0 0 0 0 0 1 1 0 0 0.500 0.667 0.500
Beaudreau's Saints 07/22/2017 4 2 3 0 0 0 0 0 0 0 1 0 0 0.750 0.750 0.750
Brainerd Bees 07/23/2017 4 2 3 0 0 1 2 0 0 0 0 0 0 0.750 0.750 1.500
Dilworth Raildogs 08/01/2017 5 0 1 1 0 0 0 0 0 0 1 0 0 0.200 0.200 0.400
Sauk Rapids Cyclones 08/06/2017 5 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000
Jamestown Elks 08/09/2017 5 0 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Cold Spring Springers 08/12/2017 5 0 2 0 0 0 0 0 0 0 2 0 0 0.400 0.400 0.400
Shakopee Indians 08/19/2017 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Brooklyn Park Norsemen 08/25/2017 4 0 1 0 0 0 0 0 0 0 2 0 1 0.250 0.200 0.250
Chanhassen Red Birds 08/27/2017 3 2 1 1 0 0 0 0 0 1 0 0 0 0.333 0.500 0.667
Chaska Cubs 09/01/2017 5 1 1 0 0 0 0 0 0 0 2 0 0 0.200 0.200 0.200
Northfield Knights 09/03/2017 4 1 2 0 0 0 0 1 0 1 0 0 0 0.500 0.600 0.500
Miesville Mudhens 09/03/2017 5 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Player Totals 91 18 24 4 0 1 3 6 1 6 18 1 3 0.264 0.307 0.341

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 37 26 2 0.969

Opponent Game Date PO A E FPCT
Pelican Rapids Lakers 05/20/2017 1 0 0 1.000
Sauk Rapids Cyclones 06/09/2017 2 0 0 1.000
Chaska Cubs 06/10/2017 1 1 1 0.667
Rochester Royals 06/10/2017 3 1 0 1.000
Ada A's 06/18/2017 2 2 0 1.000
Team Manitoba U18 07/04/2017 4 2 0 1.000
Raymond Rockets 07/07/2017 2 0 0 1.000
Jordan Brewers 07/08/2017 1 2 0 1.000
Jamestown Elks 07/16/2017 0 4 1 0.800
Cold Spring Springers 07/21/2017 1 2 0 1.000
Beaudreau's Saints 07/22/2017 1 0 0 1.000
Brainerd Bees 07/23/2017 0 2 0 1.000
Dilworth Raildogs 08/01/2017 1 3 0 1.000
Sauk Rapids Cyclones 08/06/2017 1 4 0 1.000
Jamestown Elks 08/09/2017 1 0 0 1.000
Cold Spring Springers 08/12/2017 3 3 0 1.000
Shakopee Indians 08/19/2017 1 0 0 1.000
Brooklyn Park Norsemen 08/25/2017 2 0 0 1.000
Chanhassen Red Birds 08/27/2017 3 0 0 1.000
Chaska Cubs 09/01/2017 2 0 0 1.000
Northfield Knights 09/03/2017 2 0 0 1.000
Miesville Mudhens 09/03/2017 3 0 0 1.000
Player Totals 37 26 2 0.969