Chris Clemenson - Moorhead Brewers    « Go Back
Chris  Clemenson
Jersey #: 12
Position: DH, IF, C
Bats: R  Throws: R
Height: 6’ 1”   Weight: 215 lbs
Hometown: Kindred, ND
Experience: Minot State University
Hometown: Kindred, ND
Player Profile: When Chris wasn't playing baseball last summer, he was building a warehouse. Chris was forced to build the warehouse by his wife who said that he couldn't keep his rare collection of South Dakota pottery in the house anymore.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 33 2 7 0 0 0 3 0 0 3 10 1 0 0.212 0.297 0.212

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ada A's 05/31/2023 4 0 0 0 0 0 0 0 0 1 4 0 0 0.000 0.200 0.000
Jamestown Elks 06/11/2023 5 0 2 0 0 0 1 0 0 0 2 0 0 0.400 0.400 0.400
Bemidji Blue Ox 06/25/2023 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Detroit Lakes Ligers 07/01/2023 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Jordan Brewers 07/15/2023 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Hamel Hawks 07/16/2023 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cold Spring Springers 07/21/2023 2 0 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
Sobieski Skis 07/30/2023 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Moorhead Mudcats 07/30/2023 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ada A's 08/02/2023 6 1 1 0 0 0 1 0 0 0 1 0 0 0.167 0.167 0.167
Moorhead Mudcats 08/12/2023 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Jamestown Elks 08/15/2023 3 0 1 0 0 0 0 0 0 1 0 1 0 0.333 0.600 0.333
Air Freight Unlimited 09/02/2023 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player Totals 33 2 7 0 0 0 3 0 0 3 10 1 0 0.212 0.297 0.212

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 12 4 1 0.941

Opponent Game Date PO A E FPCT
Ada A's 05/31/2023 3 2 0 1.000
Hamel Hawks 06/04/2023 2 0 0 1.000
Jamestown Elks 06/11/2023 0 2 0 1.000
Detroit Lakes Ligers 07/01/2023 4 0 0 1.000
Ada A's 08/02/2023 2 0 1 0.667
Jamestown Elks 08/15/2023 1 0 0 1.000
Player Totals 12 4 1 0.941