David Ernst - Moorhead Brewers    « Go Back
David  Ernst
Jersey #: 6
Position: P, OF
Bats: R  Throws: R
Height: 6’ 3”   Weight: 205 lbs
Hometown: Fargo, ND
Experience: North Dakota State University
Hometown: Fargo, ND
Player Profile: Dave has worked for years on a crusade to remove the term "time out" from usage. He feels it's a little too scary - the idea that time could be taken "out". He has been working to get enough signatures on his petition to replace that terminology with the words "Play Stop!". It's evident Dave's concern is not shared by others as the most signatures he's ever been able to collect on his petition is 8. The regulars on Broadway do look forward to his annual visit to collect signatures and often buy him coffee so he'll share his impassioned appeal before rejecting him.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 95 21 36 7 0 1 13 1 0 6 7 1 0 0.379 0.422 0.484

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ada A's 05/31/2023 4 1 2 0 0 0 0 0 0 0 0 1 0 0.500 0.600 0.500
Hamel Hawks 06/04/2023 3 2 1 0 0 0 0 1 0 1 1 0 0 0.333 0.500 0.333
Jamestown Elks 06/11/2023 6 2 2 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Bemidji Blue Ox 06/25/2023 5 1 2 1 0 0 2 0 0 1 0 0 0 0.400 0.500 0.600
Detroit Lakes Ligers 07/01/2023 5 1 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Moorhead Mudcats 07/05/2023 4 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Bemidji Blue Ox 07/09/2023 4 0 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Jordan Brewers 07/15/2023 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Hamel Hawks 07/16/2023 6 2 3 1 0 0 1 0 0 0 1 0 0 0.500 0.500 0.667
Cold Spring Springers 07/21/2023 4 1 3 1 0 0 2 0 0 1 0 0 0 0.750 0.800 1.000
Sobieski Skis 07/22/2023 5 2 3 0 0 1 3 0 0 0 0 0 0 0.600 0.600 1.200
Cold Spring Springers 07/29/2023 6 1 2 1 0 0 2 0 0 1 0 0 0 0.333 0.429 0.500
Sobieski Skis 07/30/2023 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Moorhead Mudcats 07/30/2023 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Ada A's 08/02/2023 5 1 2 0 0 0 1 0 0 1 0 0 0 0.400 0.500 0.400
Sobieski Skis 08/12/2023 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Moorhead Mudcats 08/12/2023 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Jamestown Elks 08/15/2023 5 0 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
St. Anthony Hogs 08/19/2023 5 0 2 1 0 0 1 0 0 0 1 0 0 0.400 0.400 0.600
Hopkins Berries 08/26/2023 5 2 5 1 0 0 1 0 0 0 0 0 0 1.000 1.000 1.200
Air Freight Unlimited 09/02/2023 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player Totals 95 21 36 7 0 1 13 1 0 6 7 1 0 0.379 0.422 0.484

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 52 0 233 201 49 29 15 25 35 1 9 3 5 2 1 2.60 8.48 1.42

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Ada A's 05/31/2023 0 6 3 0 1 1 2 0 0 0 1 0 0 0 9.00 0.00 2.00
Jamestown Elks 06/11/2023 0 13 12 4 1 0 1 3 0 0 0 0 0 1 0.00 12.00 1.67
Bemidji Blue Ox 06/25/2023 0 5 4 0 1 0 1 3 0 1 0 0 0 0 0.00 0.00 1.00
Detroit Lakes Ligers 07/01/2023 0 12 9 1 0 0 4 3 0 0 0 1 0 0 0.00 3.00 1.67
Moorhead Mudcats 07/05/2023 5 1/3 0 26 20 6 4 3 4 3 0 2 0 0 1 0 5.06 10.13 1.88
Hamel Hawks 07/16/2023 0 24 22 4 1 1 2 9 0 1 0 1 0 0 1.50 6.00 1.00
Sobieski Skis 07/22/2023 0 22 21 7 0 0 1 1 0 1 0 1 0 0 0.00 12.60 1.60
Cold Spring Springers 07/29/2023 3 2/3 0 26 21 9 10 3 4 0 0 1 1 0 0 0 7.36 22.09 3.55
Sobieski Skis 08/12/2023 0 12 10 1 1 0 1 1 0 0 0 0 0 0 0.00 3.00 0.67
St. Anthony Hogs 08/19/2023 10  0 34 31 2 0 0 1 6 0 0 1 1 0 0 0.00 1.80 0.30
Hopkins Berries 08/26/2023 6 2/3 0 30 27 7 4 1 2 6 0 3 0 1 0 0 1.35 9.45 1.35
Air Freight Unlimited 09/02/2023 4 1/3 0 23 21 8 6 6 2 0 1 0 0 0 1 0 12.46 16.62 2.31
Player Totals 52 0 233 201 49 29 15 25 35 1 9 3 5 2 1 2.60 8.48 1.42

Fielding

  PO A E FPCT
Player Totals 16 11 4 0.871

Opponent Game Date PO A E FPCT
Ada A's 05/31/2023 0 0 1 0.000
Jamestown Elks 06/11/2023 3 0 0 1.000
Bemidji Blue Ox 06/25/2023 1 0 1 0.500
Detroit Lakes Ligers 07/01/2023 1 1 0 1.000
Moorhead Mudcats 07/05/2023 1 1 0 1.000
Bemidji Blue Ox 07/09/2023 2 0 0 1.000
Jordan Brewers 07/15/2023 1 0 0 1.000
Hamel Hawks 07/16/2023 0 1 0 1.000
Sobieski Skis 07/22/2023 0 1 0 1.000
Cold Spring Springers 07/29/2023 2 3 0 1.000
Sobieski Skis 08/12/2023 0 3 0 1.000
Jamestown Elks 08/15/2023 2 0 0 1.000
St. Anthony Hogs 08/19/2023 1 0 1 0.500
Hopkins Berries 08/26/2023 2 1 1 0.750
Player Totals 16 11 4 0.871