Joe Hallock - Moorhead Brewers    « Go Back
Joe  Hallock
Jersey #: 45
Position: OF, IF, P
Bats: R  Throws: R
Height: 5’ 11”   Weight: 200 lbs
Hometown: Fargo, ND
Experience: Concordia College/FM Redhawks
Hometown: Fargo, ND
Player Profile: Joe has many "dance partners" - literally. He participates in an annual dance-a-thon to raise money for to develop a vaccine to prevent ingrown toenails. In this dance-a-thon, 1000's of dancers assemble at the Field of Dreams in Iowa. Foot and toe themed songs, such as Footloose, Popsicle Toes, Let Me Get You On Your Toes, Open Toes, These Boots are Made for Walking, Head Over Heels and Get On Your Feet. No dancer can dance with the same dancer for more than 1 foot song or more than 1 toe song (gotta be able to recognize those songs quickly!). Joe's record is dancing with 872 dancers in the 24 hour period. Unfortunately very little money is raised at this event and we are still without a vaccine.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 100 23 35 11 0 2 25 0 0 6 16 4 0 0.350 0.409 0.520

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Cold Spring Springers 06/09/2019 4 0 1 1 0 0 1 0 0 0 2 1 0 0.250 0.400 0.500
Cold Spring Springers 06/09/2019 5 0 1 0 0 0 1 0 0 0 2 0 0 0.200 0.200 0.200
Sauk Rapids Cyclones 06/21/2019 4 2 2 0 0 1 4 0 0 0 0 0 0 0.500 0.500 1.250
Beaudreau's Saints 06/23/2019 4 0 1 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.500
Hampton Cardinals 06/28/2019 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Jordan Brewers 06/29/2019 3 3 1 0 0 1 3 0 0 0 0 1 0 0.333 0.500 1.333
Carver Black Sox 06/29/2019 3 1 2 1 0 0 2 0 0 1 0 0 0 0.667 0.750 1.000
Fergus Falls Canes 07/03/2019 5 0 1 1 0 0 1 0 0 0 0 0 0 0.200 0.200 0.400
Moorhead Mudcats 07/07/2019 5 1 2 2 0 0 2 0 0 0 0 0 0 0.400 0.400 0.800
Chanhassen Red Birds 07/12/2019 4 1 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Eagan Bandits 07/13/2019 3 0 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Sauk Rapids Cyclones 07/14/2019 2 2 0 0 0 0 0 0 0 1 0 1 0 0.000 0.500 0.000
Jamestown Elks 07/18/2019 4 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Sobieski Skis 07/20/2019 4 2 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Brainerd Bees 07/20/2019 2 0 0 0 0 0 0 0 0 2 1 0 0 0.000 0.500 0.000
Beaudreau's Saints 07/21/2019 5 1 3 1 0 0 0 0 0 0 1 0 0 0.600 0.600 0.800
Midway Snurdbirds 07/27/2019 6 2 3 1 0 0 4 0 0 0 0 1 0 0.500 0.571 0.667
Moorhead Mudcats 07/28/2019 3 2 3 0 0 0 2 0 0 0 0 0 0 1.000 1.000 1.000
Jamestown Merchants 07/31/2019 3 1 3 2 0 0 2 0 0 0 0 0 0 1.000 1.000 1.667
Brainerd Bees 08/03/2019 5 1 1 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Brainerd Bees 08/03/2019 5 1 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Beaudreau's Saints 08/10/2019 5 0 2 0 0 0 1 0 0 0 3 0 0 0.400 0.400 0.400
Cold Spring Springers 08/10/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Jamestown Elks 08/14/2019 5 1 1 0 0 0 0 0 0 0 2 0 0 0.200 0.200 0.200
Eagan Bandits 08/18/2019 4 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Player Totals 100 23 35 11 0 2 25 0 0 6 16 4 0 0.350 0.409 0.520

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 16 2 1 0.947

Opponent Game Date PO A E FPCT
Sauk Rapids Cyclones 06/21/2019 0 1 0 1.000
Carver Black Sox 06/29/2019 1 0 0 1.000
Moorhead Mudcats 07/07/2019 2 0 0 1.000
Chanhassen Red Birds 07/12/2019 1 0 0 1.000
Eagan Bandits 07/13/2019 1 0 1 0.500
Jamestown Elks 07/18/2019 1 0 0 1.000
Sobieski Skis 07/20/2019 1 0 0 1.000
Brainerd Bees 07/20/2019 1 1 0 1.000
Beaudreau's Saints 07/21/2019 5 0 0 1.000
Midway Snurdbirds 07/27/2019 2 0 0 1.000
Jamestown Merchants 07/31/2019 1 0 0 1.000
Player Totals 16 2 1 0.947