Nick Salentine - Moorhead Brewers    « Go Back
Nick  Salentine
Jersey #: 4
Position: P, IF
Bats: R  Throws: R
Height: 6’ 2”   Weight: 175 lbs
Hometown: Fargo, ND
Experience: North Dakota State University
Hometown: Fargo, ND
Player Profile: Nick, amazingly doesn't enjoy baseball. He is a talented infielder and hitter, but he's only on the field because he likes wearing spikes and standing in dirt. He claims it grounds his humanity and somehow calms his Boanthropy. Because it helps him more enjoy his daily life more, he spends a great deal of time on a baseball field and it would be silly to be there and not practice skills. This constant routine has served him well as a ballplayer. Turf offers some challenges - while it's better to be wearing spikes on turf, it's not as good as dirt, so he sometimes gets confused, trying to get his food to go to the third stomach he believes he has, but of course doesn't. It would be kind of funny to watch if you didn't know the background.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 58 18 22 1 0 0 9 0 0 11 7 0 1 0.379 0.471 0.397

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Pelican Rapids Lakers 06/03/2019 5 1 1 0 0 0 0 0 0 0 2 0 0 0.200 0.200 0.200
Crookston Reds 06/06/2019 2 3 2 0 0 0 0 0 0 3 0 0 0 1.000 1.000 1.000
Cold Spring Springers 06/09/2019 1 1 1 0 0 0 0 0 0 3 0 0 0 1.000 1.000 1.000
Jordan Brewers 06/29/2019 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Carver Black Sox 06/29/2019 4 2 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Moorhead Mudcats 07/07/2019 5 2 3 0 0 0 0 0 0 0 0 0 0 0.600 0.600 0.600
Eagan Bandits 07/13/2019 3 0 1 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.667
Sauk Rapids Cyclones 07/14/2019 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Jamestown Elks 07/18/2019 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Sobieski Skis 07/20/2019 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Brainerd Bees 07/20/2019 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Beaudreau's Saints 07/21/2019 5 1 1 0 0 0 1 0 0 0 2 0 0 0.200 0.200 0.200
Jamestown Elks 07/24/2019 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jamestown Merchants 07/31/2019 4 2 2 0 0 0 2 0 0 0 0 0 1 0.500 0.400 0.500
Brainerd Bees 08/03/2019 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Beaudreau's Saints 08/10/2019 2 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Cold Spring Springers 08/10/2019 3 2 1 0 0 0 1 0 0 1 0 0 0 0.333 0.500 0.333
Jamestown Elks 08/14/2019 4 2 3 0 0 0 3 0 0 1 0 0 0 0.750 0.800 0.750
Eagan Bandits 08/18/2019 3 0 2 0 0 0 1 0 0 0 0 0 0 0.667 0.667 0.667
Player Totals 58 18 22 1 0 0 9 0 0 11 7 0 1 0.379 0.471 0.397

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 16 1/3 0 66 62 12 3 1 4 17 0 0 0 1 0 1 0.55 6.61 0.98

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Crookston Reds 06/06/2019 0 5 5 2 1 1 0 0 0 0 0 0 0 0 9.00 18.00 2.00
Cold Spring Springers 06/09/2019  1/3 0 2 1 0 0 0 1 1 0 0 0 0 0 1 0.00 0.00 3.00
Jordan Brewers 06/29/2019 0 4 3 1 0 0 1 0 0 0 0 0 0 0 0.00 9.00 2.00
Sauk Rapids Cyclones 07/14/2019 0 7 7 1 0 0 0 1 0 0 0 0 0 0 0.00 4.50 0.50
Jamestown Elks 07/18/2019 0 3 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Jamestown Elks 07/24/2019 0 18 18 5 2 0 0 5 0 0 0 0 0 0 0.00 11.25 1.25
Moorhead Mudcats 07/28/2019 0 16 15 2 0 0 1 6 0 0 0 1 0 0 0.00 4.50 0.75
Jamestown Merchants 07/31/2019 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00
Cold Spring Springers 08/10/2019 0 8 7 1 0 0 1 1 0 0 0 0 0 0 0.00 4.50 1.00
Player Totals 16 1/3 0 66 62 12 3 1 4 17 0 0 0 1 0 1 0.55 6.61 0.98

Fielding

  PO A E FPCT
Player Totals 28 32 4 0.938

Opponent Game Date PO A E FPCT
Cold Spring Springers 06/09/2019 5 1 1 0.857
Jordan Brewers 06/29/2019 1 1 0 1.000
Carver Black Sox 06/29/2019 2 1 1 0.750
Moorhead Mudcats 07/07/2019 2 4 1 0.857
Sauk Rapids Cyclones 07/14/2019 1 0 0 1.000
Jamestown Elks 07/18/2019 2 1 0 1.000
Brainerd Bees 07/20/2019 3 2 1 0.833
Beaudreau's Saints 07/21/2019 0 3 0 1.000
Jamestown Merchants 07/31/2019 0 3 0 1.000
Brainerd Bees 08/03/2019 5 4 0 1.000
Beaudreau's Saints 08/10/2019 1 5 0 1.000
Cold Spring Springers 08/10/2019 1 3 0 1.000
Jamestown Elks 08/14/2019 4 0 0 1.000
Eagan Bandits 08/18/2019 1 4 0 1.000
Player Totals 28 32 4 0.938