Mike Peschel - Moorhead Brewers    « Go Back
Mike  Peschel
Jersey #: 8
Position: P, OF, 1B
Bats: L  Throws: L
Height: 6’ 1”   Weight: 200 lbs
Hometown: Wahpeton, ND
Experience: NDSU/FM Redhawks
Hometown: Wahpeton, ND
Player Profile: Mike has always had a soft spot in his heart for snails. He is the president and currently the only member of the organization "Escargot - EscarNOT" and is famous for his organized protests of French restaurants. Mike credits an episode of Electric Company that he watched early in life, while partially asleep, for his passion.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 100 16 34 2 0 0 21 3 0 9 7 1 1 0.340 0.396 0.360

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dilworth Raildogs 05/29/2019 3 0 2 1 0 0 0 0 0 0 1 0 0 0.667 0.667 1.000
Sauk Rapids Cyclones 06/21/2019 3 1 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Beaudreau's Saints 06/23/2019 4 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Hampton Cardinals 06/28/2019 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Jordan Brewers 06/29/2019 2 2 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Carver Black Sox 06/29/2019 2 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Fergus Falls Canes 07/03/2019 5 0 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Moorhead Mudcats 07/07/2019 6 1 2 0 0 0 4 0 0 0 0 0 0 0.333 0.333 0.333
Chanhassen Red Birds 07/12/2019 4 0 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Eagan Bandits 07/13/2019 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Sauk Rapids Cyclones 07/14/2019 5 1 3 0 0 0 2 0 0 0 0 0 0 0.600 0.600 0.600
Jamestown Elks 07/18/2019 5 1 2 0 0 0 0 0 0 0 1 0 0 0.400 0.400 0.400
Sobieski Skis 07/20/2019 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Brainerd Bees 07/20/2019 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Beaudreau's Saints 07/21/2019 5 1 3 0 0 0 1 0 0 0 0 0 0 0.600 0.600 0.600
Jamestown Elks 07/24/2019 4 1 1 0 0 0 2 1 0 0 0 0 0 0.250 0.250 0.250
Midway Snurdbirds 07/27/2019 3 3 2 1 0 0 3 1 0 1 0 0 0 0.667 0.750 1.000
Moorhead Mudcats 07/28/2019 5 0 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Jamestown Merchants 07/31/2019 3 0 0 0 0 0 0 0 0 1 0 1 0 0.000 0.400 0.000
Brainerd Bees 08/03/2019 5 0 3 0 0 0 1 1 0 1 1 0 0 0.600 0.667 0.600
Brainerd Bees 08/03/2019 3 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Jamestown Elks 08/07/2019 4 2 2 0 0 0 1 0 0 1 1 0 0 0.500 0.600 0.500
Beaudreau's Saints 08/10/2019 4 0 1 0 0 0 1 0 0 1 0 0 0 0.250 0.400 0.250
Cold Spring Springers 08/10/2019 4 0 1 0 0 0 2 0 0 0 1 0 1 0.250 0.200 0.250
Jamestown Elks 08/14/2019 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Eagan Bandits 08/18/2019 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player Totals 100 16 34 2 0 0 21 3 0 9 7 1 1 0.340 0.396 0.360

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 6 0 24 22 5 0 0 2 4 0 0 0 0 0 0 0.00 7.50 1.17

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Jamestown Elks 07/18/2019 0 7 7 1 0 0 0 1 0 0 0 0 0 0 0.00 4.50 0.50
Jamestown Merchants 07/31/2019 0 5 3 0 0 0 2 1 0 0 0 0 0 0 0.00 0.00 2.00
Jamestown Elks 08/07/2019 0 5 5 1 0 0 0 2 0 0 0 0 0 0 0.00 9.00 1.00
Jamestown Elks 08/14/2019 0 7 7 3 0 0 0 0 0 0 0 0 0 0 0.00 13.50 1.50
Player Totals 6 0 24 22 5 0 0 2 4 0 0 0 0 0 0 0.00 7.50 1.17

Fielding

  PO A E FPCT
Player Totals 152 13 2 0.988

Opponent Game Date PO A E FPCT
Dilworth Raildogs 05/29/2019 2 0 0 1.000
Sauk Rapids Cyclones 06/21/2019 12 2 0 1.000
Beaudreau's Saints 06/23/2019 6 2 1 0.889
Hampton Cardinals 06/28/2019 8 0 0 1.000
Jordan Brewers 06/29/2019 2 1 0 1.000
Carver Black Sox 06/29/2019 2 0 0 1.000
Fergus Falls Canes 07/03/2019 6 0 0 1.000
Moorhead Mudcats 07/07/2019 8 0 0 1.000
Chanhassen Red Birds 07/12/2019 1 0 0 1.000
Eagan Bandits 07/13/2019 7 2 0 1.000
Sauk Rapids Cyclones 07/14/2019 8 1 0 1.000
Jamestown Elks 07/18/2019 3 1 0 1.000
Sobieski Skis 07/20/2019 4 1 0 1.000
Brainerd Bees 07/20/2019 5 1 0 1.000
Beaudreau's Saints 07/21/2019 11 0 0 1.000
Jamestown Elks 07/24/2019 3 0 0 1.000
Midway Snurdbirds 07/27/2019 3 0 0 1.000
Moorhead Mudcats 07/28/2019 2 0 0 1.000
Jamestown Merchants 07/31/2019 7 0 0 1.000
Brainerd Bees 08/03/2019 10 1 1 0.917
Brainerd Bees 08/03/2019 6 0 0 1.000
Beaudreau's Saints 08/10/2019 13 0 0 1.000
Cold Spring Springers 08/10/2019 10 0 0 1.000
Eagan Bandits 08/18/2019 13 1 0 1.000
Player Totals 152 13 2 0.988