Chris Clemenson - Moorhead Brewers    « Go Back
Chris  Clemenson
Jersey #: 12
Position: DH, IF, C
Bats: R  Throws: R
Height: 6’ 1”   Weight: 215 lbs
Hometown: Kindred, ND
Experience: Minot State University
Hometown: Kindred, ND
Player Profile: When Chris wasn't playing baseball last summer, he was building a warehouse. Chris was forced to build the warehouse by his wife who said that he couldn't keep his rare collection of South Dakota pottery in the house anymore.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 26 2 4 2 0 0 7 0 0 2 11 1 0 0.154 0.241 0.231

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dilworth Raildogs 06/01/2022 1 1 1 1 0 0 2 0 0 1 0 0 0 1.000 1.000 2.000
Minnetonka Millers 06/11/2022 2 0 0 0 0 0 1 0 0 1 1 1 0 0.000 0.500 0.000
Brainerd Bees 06/12/2022 5 0 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Jamestown Elks 07/05/2022 4 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Eagan Bandits 07/16/2022 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Hamel Hawks 07/17/2022 3 0 1 0 0 0 0 0 0 0 2 0 0 0.333 0.333 0.333
Sobieski Skis 07/31/2022 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brainerd Bees 08/06/2022 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jamestown Elks 08/09/2022 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Ada A's 08/10/2022 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cold Spring Springers 08/13/2022 1 1 1 1 0 0 3 0 0 0 0 0 0 1.000 1.000 2.000
Jamestown Elks 08/16/2022 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
New Market Muskies 08/21/2022 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Player Totals 26 2 4 2 0 0 7 0 0 2 11 1 0 0.154 0.241 0.231

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 12 2 0 1.000

Opponent Game Date PO A E FPCT
Minnetonka Millers 06/11/2022 1 0 0 1.000
Sobieski Skis 07/31/2022 1 1 0 1.000
Jamestown Elks 08/09/2022 3 0 0 1.000
Ada A's 08/10/2022 0 1 0 1.000
Jamestown Elks 08/16/2022 7 0 0 1.000
Player Totals 12 2 0 1.000