Jeremy Peschel - Moorhead Brewers    « Go Back
Jeremy  Peschel
Jersey #: 5
Position: SS
Bats: R  Throws: R
Height: 6’ 0”   Weight: 200 lbs
Hometown: Wahpeton, ND
Experience: VCSU/FM Redhawks
Hometown: Wahpeton, ND
Player Profile: Jeremy is George Thorogood's biggest fan. He has playlists from every concert George has played and wears a concert headband under his Brewer's cap every game. He says that while "One Bourbon, One Scotch, and One Beer" is his favorite song, "Reelin' and Rockin'" makes him cry every time.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 91 9 22 4 0 0 13 0 3 11 16 3 4 0.242 0.330 0.286

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Pelican Rapids Lakers 05/20/2017 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Jamestown Merchants 05/20/2017 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Detroit Lakes Angels 05/24/2017 4 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jamestown Elks 05/31/2017 3 0 0 0 0 0 0 0 1 1 1 0 0 0.000 0.250 0.000
Sauk Rapids Cyclones 06/09/2017 3 0 1 0 0 0 2 0 0 1 2 0 0 0.333 0.500 0.333
West Fargo Patriots 06/19/2017 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Dilworth Raildogs 06/25/2017 4 0 1 1 0 0 2 0 0 0 1 0 0 0.250 0.250 0.500
Moorhead Miners 06/27/2017 3 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Fergus Falls Canes 06/29/2017 4 1 3 0 0 0 1 0 0 1 1 0 0 0.750 0.800 0.750
Team Manitoba U18 07/04/2017 3 1 2 1 0 0 2 0 0 0 0 0 1 0.667 0.500 1.000
Jamestown Merchants 07/05/2017 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Raymond Rockets 07/07/2017 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Elko Express 07/08/2017 2 1 1 0 0 0 0 0 0 0 1 1 0 0.500 0.667 0.500
Cold Spring Springers 07/09/2017 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
West Fargo Patriots 07/15/2017 2 0 0 0 0 0 0 0 0 1 1 0 1 0.000 0.250 0.000
Jamestown Elks 07/16/2017 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Mayville Red Caps 07/18/2017 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000
Cold Spring Springers 07/21/2017 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Beaudreau's Saints 07/22/2017 3 0 1 0 0 0 2 0 0 0 1 0 0 0.333 0.333 0.333
Moorhead Miners 07/30/2017 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000
Jamestown Merchants 07/30/2017 2 1 0 0 0 0 0 0 0 1 0 0 1 0.000 0.250 0.000
Dilworth Raildogs 08/01/2017 4 1 2 1 0 0 2 0 0 0 1 0 0 0.500 0.500 0.750
Jamestown Elks 08/09/2017 4 0 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
Jamestown Merchants 08/15/2017 3 0 2 0 0 0 0 0 1 1 0 0 0 0.667 0.750 0.667
Shakopee Indians 08/19/2017 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Brooklyn Park Norsemen 08/25/2017 3 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Chanhassen Red Birds 08/27/2017 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Chaska Cubs 09/01/2017 2 0 1 1 0 0 2 0 0 0 0 0 1 0.500 0.333 1.000
Northfield Knights 09/03/2017 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Miesville Mudhens 09/03/2017 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Player Totals 91 9 22 4 0 0 13 0 3 11 16 3 4 0.242 0.330 0.286

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 41 93 9 0.937

Opponent Game Date PO A E FPCT
Pelican Rapids Lakers 05/20/2017 3 1 0 1.000
Jamestown Merchants 05/20/2017 0 3 0 1.000
Detroit Lakes Angels 05/24/2017 1 0 0 1.000
Jamestown Elks 05/31/2017 0 2 3 0.400
Sauk Rapids Cyclones 06/09/2017 2 3 0 1.000
West Fargo Patriots 06/19/2017 0 3 0 1.000
Dilworth Raildogs 06/25/2017 1 4 0 1.000
Moorhead Miners 06/27/2017 7 5 0 1.000
Fergus Falls Canes 06/29/2017 1 7 0 1.000
Team Manitoba U18 07/04/2017 1 5 0 1.000
Jamestown Merchants 07/05/2017 4 3 1 0.875
Raymond Rockets 07/07/2017 2 2 1 0.800
Elko Express 07/08/2017 1 6 2 0.778
Cold Spring Springers 07/09/2017 1 3 0 1.000
West Fargo Patriots 07/15/2017 0 5 0 1.000
Jamestown Elks 07/16/2017 3 0 0 1.000
Mayville Red Caps 07/18/2017 0 2 1 0.667
Cold Spring Springers 07/21/2017 1 2 0 1.000
Beaudreau's Saints 07/22/2017 0 4 0 1.000
Moorhead Miners 07/30/2017 2 5 0 1.000
Jamestown Merchants 07/30/2017 2 4 0 1.000
Jamestown Elks 08/09/2017 0 2 0 1.000
Jamestown Merchants 08/15/2017 1 2 0 1.000
Shakopee Indians 08/19/2017 2 2 0 1.000
Brooklyn Park Norsemen 08/25/2017 0 4 0 1.000
Chanhassen Red Birds 08/27/2017 2 3 1 0.833
Chaska Cubs 09/01/2017 1 2 0 1.000
Northfield Knights 09/03/2017 1 6 0 1.000
Miesville Mudhens 09/03/2017 2 3 0 1.000
Player Totals 41 93 9 0.937