Joe Hallock - Moorhead Brewers    « Go Back
Joe  Hallock
Jersey #: 45
Position: OF, IF, P
Bats: R  Throws: R
Height: 5’ 11”   Weight: 200 lbs
Hometown: Fargo, ND
Experience: Concordia College/FM Redhawks
Hometown: Fargo, ND
Player Profile: Joe has many "dance partners" - literally. He participates in an annual dance-a-thon to raise money for to develop a vaccine to prevent ingrown toenails. In this dance-a-thon, 1000's of dancers assemble at the Field of Dreams in Iowa. Foot and toe themed songs, such as Footloose, Popsicle Toes, Let Me Get You On Your Toes, Open Toes, These Boots are Made for Walking, Head Over Heels and Get On Your Feet. No dancer can dance with the same dancer for more than 1 foot song or more than 1 toe song (gotta be able to recognize those songs quickly!). Joe's record is dancing with 872 dancers in the 24 hour period. Unfortunately very little money is raised at this event and we are still without a vaccine.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 141 31 50 12 1 5 41 0 0 13 22 6 1 0.355 0.429 0.560

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fergus Falls Canes 05/23/2018 3 1 2 0 0 1 5 0 0 1 0 0 0 0.667 0.750 1.667
Crookston Reds 05/30/2018 4 2 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Jamestown Elks 06/06/2018 6 1 1 0 0 1 3 0 0 0 1 0 0 0.167 0.167 0.667
Moorhead Mudcats 06/10/2018 2 1 1 0 0 0 0 0 0 1 0 0 0 0.500 0.667 0.500
West Fargo Patriots 06/14/2018 3 1 2 2 0 0 3 0 0 2 1 0 0 0.667 0.800 1.333
Sacred Heart Saints 06/15/2018 3 2 2 1 0 0 2 0 0 1 0 1 0 0.667 0.800 1.000
Prior Lake Jays 06/16/2018 2 1 1 0 1 0 1 0 0 0 0 2 1 0.500 0.600 1.500
Team Max Bat 06/19/2018 6 1 2 1 0 0 4 0 0 0 2 0 0 0.333 0.333 0.500
Jamestown Elks 06/22/2018 3 2 2 1 0 0 2 0 0 0 1 1 0 0.667 0.750 1.000
Sioux Falls Brewers 06/23/2018 5 0 1 1 0 0 1 0 0 0 0 0 0 0.200 0.200 0.400
Moorhead Mudcats 06/24/2018 3 1 2 1 0 0 1 0 0 0 0 1 0 0.667 0.750 1.000
Fergus Falls Canes 06/27/2018 4 0 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Moorhead Mudcats 07/01/2018 4 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Hampton Cardinals 07/06/2018 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Green Isle Irish 07/07/2018 3 1 1 0 0 1 2 0 0 0 1 0 0 0.333 0.333 1.333
Shakopee Indians 07/07/2018 3 2 2 1 0 0 2 0 0 1 1 0 0 0.667 0.750 1.000
Cold Spring Springers 07/08/2018 3 1 1 0 0 1 1 0 0 0 1 0 0 0.333 0.333 1.333
Cold Spring Springers 07/14/2018 3 1 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Brainerd Bees 07/14/2018 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Beaudreau's Saints 07/15/2018 4 0 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Mayville Red Caps 07/20/2018 3 1 2 0 0 1 1 0 0 0 1 1 0 0.667 0.750 1.667
Pelican Rapids Lakers 07/24/2018 4 0 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
Midway Snurdbirds 07/28/2018 4 1 2 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Moorhead Mudcats 07/29/2018 4 1 1 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Moorhead Mudcats 08/04/2018 2 2 1 0 0 0 1 0 0 3 0 0 0 0.500 0.800 0.500
Beaudreau's Saints 08/05/2018 6 2 2 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Jamestown Elks 08/07/2018 5 2 3 0 0 0 1 0 0 0 0 0 0 0.600 0.600 0.600
Sauk Rapids Cyclones 08/11/2018 4 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.200 0.000
Cold Spring Springers 08/11/2018 3 0 1 0 0 0 2 0 0 1 0 0 0 0.333 0.500 0.333
Ada A's 08/15/2018 4 0 1 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.500
Chaska Cubs 08/19/2018 6 3 3 1 0 0 2 0 0 0 1 0 0 0.500 0.500 0.667
Ada A's 08/21/2018 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Northfield Knights 08/24/2018 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Sauk Rapids Cyclones 08/31/2018 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Dundas Dukes 08/31/2018 4 0 2 1 0 0 0 0 0 0 1 0 0 0.500 0.500 0.750
Northfield Knights 09/02/2018 5 0 2 0 0 0 0 0 0 0 1 0 0 0.400 0.400 0.400
Chanhassen Red Birds 09/02/2018 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Player Totals 141 31 50 12 1 5 41 0 0 13 22 6 1 0.355 0.429 0.560

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 3 0 12 11 2 0 0 1 3 0 0 0 0 0 0 0.00 6.00 1.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Fergus Falls Canes 05/23/2018 0 4 4 1 0 0 0 0 0 0 0 0 0 0 0.00 9.00 1.00
Moorhead Mudcats 07/01/2018 0 4 3 0 0 0 1 1 0 0 0 0 0 0 0.00 0.00 1.00
Jamestown Elks 08/07/2018 0 4 4 1 0 0 0 2 0 0 0 0 0 0 0.00 9.00 1.00
Player Totals 3 0 12 11 2 0 0 1 3 0 0 0 0 0 0 0.00 6.00 1.00

Fielding

  PO A E FPCT
Player Totals 63 3 4 0.943

Opponent Game Date PO A E FPCT
Fergus Falls Canes 05/23/2018 2 0 0 1.000
Crookston Reds 05/30/2018 0 1 0 1.000
West Fargo Patriots 06/14/2018 3 0 0 1.000
Sacred Heart Saints 06/15/2018 1 0 0 1.000
Prior Lake Jays 06/16/2018 1 0 0 1.000
Jamestown Elks 06/22/2018 1 0 0 1.000
Moorhead Mudcats 06/24/2018 2 0 0 1.000
Moorhead Mudcats 07/01/2018 2 0 0 1.000
Shakopee Indians 07/07/2018 1 0 0 1.000
Cold Spring Springers 07/08/2018 0 1 0 1.000
Cold Spring Springers 07/14/2018 1 0 1 0.500
Brainerd Bees 07/14/2018 1 0 1 0.500
Beaudreau's Saints 07/15/2018 1 0 0 1.000
Pelican Rapids Lakers 07/24/2018 1 0 0 1.000
Midway Snurdbirds 07/28/2018 1 0 0 1.000
Moorhead Mudcats 07/29/2018 1 0 0 1.000
Beaudreau's Saints 08/05/2018 1 0 0 1.000
Jamestown Elks 08/07/2018 4 0 0 1.000
Sauk Rapids Cyclones 08/11/2018 0 0 1 0.000
Cold Spring Springers 08/11/2018 1 1 0 1.000
Ada A's 08/15/2018 5 0 0 1.000
Chaska Cubs 08/19/2018 8 0 0 1.000
Ada A's 08/21/2018 12 0 0 1.000
Northfield Knights 08/24/2018 3 0 0 1.000
Sauk Rapids Cyclones 08/31/2018 1 0 0 1.000
Dundas Dukes 08/31/2018 3 0 0 1.000
Northfield Knights 09/02/2018 4 0 0 1.000
Chanhassen Red Birds 09/02/2018 2 0 1 0.667
Player Totals 63 3 4 0.943