Denver Blinn - Moorhead Brewers    « Go Back
Denver  Blinn
Jersey #: 23
Position: IF
Bats: R  Throws: R
Height: 5’ 9”   Weight: 165 lbs
Hometown: West Fargo, ND
Experience: DMACC/Indiana Wesleyan University
Hometown: West Fargo, ND
Player Profile: Denver participates in competitive chimney sweeping. His scouting report in the popular magazine, "Merry Sweepers" says his quickness working vertically with hands, knees and feet offer him his competitive advantage. They are shocked that his breathing technique has not already caused him to catch the dreaded black lung and that is an area in which he needs much improvement. They theorize he has avoided the problem due to a diet heavy in strawberries.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 167 38 61 10 2 1 20 21 4 6 27 1 3 0.365 0.384 0.467

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fergus Falls Canes 05/23/2018 5 1 3 2 0 0 0 1 0 0 2 0 0 0.600 0.600 1.000
Crookston Reds 05/30/2018 5 2 2 0 0 0 0 2 0 0 3 0 0 0.400 0.400 0.400
Jamestown Elks 06/06/2018 6 1 1 0 0 0 1 0 0 0 0 0 0 0.167 0.167 0.167
Moorhead Mudcats 06/10/2018 5 1 3 0 0 0 2 1 0 0 1 0 0 0.600 0.600 0.600
West Fargo Patriots 06/14/2018 4 2 3 0 0 0 1 2 0 0 0 0 1 0.750 0.600 0.750
Sacred Heart Saints 06/15/2018 4 2 1 0 0 0 2 1 0 1 1 0 0 0.250 0.400 0.250
Prior Lake Jays 06/16/2018 5 2 3 1 0 0 0 0 1 0 0 0 0 0.600 0.600 0.800
Team Max Bat 06/19/2018 4 3 1 0 0 0 0 2 0 1 1 1 0 0.250 0.500 0.250
Jamestown Merchants 06/20/2018 5 3 3 0 0 0 2 0 0 0 0 0 0 0.600 0.600 0.600
Jamestown Elks 06/22/2018 4 1 1 0 0 0 0 1 0 0 1 0 0 0.250 0.250 0.250
Sioux Falls Brewers 06/23/2018 5 2 1 0 0 0 0 1 0 0 0 0 0 0.200 0.200 0.200
Moorhead Mudcats 06/24/2018 4 2 2 0 0 0 2 0 0 1 1 0 0 0.500 0.600 0.500
Fergus Falls Canes 06/27/2018 3 1 2 1 0 0 1 0 1 0 1 0 1 0.667 0.500 1.000
Moorhead Mudcats 07/01/2018 4 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Hampton Cardinals 07/06/2018 4 1 1 0 0 0 0 0 1 0 1 0 0 0.250 0.250 0.250
Green Isle Irish 07/07/2018 3 3 3 1 0 0 1 1 0 0 0 0 0 1.000 1.000 1.333
Shakopee Indians 07/07/2018 4 1 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Cold Spring Springers 07/08/2018 4 0 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Cold Spring Springers 07/14/2018 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Brainerd Bees 07/14/2018 5 0 3 0 0 0 1 1 0 0 0 0 0 0.600 0.600 0.600
Beaudreau's Saints 07/15/2018 4 0 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
Mayville Red Caps 07/20/2018 5 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Pelican Rapids Lakers 07/24/2018 3 1 1 0 0 0 1 1 0 1 1 0 0 0.333 0.500 0.333
Midway Snurdbirds 07/28/2018 4 1 1 0 0 0 0 1 0 1 2 0 0 0.250 0.400 0.250
Moorhead Mudcats 07/29/2018 4 1 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Moorhead Mudcats 08/04/2018 6 1 2 1 1 0 1 0 0 0 1 0 0 0.333 0.333 0.833
Beaudreau's Saints 08/05/2018 6 1 2 0 0 0 0 0 0 0 2 0 0 0.333 0.333 0.333
Jamestown Elks 08/07/2018 6 2 2 0 0 1 3 0 0 0 1 0 0 0.333 0.333 0.833
Sauk Rapids Cyclones 08/11/2018 5 0 1 0 0 0 0 1 0 0 1 0 0 0.200 0.200 0.200
Cold Spring Springers 08/11/2018 5 1 1 1 0 0 1 0 0 0 1 0 0 0.200 0.200 0.400
Ada A's 08/15/2018 4 0 2 0 0 0 0 2 0 0 0 0 0 0.500 0.500 0.500
Chaska Cubs 08/19/2018 6 0 1 0 0 0 0 1 1 0 0 0 1 0.167 0.143 0.167
Northfield Knights 08/24/2018 4 0 3 1 0 0 0 0 0 0 0 0 0 0.750 0.750 1.000
Sauk Rapids Cyclones 08/31/2018 4 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500 1.250
Dundas Dukes 08/31/2018 4 0 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Northfield Knights 09/02/2018 5 0 3 0 0 0 0 1 0 0 0 0 0 0.600 0.600 0.600
Chanhassen Red Birds 09/02/2018 5 0 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Player Totals 167 38 61 10 2 1 20 21 4 6 27 1 3 0.365 0.384 0.467

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 69 83 10 0.938

Opponent Game Date PO A E FPCT
Fergus Falls Canes 05/23/2018 0 5 0 1.000
Crookston Reds 05/30/2018 2 4 0 1.000
Jamestown Elks 06/06/2018 2 2 1 0.800
Moorhead Mudcats 06/10/2018 3 3 0 1.000
West Fargo Patriots 06/14/2018 1 0 0 1.000
Sacred Heart Saints 06/15/2018 0 4 0 1.000
Prior Lake Jays 06/16/2018 3 0 1 0.750
Team Max Bat 06/19/2018 2 5 0 1.000
Jamestown Merchants 06/20/2018 2 1 2 0.600
Jamestown Elks 06/22/2018 1 3 0 1.000
Sioux Falls Brewers 06/23/2018 2 4 0 1.000
Moorhead Mudcats 06/24/2018 0 1 0 1.000
Fergus Falls Canes 06/27/2018 1 2 0 1.000
Moorhead Mudcats 07/01/2018 1 0 1 0.500
Hampton Cardinals 07/06/2018 2 4 0 1.000
Green Isle Irish 07/07/2018 1 2 0 1.000
Shakopee Indians 07/07/2018 3 1 0 1.000
Cold Spring Springers 07/08/2018 1 3 0 1.000
Cold Spring Springers 07/14/2018 1 0 0 1.000
Brainerd Bees 07/14/2018 1 4 0 1.000
Beaudreau's Saints 07/15/2018 2 4 1 0.857
Mayville Red Caps 07/20/2018 0 2 0 1.000
Pelican Rapids Lakers 07/24/2018 0 3 1 0.750
Midway Snurdbirds 07/28/2018 1 1 1 0.667
Moorhead Mudcats 07/29/2018 2 0 0 1.000
Beaudreau's Saints 08/05/2018 1 1 0 1.000
Jamestown Elks 08/07/2018 1 3 1 0.800
Sauk Rapids Cyclones 08/11/2018 1 1 0 1.000
Cold Spring Springers 08/11/2018 3 1 0 1.000
Ada A's 08/15/2018 9 3 0 1.000
Chaska Cubs 08/19/2018 1 5 1 0.857
Northfield Knights 08/24/2018 6 0 0 1.000
Sauk Rapids Cyclones 08/31/2018 2 1 0 1.000
Dundas Dukes 08/31/2018 5 4 0 1.000
Northfield Knights 09/02/2018 1 6 0 1.000
Chanhassen Red Birds 09/02/2018 5 0 0 1.000
Player Totals 69 83 10 0.938