Jersey #: 25
Position: IF
Bats: R  Throws: R
Height: 5’ 10”  
Weight: 165 lbs
Hometown: Fargo, ND
Experience: BSC/ Minnesota Duluth
Hometown: Fargo, ND
Player Profile: Brandt is a never-nude (https://arresteddevelopment.fandom.com/wiki/Never_Nude) though he puts his own twist on it. Rather than wearing the popular jorts, Brandt opts for a long t-shirt. It's not a good look.
- 
	
		|   | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		HBP | 
		SAC | 
		AVG | 
		OBP | 
		SLG | 
	
																																										
		| Player Totals | 
		130 | 
		34 | 
		41 | 
		7 | 
		0 | 
		0 | 
		21 | 
		9 | 
		2 | 
		10 | 
		11 | 
		6 | 
		0 | 
		0.315 | 
		0.390 | 
		0.369 | 
	
 
	
		| Opponent | 
		Game Date | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		HBP | 
		SAC | 
		AVG | 
		OBP | 
		SLG | 
	
				
		| Ada A's | 
		05/27/2020 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Champlin Logators | 
		05/31/2020 | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
		1 | 
		0 | 
		0.500 | 
		0.600 | 
		0.500 | 
	
			
		| East Grand Forks Mass | 
		06/05/2020 | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0.000 | 
		0.250 | 
		0.000 | 
	
			
		| Baseball 365 | 
		06/06/2020 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		1.000 | 
		0.000 | 
	
			
		| Moorhead Miners | 
		06/10/2020 | 
		3 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.333 | 
		0.333 | 
		0.333 | 
	
			
		| Jamestown Elks | 
		06/14/2020 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.250 | 
		0.000 | 
	
			
		| Fergus Falls Canes | 
		06/15/2020 | 
		3 | 
		3 | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.667 | 
		0.667 | 
		1.333 | 
	
			
		| Bemidji Blue Ox | 
		06/19/2020 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Sobieski Skis | 
		06/20/2020 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| East Grand Forks Mass | 
		06/21/2020 | 
		5 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.400 | 
		0.400 | 
		0.400 | 
	
			
		| Jamestown Elks | 
		06/23/2020 | 
		3 | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0.333 | 
		0.500 | 
		0.667 | 
	
			
		| Isanti Redbirds | 
		06/26/2020 | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.250 | 
		0.250 | 
		0.250 | 
	
			
		| Dundas Dukes | 
		06/27/2020 | 
		5 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.200 | 
		0.200 | 
		0.200 | 
	
			
		| Forest Lake Brewers | 
		06/28/2020 | 
		4 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.500 | 
		0.500 | 
		0.500 | 
	
			
		| Ada A's | 
		07/01/2020 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| St. Anthony Hogs | 
		07/10/2020 | 
		4 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.500 | 
		0.500 | 
		0.500 | 
	
			
		| Victoria Vics | 
		07/11/2020 | 
		4 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Cold Spring Springers | 
		07/12/2020 | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.250 | 
		0.250 | 
		0.500 | 
	
			
		| Moorhead Mudcats | 
		07/14/2020 | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.500 | 
		0.500 | 
		0.500 | 
	
			
		| Minnetonka Millers | 
		07/18/2020 | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.500 | 
		0.500 | 
		0.500 | 
	
			
		| Brainerd Bees | 
		07/19/2020 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1.000 | 
		1.000 | 
		1.000 | 
	
			
		| Cold Spring Springers | 
		07/25/2020 | 
		4 | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.500 | 
		0.500 | 
		0.500 | 
	
			
		| Valley City Saints | 
		07/28/2020 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.333 | 
		0.000 | 
	
			
		| Brainerd Bees | 
		08/01/2020 | 
		3 | 
		2 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.667 | 
		0.667 | 
		1.000 | 
	
			
		| Sobieski Skis | 
		08/02/2020 | 
		4 | 
		2 | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.750 | 
		0.750 | 
		0.750 | 
	
			
		| Moorhead Mudcats | 
		08/02/2020 | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0.250 | 
		0.400 | 
		0.250 | 
	
			
		| Jamestown Elks | 
		08/04/2020 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0.000 | 
		0.500 | 
		0.000 | 
	
			
		| Moorhead Miners | 
		08/06/2020 | 
		2 | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1.000 | 
		1.000 | 
		1.000 | 
	
			
		| Brainerd Bees | 
		08/08/2020 | 
		3 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0.333 | 
		0.500 | 
		0.333 | 
	
			
		| Jamestown Elks | 
		08/11/2020 | 
		2 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0.500 | 
		0.750 | 
		0.500 | 
	
			
		| Cold Spring Springers | 
		08/15/2020 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Jamestown Elks | 
		08/18/2020 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Prior Lake Jays | 
		08/23/2020 | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0.000 | 
		0.500 | 
		0.000 | 
	
			
		| Fergus Falls Canes | 
		08/25/2020 | 
		4 | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0.500 | 
		0.600 | 
		0.500 | 
	
			
		| Dundas Dukes | 
		08/29/2020 | 
		5 | 
		0 | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.600 | 
		0.600 | 
		0.800 | 
	
			
		| Cold Spring Springers | 
		08/30/2020 | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0.250 | 
		0.400 | 
		0.250 | 
	
			
		| Chanhassen Red Birds | 
		09/04/2020 | 
		4 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.500 | 
		0.500 | 
		0.500 | 
	
			
		| Cold Spring Springers | 
		09/05/2020 | 
		4 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.250 | 
		0.250 | 
		0.500 | 
	
			
		| Chanhassen Red Birds | 
		09/06/2020 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
		
		| Player Totals | 
		130 | 
		34 | 
		41 | 
		7 | 
		0 | 
		0 | 
		21 | 
		9 | 
		2 | 
		10 | 
		11 | 
		6 | 
		0 | 
		0.315 | 
		0.390 | 
		0.369 | 
	
 
 
	
		|   | 
		IP | 
		PIT | 
		BF | 
		AB | 
		H | 
		R | 
		ER | 
		BB | 
		SO | 
		HR | 
		WP | 
		HB | 
		W | 
		L | 
		SV | 
		ERA | 
		H/9 | 
		WHIP | 
	
				
		| Player Totals | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
	
 
	
		| Opponent | 
		Game Date | 
		IP | 
		PIT | 
		BF | 
		AB | 
		H | 
		R | 
		ER | 
		BB | 
		SO | 
		HR | 
		WP | 
		HB | 
		W | 
		L | 
		SV | 
		ERA | 
		H/9 | 
		WHIP | 
	
				
		| Player Totals | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
	
 
- 
	
		|   | 
		PO | 
		A | 
		E | 
		FPCT | 
	
			
		| Player Totals | 
		66 | 
		62 | 
		7 | 
		0.948 |