Brayden Jacobson - Moorhead Brewers    « Go Back
Brayden   Jacobson
Jersey #: 24
Position: OF, IF, P
Bats: R  Throws: R
Height: 5’ 9”   Weight: 175 lbs
Hometown: West Fargo,ND
Experience: St. Cloud State University
Hometown: West Fargo, ND
Player Profile: Brayden is an ice cream connoisseur. That may sound glamorous, and sometimes it is. He gets to try to best flavors of ice cream from around the world. Unfortunately, he is also obligated to try some very unique ice cream as well. Brayden has enjoyed wonderful “Marron Glacé” (candied chestnut) ice cream from Berthillon in Paris. He also had to stomach White Grub Ice Cream in Aberdeen, MD. He's dedicated to his craft!


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 125 35 41 7 3 5 22 9 3 13 20 1 0 0.328 0.396 0.552

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dilworth Raildogs 06/01/2022 4 2 1 1 0 0 0 0 0 2 1 0 0 0.250 0.500 0.500
Bemidji Blue Ox 06/05/2022 4 1 2 0 0 0 0 1 0 1 0 0 0 0.500 0.600 0.500
Ada A's 06/08/2022 5 1 1 0 0 1 2 0 0 0 2 0 0 0.200 0.200 0.800
Minnetonka Millers 06/11/2022 3 2 2 0 0 1 1 0 0 0 1 1 0 0.667 0.750 1.667
Brainerd Bees 06/12/2022 6 3 3 0 0 1 1 0 0 0 0 0 0 0.500 0.500 1.000
Jamestown Elks 06/21/2022 5 0 2 0 0 0 2 0 0 0 0 0 0 0.400 0.400 0.400
Moorhead Mudcats 06/25/2022 4 0 0 0 0 0 1 0 0 0 2 0 0 0.000 0.000 0.000
Moorhead Mudcats 06/26/2022 5 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000
Jamestown Elks 07/05/2022 4 1 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Jamestown Merchants 07/06/2022 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Cold Spring Springers 07/09/2022 5 1 1 0 0 1 1 0 0 0 0 0 0 0.200 0.200 0.800
Jamestown Elks 07/11/2022 4 1 1 1 0 0 0 0 0 0 1 0 0 0.250 0.250 0.500
Chanhassen Red Birds 07/15/2022 4 0 1 1 0 0 1 0 0 0 1 0 0 0.250 0.250 0.500
Eagan Bandits 07/16/2022 4 1 1 0 1 0 1 1 0 0 0 0 0 0.250 0.250 0.750
Hamel Hawks 07/17/2022 3 0 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Waconia Lakers 07/22/2022 4 4 3 1 0 0 0 2 1 1 0 0 0 0.750 0.800 1.000
Sobieski Skis 07/23/2022 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Hamel Hawks 07/24/2022 3 0 2 1 0 0 0 0 0 0 1 0 0 0.667 0.667 1.000
Cold Spring Springers 07/30/2022 5 1 2 0 0 0 2 0 0 0 0 0 0 0.400 0.400 0.400
Brainerd Bees 07/30/2022 3 3 3 1 1 0 2 0 0 1 0 0 0 1.000 1.000 2.000
Sobieski Skis 07/31/2022 5 1 1 1 0 0 0 0 0 0 2 0 0 0.200 0.200 0.400
Ada A's 08/03/2022 5 2 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000
Brainerd Bees 08/06/2022 4 0 1 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.750
Brainerd Bees 08/06/2022 5 0 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Jamestown Elks 08/09/2022 2 2 1 0 0 0 2 1 0 2 0 0 0 0.500 0.750 0.500
Ada A's 08/10/2022 5 2 1 0 0 0 1 0 0 0 2 0 0 0.200 0.200 0.200
Cold Spring Springers 08/13/2022 4 4 3 0 0 1 4 0 1 2 0 0 0 0.750 0.833 1.500
Jamestown Elks 08/16/2022 4 1 0 0 0 0 0 1 0 1 3 0 0 0.000 0.200 0.000
New Market Muskies 08/21/2022 4 0 1 0 0 0 1 0 1 1 1 0 0 0.250 0.400 0.250
Champlin Logators 08/27/2022 5 1 2 0 0 0 0 0 0 0 1 0 0 0.400 0.400 0.400
Player Totals 125 35 41 7 3 5 22 9 3 13 20 1 0 0.328 0.396 0.552

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 13 0 54 49 10 3 1 4 21 0 1 1 0 0 2 0.69 6.92 1.08

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Ada A's 06/08/2022 0 3 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Brainerd Bees 06/12/2022 0 4 4 1 0 0 0 2 0 0 0 0 0 1 0.00 9.00 1.00
Jamestown Elks 06/21/2022 0 8 7 1 0 0 1 5 0 0 0 0 0 0 0.00 4.50 1.00
Jamestown Elks 07/05/2022 0 8 8 3 0 0 0 2 0 0 0 0 0 0 0.00 13.50 1.50
Jamestown Elks 07/11/2022 0 9 7 1 1 1 2 3 0 0 0 0 0 0 4.50 4.50 1.50
Eagan Bandits 07/16/2022 0 4 3 0 0 0 1 1 0 1 0 0 0 1 0.00 0.00 1.00
Ada A's 08/03/2022 0 5 5 2 0 0 0 1 0 0 0 0 0 0 0.00 18.00 2.00
Jamestown Elks 08/09/2022 0 13 12 2 2 0 0 5 0 0 1 0 0 0 0.00 6.00 0.67
Player Totals 13 0 54 49 10 3 1 4 21 0 1 1 0 0 2 0.69 6.92 1.08

Fielding

  PO A E FPCT
Player Totals 51 75 5 0.962

Opponent Game Date PO A E FPCT
Dilworth Raildogs 06/01/2022 1 3 0 1.000
Bemidji Blue Ox 06/05/2022 1 1 0 1.000
Ada A's 06/08/2022 4 1 1 0.833
Minnetonka Millers 06/11/2022 0 2 0 1.000
Brainerd Bees 06/12/2022 1 1 0 1.000
Jamestown Elks 06/21/2022 2 1 0 1.000
Moorhead Mudcats 06/25/2022 0 4 0 1.000
Moorhead Mudcats 06/26/2022 3 5 0 1.000
Jamestown Merchants 07/06/2022 6 1 0 1.000
Cold Spring Springers 07/09/2022 2 8 0 1.000
Jamestown Elks 07/11/2022 3 0 0 1.000
Chanhassen Red Birds 07/15/2022 2 4 0 1.000
Eagan Bandits 07/16/2022 1 4 0 1.000
Hamel Hawks 07/17/2022 2 2 1 0.800
Waconia Lakers 07/22/2022 2 4 1 0.857
Hamel Hawks 07/24/2022 0 2 0 1.000
Cold Spring Springers 07/30/2022 2 2 0 1.000
Brainerd Bees 07/30/2022 4 0 0 1.000
Ada A's 08/03/2022 3 2 0 1.000
Brainerd Bees 08/06/2022 1 5 0 1.000
Brainerd Bees 08/06/2022 1 2 2 0.600
Jamestown Elks 08/09/2022 1 2 0 1.000
Ada A's 08/10/2022 1 3 0 1.000
Cold Spring Springers 08/13/2022 1 3 0 1.000
Jamestown Elks 08/16/2022 1 2 0 1.000
New Market Muskies 08/21/2022 4 6 0 1.000
Champlin Logators 08/27/2022 2 5 0 1.000
Player Totals 51 75 5 0.962