Matt Oye - Moorhead Brewers    « Go Back
Matt  Oye
Jersey #: 51
Position: OF, P
Bats: R  Throws: R
Height: 6’ 1”   Weight: 175 lbs
Hometown: Pipestone,MN
Experience: Southwest Minnesota State University
Hometown: Pipestone, MN
Player Profile: Matt has thirty eight classic cars. However, this isn't as cool as it sounds. They are all clown cars from early 20's circuses. He slowed his collecting when he found a dead clown in the glove box of the car he named "Soapy".


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 73 18 25 2 0 0 13 6 0 11 15 0 2 0.342 0.419 0.370

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Ada A's 05/31/2023 4 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.200 0.000
Hamel Hawks 06/04/2023 3 2 2 1 0 0 5 0 0 2 1 0 0 0.667 0.800 1.000
Jamestown Elks 06/11/2023 4 1 2 0 0 0 1 1 0 1 1 0 0 0.500 0.600 0.500
Detroit Lakes Ligers 07/01/2023 4 3 3 0 0 0 0 1 0 0 0 0 0 0.750 0.750 0.750
Moorhead Mudcats 07/05/2023 4 0 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Bemidji Blue Ox 07/09/2023 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jordan Brewers 07/15/2023 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Hamel Hawks 07/16/2023 5 1 2 0 0 0 2 1 0 0 1 0 0 0.400 0.400 0.400
Cold Spring Springers 07/21/2023 4 1 2 0 0 0 0 0 0 1 2 0 0 0.500 0.600 0.500
Sobieski Skis 07/22/2023 4 1 3 0 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
Cold Spring Springers 07/29/2023 5 1 1 0 0 0 1 0 0 1 1 0 0 0.200 0.333 0.200
Sobieski Skis 07/30/2023 2 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Moorhead Mudcats 07/30/2023 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Ada A's 08/02/2023 4 0 0 0 0 0 1 0 0 1 1 0 0 0.000 0.200 0.000
Moorhead Mudcats 08/12/2023 2 1 1 0 0 0 2 0 0 1 1 0 1 0.500 0.500 0.500
Jamestown Elks 08/15/2023 4 2 2 0 0 0 0 2 0 0 0 0 1 0.500 0.400 0.500
St. Anthony Hogs 08/19/2023 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Hopkins Berries 08/26/2023 4 2 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Air Freight Unlimited 09/02/2023 3 1 1 0 0 0 0 1 0 1 1 0 0 0.333 0.500 0.333
Player Totals 73 18 25 2 0 0 13 6 0 11 15 0 2 0.342 0.419 0.370

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 11 0 49 34 14 5 3 1 8 0 1 2 1 0 1 2.45 11.45 1.36

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Detroit Lakes Ligers 07/01/2023 0 4 4 1 0 0 0 0 0 0 0 0 0 0 0.00 9.00 1.00
Bemidji Blue Ox 07/09/2023 0 6 5 2 2 2 0 0 0 0 1 0 0 0 18.00 18.00 2.00
Hamel Hawks 07/16/2023 0 12 0 4 1 1 0 2 0 0 0 0 0 1 3.00 12.00 1.33
Cold Spring Springers 07/21/2023 0 16 16 5 0 0 0 4 0 1 0 1 0 0 0.00 11.25 1.25
Moorhead Mudcats 07/30/2023 0 3 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Jamestown Elks 08/15/2023 0 8 6 2 2 0 1 0 0 0 1 0 0 0 0.00 18.00 3.00
Player Totals 11 0 49 34 14 5 3 1 8 0 1 2 1 0 1 2.45 11.45 1.36

Fielding

  PO A E FPCT
Player Totals 41 5 3 0.939

Opponent Game Date PO A E FPCT
Ada A's 05/31/2023 8 0 0 1.000
Hamel Hawks 06/04/2023 1 0 0 1.000
Detroit Lakes Ligers 07/01/2023 1 0 0 1.000
Moorhead Mudcats 07/05/2023 8 0 0 1.000
Bemidji Blue Ox 07/09/2023 1 0 0 1.000
Jordan Brewers 07/15/2023 1 0 0 1.000
Hamel Hawks 07/16/2023 1 1 0 1.000
Cold Spring Springers 07/21/2023 2 0 1 0.667
Cold Spring Springers 07/29/2023 5 0 0 1.000
Sobieski Skis 07/30/2023 2 0 0 1.000
Ada A's 08/02/2023 2 4 1 0.857
Jamestown Elks 08/15/2023 4 0 1 0.800
St. Anthony Hogs 08/19/2023 1 0 0 1.000
Hopkins Berries 08/26/2023 1 0 0 1.000
Air Freight Unlimited 09/02/2023 3 0 0 1.000
Player Totals 41 5 3 0.939