Matt Oye - Moorhead Brewers    « Go Back
Matt  Oye
Jersey #: 51
Position: OF, P
Bats: R  Throws: R
Height: 6’ 1”   Weight: 175 lbs
Hometown: Pipestone,MN
Experience: Southwest Minnesota State University
Hometown: Pipestone, MN
Player Profile: Matt has thirty eight classic cars. However, this isn't as cool as it sounds. They are all clown cars from early 20's circuses. He slowed his collecting when he found a dead clown in the glove box of the car he named "Soapy".


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 112 24 29 2 1 0 11 12 2 25 22 4 2 0.259 0.406 0.295

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fergus Falls Canes 05/17/2017 5 1 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Dilworth Raildogs 05/19/2017 0 1 0 0 0 0 0 0 0 3 0 0 0 0.000 1.000 0.000
Pelican Rapids Lakers 05/20/2017 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Jamestown Merchants 05/20/2017 2 1 2 0 0 0 0 1 0 1 0 1 0 1.000 1.000 1.000
Detroit Lakes Angels 05/24/2017 3 0 1 0 0 0 0 0 0 1 1 0 1 0.333 0.400 0.333
Jamestown Elks 05/31/2017 1 2 0 0 0 0 1 1 1 4 0 0 0 0.000 0.800 0.000
Sauk Rapids Cyclones 06/09/2017 4 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Chaska Cubs 06/10/2017 5 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Rochester Royals 06/10/2017 5 0 1 0 0 0 0 1 0 0 2 0 0 0.200 0.200 0.200
Ada A's 06/18/2017 5 2 3 0 0 0 1 2 0 0 0 0 0 0.600 0.600 0.600
West Fargo Patriots 06/19/2017 3 1 0 0 0 0 0 0 0 1 2 1 0 0.000 0.400 0.000
Dilworth Raildogs 06/25/2017 3 1 2 0 1 0 2 1 0 2 0 0 0 0.667 0.800 1.333
Moorhead Miners 06/27/2017 4 1 1 0 0 0 0 1 0 0 0 0 0 0.250 0.250 0.250
Fergus Falls Canes 06/29/2017 4 2 1 1 0 0 3 0 0 1 1 1 0 0.250 0.500 0.500
Team Manitoba U18 07/04/2017 4 2 3 0 0 0 1 1 0 1 0 0 0 0.750 0.800 0.750
Jamestown Merchants 07/05/2017 5 0 1 0 0 0 0 0 1 0 1 0 0 0.200 0.200 0.200
Jordan Brewers 07/08/2017 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Elko Express 07/08/2017 4 1 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
Cold Spring Springers 07/09/2017 4 2 2 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Pelican Rapids Lakers 07/14/2017 3 0 1 0 0 0 0 1 0 1 0 1 0 0.333 0.600 0.333
West Fargo Patriots 07/15/2017 3 1 0 0 0 0 0 1 0 1 0 0 1 0.000 0.200 0.000
Mayville Red Caps 07/18/2017 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Cold Spring Springers 07/21/2017 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Beaudreau's Saints 07/22/2017 4 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Brainerd Bees 07/23/2017 4 1 2 0 0 0 0 0 0 0 1 0 0 0.500 0.500 0.500
West Fargo Patriots 07/24/2017 4 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Jamestown Merchants 07/30/2017 1 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.750 0.000
Dilworth Raildogs 08/01/2017 4 1 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Sauk Rapids Cyclones 08/06/2017 1 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.667 0.000
Jamestown Elks 08/09/2017 2 2 1 0 0 0 0 2 0 2 0 0 0 0.500 0.750 0.500
Cold Spring Springers 08/12/2017 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Jamestown Merchants 08/15/2017 2 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000
Shakopee Indians 08/19/2017 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brooklyn Park Norsemen 08/25/2017 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Northfield Knights 09/03/2017 1 0 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000
Player Totals 112 24 29 2 1 0 11 12 2 25 22 4 2 0.259 0.406 0.295

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 1 2/3 0 11 7 3 4 4 3 0 0 0 0 0 1 0 21.61 16.21 3.60

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Jamestown Merchants 07/05/2017  2/3 0 4 2 1 1 1 1 0 0 0 0 0 1 0 13.51 13.51 3.00
West Fargo Patriots 07/15/2017 0 7 5 2 3 3 2 0 0 0 0 0 0 0 27.00 18.00 4.00
Player Totals 1 2/3 0 11 7 3 4 4 3 0 0 0 0 0 1 0 21.61 16.21 3.60

Fielding

  PO A E FPCT
Player Totals 40 5 4 0.918

Opponent Game Date PO A E FPCT
Fergus Falls Canes 05/17/2017 2 0 0 1.000
Dilworth Raildogs 05/19/2017 1 0 0 1.000
Jamestown Merchants 05/20/2017 1 0 0 1.000
Jamestown Elks 05/31/2017 0 0 1 0.000
Chaska Cubs 06/10/2017 3 0 0 1.000
Rochester Royals 06/10/2017 2 0 0 1.000
Ada A's 06/18/2017 2 0 0 1.000
West Fargo Patriots 06/19/2017 2 0 0 1.000
Moorhead Miners 06/27/2017 1 3 0 1.000
Fergus Falls Canes 06/29/2017 1 0 0 1.000
Team Manitoba U18 07/04/2017 1 0 0 1.000
Jamestown Merchants 07/05/2017 1 2 1 0.750
Elko Express 07/08/2017 0 0 1 0.000
Cold Spring Springers 07/09/2017 3 0 0 1.000
Pelican Rapids Lakers 07/14/2017 2 0 0 1.000
West Fargo Patriots 07/15/2017 2 0 0 1.000
Cold Spring Springers 07/21/2017 2 0 0 1.000
Beaudreau's Saints 07/22/2017 1 0 0 1.000
Brainerd Bees 07/23/2017 1 0 0 1.000
West Fargo Patriots 07/24/2017 1 0 0 1.000
Jamestown Merchants 07/30/2017 1 0 0 1.000
Sauk Rapids Cyclones 08/06/2017 4 0 0 1.000
Jamestown Elks 08/09/2017 1 0 0 1.000
Cold Spring Springers 08/12/2017 2 0 0 1.000
Jamestown Merchants 08/15/2017 2 0 0 1.000
Shakopee Indians 08/19/2017 0 0 1 0.000
Northfield Knights 09/03/2017 1 0 0 1.000
Player Totals 40 5 4 0.918