Mike Peschel - Moorhead Brewers    « Go Back
Mike  Peschel
Jersey #: 8
Position: P, OF, 1B
Bats: L  Throws: L
Height: 6’ 1”   Weight: 200 lbs
Hometown: Wahpeton, ND
Experience: NDSU/FM Redhawks
Hometown: Wahpeton, ND
Player Profile: Mike has always had a soft spot in his heart for snails. He is the president and currently the only member of the organization "Escargot - EscarNOT" and is famous for his organized protests of French restaurants. Mike credits an episode of Electric Company that he watched early in life, while partially asleep, for his passion.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 147 26 41 5 0 1 27 4 0 19 14 4 3 0.279 0.370 0.333

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fergus Falls Canes 05/17/2017 5 1 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Dilworth Raildogs 05/19/2017 2 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.500 0.000
Pelican Rapids Lakers 05/20/2017 3 2 2 0 0 0 0 1 0 1 0 0 0 0.667 0.750 0.667
Jamestown Merchants 05/20/2017 3 1 1 0 0 0 2 0 0 1 0 0 0 0.333 0.500 0.333
Detroit Lakes Angels 05/24/2017 5 1 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
Jamestown Elks 05/31/2017 3 1 0 0 0 0 1 0 0 2 0 0 0 0.000 0.400 0.000
Sauk Rapids Cyclones 06/09/2017 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Chaska Cubs 06/10/2017 5 0 1 1 0 0 2 0 0 0 0 0 0 0.200 0.200 0.400
Rochester Royals 06/10/2017 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Ada A's 06/18/2017 4 1 1 1 0 0 2 0 0 1 0 0 0 0.250 0.400 0.500
West Fargo Patriots 06/19/2017 3 1 0 0 0 0 0 0 0 2 0 0 0 0.000 0.400 0.000
Dilworth Raildogs 06/25/2017 5 1 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Moorhead Miners 06/27/2017 3 1 1 0 0 0 0 1 0 1 0 0 0 0.333 0.500 0.333
Fergus Falls Canes 06/29/2017 4 0 2 0 0 0 0 0 0 0 1 1 1 0.500 0.500 0.500
Team Manitoba U18 07/04/2017 3 0 1 0 0 0 2 1 0 2 0 0 0 0.333 0.600 0.333
Jamestown Merchants 07/05/2017 5 1 2 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Raymond Rockets 07/07/2017 4 0 1 0 0 0 0 1 0 1 0 0 0 0.250 0.400 0.250
Jordan Brewers 07/08/2017 3 2 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Elko Express 07/08/2017 4 0 2 0 0 0 1 0 0 0 1 0 0 0.500 0.500 0.500
Cold Spring Springers 07/09/2017 4 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Pelican Rapids Lakers 07/14/2017 5 1 1 1 0 0 0 0 0 0 1 0 0 0.200 0.200 0.400
West Fargo Patriots 07/15/2017 5 1 3 2 0 0 3 0 0 0 0 0 0 0.600 0.600 1.000
Jamestown Elks 07/16/2017 3 0 1 0 0 0 1 0 0 0 2 0 1 0.333 0.250 0.333
Mayville Red Caps 07/18/2017 2 0 2 0 0 0 2 0 0 1 0 0 0 1.000 1.000 1.000
Cold Spring Springers 07/21/2017 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Beaudreau's Saints 07/22/2017 4 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Brainerd Bees 07/23/2017 3 1 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
West Fargo Patriots 07/24/2017 3 0 1 0 0 0 1 0 0 0 0 0 1 0.333 0.250 0.333
Moorhead Miners 07/30/2017 1 1 0 0 0 0 0 0 0 3 0 1 0 0.000 0.800 0.000
Jamestown Merchants 07/30/2017 4 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.200 0.000
Dilworth Raildogs 08/01/2017 3 3 1 0 0 0 0 0 0 1 1 0 0 0.333 0.500 0.333
Sauk Rapids Cyclones 08/06/2017 3 0 2 0 0 0 2 0 0 0 1 1 0 0.667 0.750 0.667
Jamestown Elks 08/09/2017 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Cold Spring Springers 08/12/2017 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jamestown Merchants 08/15/2017 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Shakopee Indians 08/19/2017 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brooklyn Park Norsemen 08/25/2017 5 1 2 0 0 1 1 0 0 0 2 0 0 0.400 0.400 1.000
Chanhassen Red Birds 08/27/2017 4 0 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Chaska Cubs 09/01/2017 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Northfield Knights 09/03/2017 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Miesville Mudhens 09/03/2017 3 0 0 0 0 0 1 0 0 0 0 1 0 0.000 0.250 0.000
Player Totals 147 26 41 5 0 1 27 4 0 19 14 4 3 0.279 0.370 0.333

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 288 25 5 0.984

Opponent Game Date PO A E FPCT
Pelican Rapids Lakers 05/20/2017 6 1 0 1.000
Jamestown Merchants 05/20/2017 6 1 1 0.875
Detroit Lakes Angels 05/24/2017 6 1 2 0.778
Jamestown Elks 05/31/2017 8 1 0 1.000
Sauk Rapids Cyclones 06/09/2017 10 1 0 1.000
Chaska Cubs 06/10/2017 10 0 0 1.000
Rochester Royals 06/10/2017 8 1 0 1.000
Ada A's 06/18/2017 5 0 0 1.000
West Fargo Patriots 06/19/2017 6 0 0 1.000
Dilworth Raildogs 06/25/2017 10 1 0 1.000
Moorhead Miners 06/27/2017 7 0 0 1.000
Fergus Falls Canes 06/29/2017 15 0 0 1.000
Team Manitoba U18 07/04/2017 7 1 0 1.000
Jamestown Merchants 07/05/2017 13 0 0 1.000
Raymond Rockets 07/07/2017 4 1 0 1.000
Jordan Brewers 07/08/2017 6 0 0 1.000
Elko Express 07/08/2017 7 1 0 1.000
Cold Spring Springers 07/09/2017 8 1 0 1.000
Pelican Rapids Lakers 07/14/2017 5 0 0 1.000
West Fargo Patriots 07/15/2017 9 0 0 1.000
Jamestown Elks 07/16/2017 6 1 0 1.000
Mayville Red Caps 07/18/2017 2 0 0 1.000
Cold Spring Springers 07/21/2017 3 0 0 1.000
Beaudreau's Saints 07/22/2017 9 0 0 1.000
West Fargo Patriots 07/24/2017 12 2 0 1.000
Moorhead Miners 07/30/2017 10 2 0 1.000
Jamestown Merchants 07/30/2017 11 1 0 1.000
Dilworth Raildogs 08/01/2017 5 0 0 1.000
Sauk Rapids Cyclones 08/06/2017 10 1 0 1.000
Jamestown Elks 08/09/2017 7 0 1 0.875
Cold Spring Springers 08/12/2017 6 1 0 1.000
Jamestown Merchants 08/15/2017 8 1 0 1.000
Shakopee Indians 08/19/2017 7 1 0 1.000
Chanhassen Red Birds 08/27/2017 7 2 0 1.000
Chaska Cubs 09/01/2017 8 0 0 1.000
Northfield Knights 09/03/2017 13 1 1 0.933
Miesville Mudhens 09/03/2017 8 1 0 1.000
Player Totals 288 25 5 0.984