Brook Lyter - Moorhead Brewers    « Go Back
Brook  Lyter
Jersey #: 21
Position: P
Bats: R  Throws: L
Height: 5’ 9”   Weight: 170 lbs
Hometown: Sanborn, ND
Experience: Loyola Marymount
Hometown: Sanborn, ND
Player Profile: Brook holds the world record for most pants worn in one month. His record of 7,485 has only been challenged once by a woman from North Korea, but Kim Jong-il stopped her at 6,503 because he believed that she would gain god-like status if she were to reach the fabled 7000 mark.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 8 0 0 0 0 0 1 0 0 2 4 0 0 0.000 0.200 0.000

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fosston Trash Pandas 06/30/2024 2 0 0 0 0 0 1 0 0 1 1 0 0 0.000 0.333 0.000
Fosston Trash Pandas 06/30/2024 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Bemidji Bucks 07/28/2024 3 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.250 0.000
Player Totals 8 0 0 0 0 0 1 0 0 2 4 0 0 0.000 0.200 0.000

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 35 2/3 0 161 152 41 19 13 7 21 0 3 1 2 2 0 3.28 10.35 1.35

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Dilworth Raildogs 06/09/2024 1 1/3 0 6 5 0 0 0 1 2 0 1 0 0 0 0 0.00 0.00 0.75
Breckenridge Bucks 06/14/2024 0 22 20 5 1 1 2 3 0 2 0 1 0 0 1.80 9.00 1.40
Buffalo Bulldogs 06/22/2024 0 26 25 8 7 2 0 1 0 0 0 0 0 0 3.60 14.40 1.60
Fosston Trash Pandas 06/30/2024 0 29 28 8 2 2 0 4 0 0 1 1 0 0 2.57 10.29 1.14
Fergus Falls Canes 07/09/2024 0 32 32 11 5 4 0 4 0 0 0 0 1 0 5.14 14.14 1.57
Bemidji Bucks 07/28/2024 0 15 14 2 1 1 1 3 0 0 0 0 0 0 2.25 4.50 0.75
Moorhead Mudcats 08/03/2024 0 17 17 4 2 2 0 2 0 0 0 0 0 0 4.50 9.00 1.00
Moorhead Mudcats 08/10/2024 2 1/3 0 14 11 3 1 1 3 2 0 0 0 0 1 0 3.86 11.57 2.57
Player Totals 35 2/3 0 161 152 41 19 13 7 21 0 3 1 2 2 0 3.28 10.35 1.35

Fielding

  PO A E FPCT
Player Totals 1 5 0 1.000

Opponent Game Date PO A E FPCT
Breckenridge Bucks 06/14/2024 0 1 0 1.000
Buffalo Bulldogs 06/22/2024 0 1 0 1.000
Fosston Trash Pandas 06/30/2024 0 1 0 1.000
Bemidji Bucks 07/28/2024 1 1 0 1.000
Moorhead Mudcats 08/10/2024 0 1 0 1.000
Player Totals 1 5 0 1.000