Spencer Flaten - Moorhead Brewers    « Go Back
Spencer  Flaten
Jersey #: 2
Position: CF, 2B, SS
Bats: R  Throws: R
Height: 5’ 10”   Weight: 175 lbs
Hometown: West Fargo, ND
Experience: University of Jamestown
Hometown: West Fargo, ND
Player Profile: Spencer walked a tight rope once. He actually did it very well and it wasn't a terrible fall that kept him from doing it again. Spencer actually was 8 years old and was smoking a stolen cigarette when he did it. His dad caught him and made him smoke the whole pack. Unfortunately, while Spencer doesn't smoke cigarettes, he could if he wanted to, but the punishment makes him sick every time he sees any type of rope.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 103 37 39 9 2 1 19 5 1 19 15 3 3 0.379 0.477 0.534

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Fergus Falls Canes 05/23/2018 5 1 1 0 0 0 0 0 0 0 3 0 0 0.200 0.200 0.200
Jamestown Elks 06/06/2018 4 0 2 0 0 0 1 0 0 1 0 0 1 0.500 0.500 0.500
Sacred Heart Saints 06/15/2018 2 3 1 0 0 0 0 0 0 3 0 0 0 0.500 0.800 0.500
Prior Lake Jays 06/16/2018 4 1 1 0 0 0 1 0 0 1 0 0 0 0.250 0.400 0.250
Jamestown Merchants 06/20/2018 5 2 2 2 0 0 3 0 0 0 0 0 0 0.400 0.400 0.800
Jamestown Elks 06/22/2018 3 3 2 1 0 0 1 2 0 1 0 0 0 0.667 0.750 1.000
Sioux Falls Brewers 06/23/2018 4 2 2 0 1 0 0 0 0 0 0 1 0 0.500 0.600 1.000
Moorhead Mudcats 06/24/2018 4 2 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Hampton Cardinals 07/06/2018 2 0 0 0 0 0 1 0 0 0 0 0 1 0.000 0.000 0.000
Green Isle Irish 07/07/2018 2 2 1 1 0 0 1 0 0 1 1 0 0 0.500 0.667 1.000
Shakopee Indians 07/07/2018 4 2 3 1 0 0 1 0 0 1 0 0 0 0.750 0.800 1.000
Cold Spring Springers 07/08/2018 3 0 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Cold Spring Springers 07/14/2018 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Brainerd Bees 07/14/2018 5 1 1 0 1 0 2 0 0 0 2 0 0 0.200 0.200 0.600
Beaudreau's Saints 07/15/2018 4 0 1 0 0 0 0 0 1 0 2 0 0 0.250 0.250 0.250
Midway Snurdbirds 07/28/2018 4 1 2 0 0 0 0 1 0 1 0 0 0 0.500 0.600 0.500
Moorhead Mudcats 07/29/2018 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000
Moorhead Mudcats 08/04/2018 4 3 2 0 0 0 1 0 0 0 0 1 0 0.500 0.600 0.500
Beaudreau's Saints 08/05/2018 3 3 1 0 0 0 0 1 0 3 0 0 0 0.333 0.667 0.333
Jamestown Elks 08/07/2018 5 3 3 1 0 1 5 0 0 0 0 1 0 0.600 0.667 1.400
Sauk Rapids Cyclones 08/11/2018 4 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000
Cold Spring Springers 08/11/2018 5 1 3 1 0 0 0 0 0 0 1 0 0 0.600 0.600 0.800
Chaska Cubs 08/19/2018 5 3 3 0 0 0 0 0 0 1 1 0 0 0.600 0.667 0.600
Northfield Knights 08/24/2018 3 1 1 0 0 0 0 0 0 0 2 0 1 0.333 0.250 0.333
Sauk Rapids Cyclones 08/31/2018 2 1 0 0 0 0 0 0 0 2 1 0 0 0.000 0.500 0.000
Dundas Dukes 08/31/2018 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Northfield Knights 09/02/2018 5 1 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Chanhassen Red Birds 09/02/2018 4 1 2 1 0 0 0 1 0 1 1 0 0 0.500 0.600 0.750
Player Totals 103 37 39 9 2 1 19 5 1 19 15 3 3 0.379 0.477 0.534

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 48 7 4 0.932

Opponent Game Date PO A E FPCT
Fergus Falls Canes 05/23/2018 1 0 0 1.000
Jamestown Elks 06/06/2018 1 0 1 0.500
Prior Lake Jays 06/16/2018 3 3 2 0.750
Jamestown Merchants 06/20/2018 4 0 0 1.000
Sioux Falls Brewers 06/23/2018 1 0 0 1.000
Moorhead Mudcats 06/24/2018 2 4 1 0.857
Hampton Cardinals 07/06/2018 1 0 0 1.000
Green Isle Irish 07/07/2018 3 0 0 1.000
Shakopee Indians 07/07/2018 3 0 0 1.000
Cold Spring Springers 07/08/2018 2 0 0 1.000
Cold Spring Springers 07/14/2018 1 0 0 1.000
Brainerd Bees 07/14/2018 1 0 0 1.000
Beaudreau's Saints 07/15/2018 1 0 0 1.000
Moorhead Mudcats 07/29/2018 2 0 0 1.000
Moorhead Mudcats 08/04/2018 1 0 0 1.000
Sauk Rapids Cyclones 08/11/2018 4 0 0 1.000
Cold Spring Springers 08/11/2018 5 0 0 1.000
Chaska Cubs 08/19/2018 2 0 0 1.000
Northfield Knights 08/24/2018 2 0 0 1.000
Sauk Rapids Cyclones 08/31/2018 1 0 0 1.000
Dundas Dukes 08/31/2018 3 0 0 1.000
Northfield Knights 09/02/2018 2 0 0 1.000
Chanhassen Red Birds 09/02/2018 2 0 0 1.000
Player Totals 48 7 4 0.932