Jersey #: 20
Position: OF, P
Bats: R  Throws: L
Height: 6’ 2”  
Weight: 210 lbs
Hometown: Fargo, ND
Experience: BSC/ Minnesota Crookston/U of Wisconsin-Milwaukee
Hometown: Fargo, ND
Player Profile: Caden is a big hunter. He believes in making it sporting though and doesn't use a standard firearm or bow. He uses "traps" inspired by his love for the movie Home Alone. He has collected multiple bears by swinging paint cans from trees, 3 deer caught by making them slip on ice he froze on steep hills and, his proudest trophy, a moose he handled by catching it with a trip wire attached to a blow torch.
- 
	
		|  | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |  
		| Player Totals | 54 | 10 | 12 | 3 | 0 | 1 | 9 | 5 | 0 | 8 | 10 | 0 | 1 | 0.222 | 0.317 | 0.333 |  
 
 
	
		| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |  
		| West Fargo Patriots | 07/01/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 |  
		| Hawley Hawks | 07/06/2025 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |  
		| Wahpeton Wahppers | 07/10/2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |  
		| Ada A's | 07/16/2025 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 1.200 |  
		| Bemidji Blue Ox | 07/20/2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |  
		| Dilworth Raildogs | 07/22/2025 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.250 | 0.333 |  
		| Moorhead Mudcats | 07/23/2025 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.800 |  
		| Hibbing Miners | 08/01/2025 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.400 | 0.000 |  
		| Sartell Muskies | 08/02/2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |  
		| Willmar Rails | 08/03/2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 |  
		| Bemidji Bucks | 08/08/2025 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |  
		| Alexandria Black Sox | 08/09/2025 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.500 |  
		| Monticello Polecats | 08/09/2025 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |  
		| Sartell Muskies | 08/10/2025 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 |  
		| Player Totals | 54 | 10 | 12 | 3 | 0 | 1 | 9 | 5 | 0 | 8 | 10 | 0 | 1 | 0.222 | 0.317 | 0.333 |  
 
 
 
- 
	
		|  | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |  
		| Player Totals | 1 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 18.00 | 2.00 |  
 
 
	
		| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |  
		| Dilworth Raildogs | 07/22/2025 | 1 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 18.00 | 2.00 |  
		| Player Totals | 1 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 18.00 | 2.00 |  
 
 
 
- 
	
		|  | PO | A | E | FPCT |  
		| Player Totals | 35 | 0 | 0 | 1.000 |