Ben Dawson - Moorhead Brewers    « Go Back
Ben   Dawson
Jersey #: 15
Position: P
Bats: n/a  Throws: L
Height: 6’ 5”   Weight: 185 lbs
Hometown: Fargo South HS
Experience: Mayville State University
Hometown: Fargo, ND
Player Profile: Ben can communicate with squirrels. People with this skill are known as Sciuridites. He also enjoys climbing trees and eating walnuts, so they have a lot to talk about!


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 20 1 2 0 0 0 0 0 0 3 13 0 0 0.100 0.217 0.100

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dilworth Raildogs 06/09/2024 3 1 0 0 0 0 0 0 0 1 3 0 0 0.000 0.250 0.000
Breckenridge Bucks 06/14/2024 4 0 1 0 0 0 0 0 0 1 3 0 0 0.250 0.400 0.250
Moorhead Mudcats 06/26/2024 4 0 1 0 0 0 0 0 0 0 2 0 0 0.250 0.250 0.250
Hawley Hawks 07/11/2024 2 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Dilworth Raildogs 07/23/2024 3 0 0 0 0 0 0 0 0 1 2 0 0 0.000 0.250 0.000
Bemidji Bucks 07/28/2024 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Player Totals 20 1 2 0 0 0 0 0 0 3 13 0 0 0.100 0.217 0.100

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 26 0 118 102 23 16 15 17 28 2 3 1 4 2 0 5.19 7.96 1.54

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Detroit Lakes Ligers 05/29/2024 0 14 13 1 0 0 1 5 0 0 0 1 0 0 0.00 2.25 0.50
Dilworth Raildogs 06/09/2024 3 2/3 0 19 13 2 3 2 6 4 0 0 0 1 0 0 4.91 4.91 2.18
Breckenridge Bucks 06/14/2024 0 8 7 2 0 0 1 2 0 0 0 0 0 0 0.00 9.00 1.50
Moorhead Mudcats 06/26/2024 0 26 23 7 7 7 2 5 1 1 1 0 1 0 12.60 12.60 1.80
Hawley Hawks 07/11/2024 0 12 9 1 0 0 3 4 0 0 0 1 0 0 0.00 3.00 1.33
Dilworth Raildogs 07/23/2024 6 1/3 0 30 29 8 6 6 3 4 1 2 0 0 1 0 8.53 11.37 1.74
Bemidji Bucks 07/28/2024 0 9 8 2 0 0 1 4 0 0 0 1 0 0 0.00 9.00 1.50
Player Totals 26 0 118 102 23 16 15 17 28 2 3 1 4 2 0 5.19 7.96 1.54

Fielding

  PO A E FPCT
Player Totals 8 2 2 0.833

Opponent Game Date PO A E FPCT
Detroit Lakes Ligers 05/29/2024 0 2 0 1.000
Dilworth Raildogs 06/09/2024 1 0 0 1.000
Breckenridge Bucks 06/14/2024 3 0 2 0.600
Dilworth Raildogs 07/23/2024 1 0 0 1.000
Bemidji Bucks 07/28/2024 3 0 0 1.000
Player Totals 8 2 2 0.833