Moorhead Brewers – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
David Ernst 56 11 13 3 0 0 7 2 0 6 11 1 0 0.232 0.317 0.286
Mike Peschel 50 8 10 0 0 0 4 0 0 9 5 2 1 0.200 0.339 0.200
Andrew Penney 48 10 13 2 0 0 5 0 0 7 2 10 1 0.271 0.455 0.313
Jeremy Peschel 45 9 6 1 0 0 2 0 0 6 12 1 0 0.133 0.250 0.156
Marcus Wohl 45 11 12 4 1 0 12 1 0 8 10 4 1 0.267 0.414 0.400
Kyle Voltin 31 2 6 0 0 0 4 0 0 3 7 1 1 0.194 0.278 0.194
Carter Ades 28 9 12 2 0 0 6 0 0 3 4 1 0 0.429 0.500 0.500
Chris Clemenson 20 0 2 0 0 0 1 0 0 3 11 0 0 0.100 0.217 0.100
Brayden Jacobson 18 3 7 3 1 0 5 1 0 2 5 1 0 0.389 0.476 0.667
Anthony Villanueva 15 2 3 1 0 0 4 2 0 1 1 0 2 0.200 0.222 0.267
Kaleb Binstock 15 3 6 1 0 0 1 0 0 2 4 1 0 0.400 0.500 0.467
Parker Harm 14 5 4 0 0 0 4 3 0 3 4 0 1 0.286 0.389 0.286
Michael Hallquist 14 2 3 2 0 1 2 0 0 3 2 1 0 0.214 0.389 0.571
Ben Dawson 13 1 2 0 0 0 0 0 0 2 10 0 0 0.154 0.267 0.154
Spencer Flaten 8 4 4 1 0 0 2 0 0 4 0 1 0 0.500 0.692 0.625
Carter Carlson 7 3 2 0 0 0 2 2 0 1 3 0 0 0.286 0.375 0.286
Denver Blinn 6 5 2 1 0 1 7 2 0 4 1 4 0 0.333 0.714 1.000
Brook Lyter 5 0 0 0 0 0 1 0 0 1 2 0 0 0.000 0.167 0.000
Mason Stoelting 5 2 1 0 0 0 2 0 1 5 3 0 0 0.200 0.600 0.200
Aiden Wolf 5 1 1 0 0 0 2 0 0 2 2 0 0 0.200 0.429 0.200
Nick Salentine 4 1 2 0 0 0 3 0 0 0 0 0 0 0.500 0.500 0.500
Nathan Sillerud 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Ellias Harris 4 1 0 0 0 0 1 0 0 1 2 0 0 0.000 0.200 0.000
Kelly McMonagle 3 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000
Ryan Froemke 2 0 0 0 0 0 0 0 0 1 1 0 0 0.000 0.333 0.000
Team Totals 465 94 113 21 2 2 77 13 1 78 103 28 7 0.243 0.379 0.310

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Brook Lyter 25 1/3 115 110 32 15 9 3 14 0 3 1 2 1 0 3.20 11.37 1.38
David Ernst 24  100 86 18 6 6 10 29 0 2 2 3 0 0 2.25 6.75 1.17
Ben Dawson 17 2/3 79 65 13 10 9 13 20 1 1 1 3 1 0 4.59 6.62 1.47
Ryan Froemke 15  67 59 11 6 3 5 12 0 2 2 2 0 0 1.80 6.60 1.07
Ellias Harris 10  43 39 7 2 1 4 18 0 2 0 1 0 0 0.90 6.30 1.10
Kyle Voltin 35 30 15 11 9 3 0 0 1 0 0 1 0 13.50 22.50 3.00
Jeremy Peschel 19 18 2 0 0 1 0 0 0 0 1 0 0 0.00 3.60 0.60
Parker Harm 19 17 1 0 0 1 13 0 3 1 0 0 0 0.00 1.80 0.40
Andrew Penney 18 13 2 1 0 4 2 0 0 0 0 0 0 0.00 4.50 1.50
Brayden Jacobson 11 9 2 3 0 2 3 0 0 0 0 0 0 0.00 9.00 2.00
Anthony Villanueva 9 8 1 2 0 1 4 0 0 0 0 0 0 0.00 4.50 1.00
Spencer Flaten 4 3 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 1.00
Michael Hallquist 4 4 2 0 0 0 1 0 0 0 0 0 1 0.00 18.00 2.00
Nathan Sillerud 6 6 3 2 1 0 1 0 0 0 0 0 0 9.00 27.00 3.00
Carter Carlson 10 6 3 4 4 4 2 0 2 0 0 0 0 36.00 27.00 7.00
Team Totals 120 539 473 112 62 42 52 119 1 16 7 12 3 1 3.15 8.40 1.37

Fielding


Player PO A E FPCT
Marcus Wohl 103 1 0 1.000
Mike Peschel 89 5 0 1.000
Andrew Penney 35 2 5 0.881
Jeremy Peschel 19 21 2 0.952
David Ernst 17 9 5 0.839
Kyle Voltin 16 12 1 0.966
Carter Ades 13 3 0 1.000
Parker Harm 11 1 0 1.000
Chris Clemenson 8 3 4 0.733
Brayden Jacobson 8 11 2 0.905
Denver Blinn 6 5 0 1.000
Kaleb Binstock 6 1 1 0.875
Spencer Flaten 6 8 0 1.000
Michael Hallquist 5 10 0 1.000
Mason Stoelting 5 0 0 1.000
Ben Dawson 4 2 2 0.750
Anthony Villanueva 3 9 3 0.800
Ellias Harris 3 1 0 1.000
Nick Salentine 2 3 0 1.000
Ryan Froemke 1 4 0 1.000
Nathan Sillerud 1 1 0 1.000
Carter Carlson 0 2 1 0.667
Brook Lyter 0 3 0 1.000
Aiden Wolf 0 4 0 1.000
Kelly McMonagle 0 1 0 1.000
Team Totals 361 122 26 0.949