Moorhead Brewers – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
David Ernst 23 5 5 2 0 0 5 1 0 0 5 0 0 0.217 0.217 0.304
Jackson Glienke 21 5 7 0 0 0 3 0 1 5 2 2 0 0.333 0.500 0.333
Marcus Wohl 19 5 5 0 0 1 5 0 0 5 2 1 2 0.263 0.407 0.421
Anthony Villanueva 13 1 5 0 0 0 3 0 0 2 1 0 0 0.385 0.467 0.385
Chris Clemenson 12 1 4 0 0 0 1 0 0 2 4 0 0 0.333 0.429 0.333
Andrew Penney 12 2 3 0 0 0 1 0 0 3 0 2 0 0.250 0.471 0.250
Adam Leininger 11 3 5 2 0 0 2 1 0 1 1 1 0 0.455 0.538 0.636
Carter Ades 11 3 5 1 0 0 1 0 0 3 0 0 0 0.455 0.571 0.545
Casey Clemenson 10 1 2 0 0 0 1 0 0 1 2 1 0 0.200 0.333 0.200
Brayden Jacobson 9 1 0 0 0 0 0 2 0 1 3 0 0 0.000 0.100 0.000
Dustin Mertz 9 1 4 0 0 0 0 0 0 1 2 0 0 0.444 0.500 0.444
Jeremy Peschel 8 2 2 0 0 0 1 0 0 1 3 0 0 0.250 0.333 0.250
Braxton Hoard 8 2 1 1 0 0 1 0 0 1 5 0 0 0.125 0.222 0.250
Brady Robinson 8 0 1 0 0 0 0 0 0 1 3 0 0 0.125 0.222 0.125
Mike Peschel 7 0 2 2 0 0 2 0 0 0 0 0 0 0.286 0.286 0.571
Zach Lamont 6 0 2 0 0 0 3 0 0 2 4 0 0 0.333 0.500 0.333
Kyle Voltin 5 1 2 0 0 0 0 0 0 1 0 0 0 0.400 0.500 0.400
Jordan Clemenson 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Froemke 2 2 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Team Totals 198 35 56 8 0 1 29 4 1 32 37 7 2 0.283 0.397 0.338

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Brady Robinson 11  47 43 8 2 0 3 13 0 0 1 0 0 0 0.00 6.55 1.00
Zach Lamont 31 31 4 1 0 1 13 0 1 0 1 0 0 0.00 4.50 0.63
Braxton Hoard 39 28 6 10 7 7 6 0 7 2 0 0 0 9.00 7.71 1.86
Jackson Glienke 34 27 8 6 3 5 5 0 0 2 1 1 0 4.50 12.00 2.17
Ellias Harris 26 21 5 3 2 4 7 0 1 0 0 0 0 3.00 7.50 1.50
David Ernst 17 15 2 0 0 1 5 0 1 0 0 0 2 0.00 4.50 0.75
Kyle Voltin 18 16 6 8 4 1 1 2 0 1 0 1 0 12.00 18.00 2.33
Ryan Froemke 15 12 5 2 2 3 2 0 1 0 2 0 0 6.00 15.00 2.67
Jeremy Peschel 11 9 3 2 1 1 0 0 2 1 0 0 0 4.50 13.50 2.00
Team Totals 50 238 202 47 34 19 26 52 2 13 7 4 2 2 3.42 8.46 1.46

Fielding


Player PO A E FPCT
Marcus Wohl 54 5 3 0.952
Jackson Glienke 27 5 1 0.970
Mike Peschel 15 1 0 1.000
Anthony Villanueva 6 8 1 0.933
Casey Clemenson 6 0 1 0.857
Carter Ades 5 0 1 0.833
Jeremy Peschel 5 0 0 1.000
Brayden Jacobson 4 1 0 1.000
David Ernst 4 2 0 1.000
Adam Leininger 4 3 4 0.636
Dustin Mertz 3 5 1 0.889
Brady Robinson 3 2 2 0.714
Zach Lamont 2 2 1 0.800
Kyle Voltin 2 4 0 1.000
Jordan Clemenson 1 2 2 0.600
Andrew Penney 1 0 0 1.000
Ryan Froemke 1 2 0 1.000
Braxton Hoard 1 1 1 0.667
Ellias Harris 0 0 1 0.000
Team Totals 144 43 19 0.908