Jersey #: 12
Position: DH, IF, C
Bats: R  Throws: R
Height: 6’ 1”  
Weight: 215 lbs
Hometown: Kindred, ND
Experience: Minot State University
Hometown: Kindred, ND
Player Profile: When Chris wasn't playing baseball last summer, he was building a warehouse. Chris was forced to build the warehouse by his wife who said that he couldn't keep his rare collection of South Dakota pottery in the house anymore.
- 
	
		|   | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		HBP | 
		SAC | 
		AVG | 
		OBP | 
		SLG | 
	
																				
		| Player Totals | 
		35 | 
		3 | 
		9 | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
		0 | 
		6 | 
		9 | 
		4 | 
		0 | 
		0.257 | 
		0.422 | 
		0.257 | 
	
 
	
		| Opponent | 
		Game Date | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		HBP | 
		SAC | 
		AVG | 
		OBP | 
		SLG | 
	
				
		| Fosston Trash Pandas | 
		05/18/2025 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Fosston Trash Pandas | 
		05/18/2025 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.500 | 
		0.000 | 
	
			
		| Detroit Lakes Ligers | 
		05/22/2025 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Hawley Hawks | 
		05/26/2025 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1.000 | 
		1.000 | 
		1.000 | 
	
			
		| Fergus Falls Canes | 
		05/28/2025 | 
		5 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0.400 | 
		0.400 | 
		0.400 | 
	
			
		| Ada A's | 
		06/01/2025 | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0.333 | 
		0.500 | 
		0.333 | 
	
			
		| Willmar Indians | 
		06/20/2025 | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0.250 | 
		0.400 | 
		0.250 | 
	
			
		| Sartell Muskies | 
		06/21/2025 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Dilworth Raildogs | 
		06/25/2025 | 
		3 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		0 | 
		0.333 | 
		0.600 | 
		0.333 | 
	
			
		| West Fargo Patriots | 
		07/01/2025 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0.000 | 
		0.333 | 
		0.000 | 
	
			
		| Hawley Hawks | 
		07/06/2025 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0.000 | 
		0.333 | 
		0.000 | 
	
			
		| Wahpeton Wahppers | 
		07/10/2025 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.500 | 
		0.000 | 
	
			
		| Bemidji Bucks | 
		07/13/2025 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.500 | 
		0.000 | 
	
			
		| Ada A's | 
		07/16/2025 | 
		5 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.400 | 
		0.400 | 
		0.400 | 
	
			
		| Bemidji Blue Ox | 
		07/20/2025 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Dilworth Raildogs | 
		07/22/2025 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0.000 | 
		0.500 | 
		0.000 | 
	
			
		| Moorhead Mudcats | 
		07/23/2025 | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.500 | 
		0.500 | 
		0.500 | 
	
		
		| Player Totals | 
		35 | 
		3 | 
		9 | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
		0 | 
		6 | 
		9 | 
		4 | 
		0 | 
		0.257 | 
		0.422 | 
		0.257 | 
	
 
 
	
		|   | 
		IP | 
		PIT | 
		BF | 
		AB | 
		H | 
		R | 
		ER | 
		BB | 
		SO | 
		HR | 
		WP | 
		HB | 
		W | 
		L | 
		SV | 
		ERA | 
		H/9 | 
		WHIP | 
	
				
		| Player Totals | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
	
 
	
		| Opponent | 
		Game Date | 
		IP | 
		PIT | 
		BF | 
		AB | 
		H | 
		R | 
		ER | 
		BB | 
		SO | 
		HR | 
		WP | 
		HB | 
		W | 
		L | 
		SV | 
		ERA | 
		H/9 | 
		WHIP | 
	
				
		| Player Totals | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
	
 
- 
	
		|   | 
		PO | 
		A | 
		E | 
		FPCT | 
	
			
		| Player Totals | 
		8 | 
		0 | 
		0 | 
		1.000 | 
	
 
	
		| Opponent | 
		Game Date | 
		PO | 
		A | 
		E | 
		FPCT | 
	
				
		| Hawley Hawks | 
		07/06/2025 | 
		5 | 
		0 | 
		0 | 
		1.000 | 
	
			
		| Hibbing Miners | 
		07/13/2025 | 
		1 | 
		0 | 
		0 | 
		1.000 | 
	
			
		| Moorhead Mudcats | 
		07/23/2025 | 
		2 | 
		0 | 
		0 | 
		1.000 | 
	
		
		| Player Totals | 
		8 | 
		0 | 
		0 | 
		1.000 |