Jersey #: 14
Position: P
Bats: R  Throws: R
Height: 6’ 0”  
Weight: 180 lbs
Hometown: Ada, MN
Experience: North Dakota State University
Hometown: Ada, MN
Player Profile: Ryan does a lot of farming, but the time in the tractor also allows him to give a lot of focus to his other passion - creating drawings of 1940's NHL goalie, Ken McAuley. As a child, Ryan's parents brought him to Edmonton, Alberta, McAuley's home town. Ryan saw statues and paintings of McAuley and, while not a hockey fan, thought his appearance was so unique, it inspired him to start drawing. Starting with rough sketches, he developed his skills and mastery of McAuley's form. As a child, he shifted his focus to Pointillism and Realism styles. Today's works are primarily in Anime style. His works can be seen in the art aisles of some Casey's gas stations.
	
		|   | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		HBP | 
		SAC | 
		AVG | 
		OBP | 
		SLG | 
	
			
		| Player Totals | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
 
	
		| Opponent | 
		Game Date | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		HBP | 
		SAC | 
		AVG | 
		OBP | 
		SLG | 
	
			
		| Player Totals | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
 
	
		|   | 
		IP | 
		PIT | 
		BF | 
		AB | 
		H | 
		R | 
		ER | 
		BB | 
		SO | 
		HR | 
		WP | 
		HB | 
		W | 
		L | 
		SV | 
		ERA | 
		H/9 | 
		WHIP | 
	
				
		| Player Totals | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
	
 
	
		| Opponent | 
		Game Date | 
		IP | 
		PIT | 
		BF | 
		AB | 
		H | 
		R | 
		ER | 
		BB | 
		SO | 
		HR | 
		WP | 
		HB | 
		W | 
		L | 
		SV | 
		ERA | 
		H/9 | 
		WHIP | 
	
				
		| Player Totals | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
	
 
- 
	
		|   | 
		PO | 
		A | 
		E | 
		FPCT | 
	
			
		| Player Totals | 
		0 | 
		0 | 
		0 | 
		0.000 | 
	
 
	
		| Opponent | 
		Game Date | 
		PO | 
		A | 
		E | 
		FPCT | 
	
			
		| Player Totals | 
		0 | 
		0 | 
		0 | 
		0.000 |