Jersey #: 7
Position: C
Bats: R  Throws: R
Height: 6’ 1”  
Weight: 195 lbs
Hometown: West Fargo, ND
Experience: Mayville State University
Hometown: West Fargo, ND
Player Profile: Marcus enjoys cosplaying as the Hamburgler, from McDonaldland. He finds it fun to get out his normal day-to-day personality and get a little mischievous. He also finds that very few people complain when he steals their food dressed in that costume.
- 
	
		|  | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |  
		| Player Totals | 77 | 21 | 29 | 6 | 0 | 1 | 14 | 3 | 1 | 16 | 8 | 6 | 2 | 0.377 | 0.505 | 0.494 |  
 
 
	
		| Opponent | Game Date | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |  
		| Fosston Trash Pandas | 05/18/2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |  
		| Fosston Trash Pandas | 05/18/2025 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.750 | 1.000 |  
		| Detroit Lakes Ligers | 05/22/2025 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 |  
		| Hawley Hawks | 05/26/2025 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |  
		| Fergus Falls Canes | 05/28/2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.200 | 0.000 |  
		| Ada A's | 06/01/2025 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.600 | 1.667 |  
		| Sabin Mets | 06/04/2025 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |  
		| Willmar Indians | 06/20/2025 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.667 | 0.750 |  
		| Sartell Muskies | 06/21/2025 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 |  
		| Dilworth Raildogs | 06/25/2025 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.800 | 0.500 |  
		| West Fargo Patriots | 07/01/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |  
		| Wahpeton Wahppers | 07/10/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |  
		| Hibbing Miners | 07/13/2025 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |  
		| Bemidji Blue Ox | 07/20/2025 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |  
		| Dilworth Raildogs | 07/22/2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |  
		| Moorhead Mudcats | 07/23/2025 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |  
		| Bemidji Bucks | 07/27/2025 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |  
		| Hibbing Miners | 08/01/2025 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |  
		| Sartell Muskies | 08/02/2025 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |  
		| Willmar Rails | 08/03/2025 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.000 |  
		| Bemidji Bucks | 08/08/2025 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 | 1.000 |  
		| Alexandria Black Sox | 08/09/2025 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 |  
		| Monticello Polecats | 08/09/2025 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |  
		| Sartell Muskies | 08/10/2025 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 |  
		| Player Totals | 77 | 21 | 29 | 6 | 0 | 1 | 14 | 3 | 1 | 16 | 8 | 6 | 2 | 0.377 | 0.505 | 0.494 |  
 
 
 
- 
- 
	- 
		|  | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |  - 
		| Player Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |  
 
 - 
- 
	- 
		| Opponent | Game Date | IP | PIT | BF | AB | H | R | ER | BB | SO | HR | WP | HB | W | L | SV | ERA | H/9 | WHIP |  - 
		| Player Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |  
 
 
 
- 
	
		|  | PO | A | E | FPCT |  
		| Player Totals | 177 | 17 | 3 | 0.985 |