Moorhead Brewers – Individual Player Stats

   « Go Back
Select Season Stats:

Batting


Player AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
David Ernst 88 22 30 8 1 0 25 2 1 6 8 2 2 0.341 0.388 0.455
Anthony Villanueva 86 14 24 5 0 0 6 5 0 8 25 1 0 0.279 0.347 0.337
Dustin Mertz 84 24 27 3 2 2 8 9 0 8 12 2 0 0.321 0.394 0.476
Marcus Wohl 77 21 29 6 0 1 14 3 1 16 8 6 2 0.377 0.505 0.494
Adam Leininger 67 20 18 5 1 4 13 2 0 15 11 6 1 0.269 0.438 0.552
Mike Peschel 67 10 25 6 0 0 22 0 0 5 2 2 1 0.373 0.427 0.463
Brayden Jacobson 64 16 20 5 0 3 15 9 0 7 10 0 2 0.313 0.370 0.531
Jackson Glienke 56 11 14 0 0 0 11 0 1 12 14 3 0 0.250 0.408 0.250
Caden Headlee 54 10 12 3 0 1 9 5 0 8 10 0 1 0.222 0.317 0.333
Jordan Leininger 52 19 19 7 0 4 16 3 0 8 14 2 0 0.365 0.468 0.731
Casey Clemenson 45 4 13 1 1 0 7 0 0 2 6 3 1 0.289 0.353 0.356
Chris Clemenson 35 3 9 0 0 0 3 0 0 6 9 4 0 0.257 0.422 0.257
Andrew Penney 30 6 6 0 0 1 7 0 0 3 4 6 0 0.200 0.385 0.300
Kaleb Binstock 29 7 14 2 1 1 8 0 0 4 4 0 1 0.483 0.529 0.724
Carter Ades 26 5 6 1 0 0 2 0 0 7 6 0 0 0.231 0.394 0.269
Jeremy Peschel 22 2 5 0 0 0 4 1 0 2 6 1 0 0.227 0.320 0.227
Braxton Hoard 14 3 1 1 0 0 1 0 0 2 9 0 0 0.071 0.188 0.143
Jordan Clemenson 14 3 4 1 0 0 1 0 0 2 0 0 0 0.286 0.375 0.357
Andrew Young 13 3 4 1 0 0 5 0 0 1 3 1 0 0.308 0.400 0.385
Zach Lamont 11 0 2 0 0 0 3 0 0 3 6 0 0 0.182 0.357 0.182
Brady Robinson 8 0 1 0 0 0 0 0 0 1 3 0 0 0.125 0.222 0.125
Kyle Voltin 5 1 2 0 0 0 0 0 0 1 0 0 0 0.400 0.500 0.400
Charlie Kalbrenner 4 0 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
Ryan Froemke 2 2 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Team Totals 953 206 288 55 6 17 180 39 3 130 170 39 11 0.302 0.403 0.426

Pitching


Player IP BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Zach Lamont 51  204 191 37 12 8 11 45 3 2 1 6 1 0 1.41 6.53 0.94
David Ernst 37 2/3 158 138 23 12 7 15 33 0 7 4 3 2 2 1.67 5.50 1.01
Ellias Harris 31  142 124 31 19 14 15 35 1 3 0 1 1 1 4.06 9.00 1.48
Braxton Hoard 20 2/3 112 79 18 26 19 23 23 0 12 4 1 1 1 8.27 7.84 1.98
Jackson Glienke 20 1/3 104 79 20 14 11 19 16 0 2 6 1 2 0 4.87 8.85 1.92
Brady Robinson 17  75 69 12 10 1 5 17 0 0 1 0 1 0 0.53 6.35 1.00
Ryan Froemke 16  83 70 23 18 11 12 11 1 2 0 3 0 0 6.19 12.94 2.19
Jordan Leininger 10 1/3 46 41 12 3 2 5 9 0 0 0 0 1 0 1.74 10.45 1.65
Kyle Voltin 29 25 8 11 5 3 2 2 0 1 1 2 0 9.00 14.40 2.20
Jordan Clemenson 29 26 9 10 7 2 3 1 1 2 0 1 0 12.60 16.20 2.20
Casey Clemenson 3 2/3 19 14 2 2 1 5 5 0 1 0 0 0 0 2.45 4.91 1.91
Anthony Villanueva 2 1/3 13 13 5 4 4 0 1 1 1 0 0 0 0 15.43 19.29 2.14
Jeremy Peschel 11 9 3 2 1 1 0 0 2 1 0 0 0 4.50 13.50 2.00
Andrew Young 6 6 3 3 0 0 0 0 0 0 0 0 0 0.00 27.00 3.00
Caden Headlee 6 5 2 0 0 0 1 0 0 1 0 0 0 0.00 18.00 2.00
Andrew Penney 8 5 1 2 1 2 1 0 0 1 0 0 0 9.00 9.00 3.00
Kaleb Binstock 6 2 2 5 5 4 0 2 0 0 0 0 0 0.00 0.00 0.00
Team Totals 225 1051 896 211 153 97 122 202 11 33 22 16 12 4 3.88 8.44 1.48

Fielding


Player PO A E FPCT
Marcus Wohl 177 17 3 0.985
Mike Peschel 132 8 4 0.972
Jackson Glienke 68 6 1 0.987
Dustin Mertz 39 35 10 0.881
Caden Headlee 35 0 0 1.000
Anthony Villanueva 33 45 7 0.918
Brayden Jacobson 29 28 5 0.919
Adam Leininger 24 39 15 0.808
Jordan Leininger 24 1 1 0.962
Carter Ades 21 0 2 0.913
Casey Clemenson 20 3 1 0.958
Andrew Penney 11 1 2 0.857
Chris Clemenson 8 0 0 1.000
David Ernst 8 9 0 1.000
Andrew Young 7 5 0 1.000
Jeremy Peschel 6 6 3 0.800
Zach Lamont 4 7 1 0.917
Brady Robinson 4 2 2 0.750
Kaleb Binstock 4 0 0 1.000
Jordan Clemenson 4 12 4 0.800
Ryan Froemke 3 5 0 1.000
Braxton Hoard 2 4 1 0.857
Kyle Voltin 2 4 0 1.000
Ellias Harris 1 2 1 0.750
Charlie Kalbrenner 0 1 0 1.000
Team Totals 666 240 63 0.935