David Ernst - Moorhead Brewers    « Go Back
David  Ernst
Jersey #: 6
Position: P, OF
Bats: R  Throws: R
Height: 6’ 3”   Weight: 205 lbs
Hometown: Fargo, ND
Experience: North Dakota State University
Hometown: Fargo, ND
Player Profile: Dave has worked for years on a crusade to remove the term "time out" from usage. He feels it's a little too scary - the idea that time could be taken "out". He has been working to get enough signatures on his petition to replace that terminology with the words "Play Stop!". It's evident Dave's concern is not shared by others as the most signatures he's ever been able to collect on his petition is 8. The regulars on Broadway do look forward to his annual visit to collect signatures and often buy him coffee so he'll share his impassioned appeal before rejecting him.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 84 15 31 4 1 2 12 3 1 6 11 1 0 0.369 0.418 0.512

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dilworth Raildogs 06/01/2022 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Bemidji Blue Ox 06/05/2022 3 0 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Minnetonka Millers 06/11/2022 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brainerd Bees 06/12/2022 5 0 5 0 1 0 3 0 0 0 0 0 0 1.000 1.000 1.400
Jamestown Elks 06/21/2022 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Moorhead Mudcats 06/26/2022 4 0 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Chanhassen Red Birds 07/15/2022 3 0 2 2 0 0 0 0 0 0 1 0 0 0.667 0.667 1.333
Eagan Bandits 07/16/2022 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Hamel Hawks 07/17/2022 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Waconia Lakers 07/22/2022 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sobieski Skis 07/23/2022 3 1 2 0 0 0 2 0 0 0 0 0 0 0.667 0.667 0.667
Hamel Hawks 07/24/2022 3 0 1 0 0 0 0 0 1 0 1 0 0 0.333 0.333 0.333
Cold Spring Springers 07/30/2022 4 4 4 2 0 0 0 0 0 0 0 1 0 1.000 1.000 1.500
Brainerd Bees 07/30/2022 4 0 1 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Sobieski Skis 07/31/2022 4 1 1 0 0 1 1 0 0 0 0 0 0 0.250 0.250 1.000
Ada A's 08/03/2022 4 1 4 0 0 0 2 1 0 1 0 0 0 1.000 1.000 1.000
Brainerd Bees 08/06/2022 4 1 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Brainerd Bees 08/06/2022 2 1 1 0 0 0 0 0 0 2 0 0 0 0.500 0.750 0.500
Jamestown Elks 08/09/2022 3 0 0 0 0 0 0 1 0 1 0 0 0 0.000 0.250 0.000
Ada A's 08/10/2022 3 2 2 0 0 0 0 0 0 1 0 0 0 0.667 0.750 0.667
Cold Spring Springers 08/13/2022 4 3 2 0 0 1 1 0 0 1 1 0 0 0.500 0.600 1.250
Jamestown Elks 08/16/2022 5 0 1 0 0 0 0 0 0 0 1 0 0 0.200 0.200 0.200
New Market Muskies 08/21/2022 4 1 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
Champlin Logators 08/27/2022 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000
Player Totals 84 15 31 4 1 2 12 3 1 6 11 1 0 0.369 0.418 0.512

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 61 0 253 226 55 29 27 19 50 8 2 2 4 2 0 3.98 8.11 1.21

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Dilworth Raildogs 06/01/2022 0 7 6 0 0 0 1 2 0 0 0 0 0 0 0.00 0.00 0.50
Bemidji Blue Ox 06/05/2022 0 8 7 1 0 0 1 4 0 0 0 0 0 0 0.00 4.50 1.00
Minnetonka Millers 06/11/2022 0 20 16 9 10 10 1 1 3 0 0 0 1 0 30.00 27.00 3.33
Jamestown Elks 06/21/2022 0 6 5 0 0 0 1 2 0 0 0 0 0 0 0.00 0.00 0.50
Moorhead Mudcats 06/25/2022 0 24 22 2 1 1 2 5 1 0 0 1 0 0 1.29 2.57 0.57
Jamestown Elks 07/05/2022 0 7 6 0 0 0 1 3 0 0 0 0 0 0 0.00 0.00 0.50
Cold Spring Springers 07/09/2022 0 30 28 8 4 4 2 2 0 1 0 0 0 0 5.14 10.29 1.43
Hamel Hawks 07/17/2022 0 32 31 9 3 2 1 9 0 0 0 0 1 0 2.57 11.57 1.43
Sobieski Skis 07/23/2022 0 28 23 8 4 4 2 9 1 0 1 1 0 0 6.00 12.00 1.67
Cold Spring Springers 07/30/2022 0 34 29 6 2 2 4 3 1 0 0 1 0 0 2.25 6.75 1.25
Brainerd Bees 08/06/2022 0 29 27 5 0 0 1 5 0 1 1 1 0 0 0.00 5.63 0.75
Jamestown Elks 08/16/2022 0 7 7 0 0 0 0 4 0 0 0 0 0 0 0.00 0.00 0.00
New Market Muskies 08/21/2022 0 8 7 3 1 1 1 0 1 0 0 0 0 0 4.50 13.50 2.00
Champlin Logators 08/27/2022 0 13 12 4 4 3 1 1 1 0 0 0 0 0 9.00 12.00 1.67
Player Totals 61 0 253 226 55 29 27 19 50 8 2 2 4 2 0 3.98 8.11 1.21

Fielding

  PO A E FPCT
Player Totals 16 13 3 0.906

Opponent Game Date PO A E FPCT
Bemidji Blue Ox 06/05/2022 1 0 0 1.000
Minnetonka Millers 06/11/2022 1 1 0 1.000
Brainerd Bees 06/12/2022 0 0 1 0.000
Moorhead Mudcats 06/25/2022 2 0 0 1.000
Moorhead Mudcats 06/26/2022 0 0 1 0.000
Jamestown Elks 07/05/2022 0 1 0 1.000
Cold Spring Springers 07/09/2022 1 1 0 1.000
Eagan Bandits 07/16/2022 3 0 0 1.000
Hamel Hawks 07/17/2022 1 1 0 1.000
Waconia Lakers 07/22/2022 3 0 0 1.000
Sobieski Skis 07/23/2022 0 2 0 1.000
Cold Spring Springers 07/30/2022 1 5 0 1.000
Ada A's 08/03/2022 1 0 0 1.000
Brainerd Bees 08/06/2022 0 1 0 1.000
Jamestown Elks 08/09/2022 1 0 1 0.500
Cold Spring Springers 08/13/2022 1 0 0 1.000
Champlin Logators 08/27/2022 0 1 0 1.000
Player Totals 16 13 3 0.906