Jayse McLean - Moorhead Brewers    « Go Back
Jayse  McLean
Jersey #: 16
Position: OF
Bats: L  Throws: R
Height: 6’ 3”   Weight: 220 lbs
Hometown: Great Falls, MT
Experience: North Dakota State University
Hometown: Great Falls, MT
Player Profile: Jayse has a passion for building rockets with unique fuel sources. He stumbled across this passion when, as a kid, he fell down a well with his kitty, Roxy, and had only a fiberglass tube, a plastic snow cone, some twine, liquid oxygen, kerosene, a wick and some matches. He unselfishly used these supplies to build a rocket that was able to get Roxy out of the well. However, the rocket did burn Jayse badly as it lifted Roxy to safety. After Uncle Remus got him out of the well, Jayse dedicated himself to finding other sources of fuel that could be used in tight quarters. He hasn't had much success, but has a lot of fun.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 95 17 23 6 0 7 22 9 2 14 29 0 0 0.242 0.339 0.526

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Bemidji Blue Ox 06/05/2022 4 0 0 0 0 0 0 1 0 1 3 0 0 0.000 0.200 0.000
Minnetonka Millers 06/11/2022 4 1 2 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Brainerd Bees 06/12/2022 3 2 1 1 0 0 1 0 1 2 0 0 0 0.333 0.600 0.667
Jamestown Elks 06/21/2022 4 1 0 0 0 0 0 0 0 1 2 0 0 0.000 0.200 0.000
Moorhead Mudcats 06/25/2022 2 0 1 0 0 0 0 1 0 2 1 0 0 0.500 0.750 0.500
Moorhead Mudcats 06/26/2022 5 1 1 0 0 1 1 0 0 0 0 0 0 0.200 0.200 0.800
Jamestown Elks 07/05/2022 3 0 1 1 0 0 1 0 0 2 1 0 0 0.333 0.600 0.667
Jamestown Merchants 07/06/2022 4 0 1 0 0 0 0 0 0 0 1 0 0 0.250 0.250 0.250
Cold Spring Springers 07/09/2022 6 1 1 0 0 1 1 0 0 0 1 0 0 0.167 0.167 0.667
Chanhassen Red Birds 07/15/2022 4 1 2 1 0 0 0 1 0 0 1 0 0 0.500 0.500 0.750
Eagan Bandits 07/16/2022 3 0 0 0 0 0 1 1 0 1 2 0 0 0.000 0.250 0.000
Hamel Hawks 07/17/2022 4 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Jamestown Elks 07/27/2022 5 1 1 0 0 0 1 1 0 0 2 0 0 0.200 0.200 0.200
Cold Spring Springers 07/30/2022 5 0 1 0 0 0 1 0 0 0 1 0 0 0.200 0.200 0.200
Brainerd Bees 07/30/2022 4 0 1 0 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250
Sobieski Skis 07/31/2022 3 1 2 2 0 0 1 1 0 1 0 0 0 0.667 0.750 1.333
Brainerd Bees 08/06/2022 4 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Brainerd Bees 08/06/2022 5 1 1 0 0 0 0 1 0 0 1 0 0 0.200 0.200 0.200
Jamestown Elks 08/09/2022 4 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000
Ada A's 08/10/2022 3 2 2 0 0 2 4 0 0 1 1 0 0 0.667 0.750 2.667
Cold Spring Springers 08/13/2022 5 2 2 0 0 1 4 0 0 0 0 0 0 0.400 0.400 1.000
Jamestown Elks 08/16/2022 3 0 1 0 0 0 1 1 0 2 0 0 0 0.333 0.600 0.333
New Market Muskies 08/21/2022 3 2 1 0 0 1 2 1 0 1 1 0 0 0.333 0.500 1.333
Champlin Logators 08/27/2022 5 1 1 0 0 1 2 0 0 0 2 0 0 0.200 0.200 0.800
Player Totals 95 17 23 6 0 7 22 9 2 14 29 0 0 0.242 0.339 0.526

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 21 0 90 79 19 7 6 9 30 2 5 2 3 1 1 2.57 8.14 1.33

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Bemidji Blue Ox 06/05/2022 0 6 3 0 2 2 3 1 0 4 0 0 0 0 18.00 0.00 3.00
Jamestown Elks 06/21/2022 0 3 3 0 0 0 0 2 0 0 0 1 0 0 0.00 0.00 0.00
Jamestown Elks 07/05/2022 0 11 10 1 0 0 0 6 0 0 1 0 0 0 0.00 3.00 0.33
Cold Spring Springers 07/09/2022 0 18 15 5 0 0 3 3 0 0 0 1 0 0 0.00 11.25 2.00
Jamestown Elks 07/27/2022 0 16 15 4 0 0 1 9 0 0 0 0 0 1 0.00 9.00 1.25
Brainerd Bees 08/06/2022 0 3 3 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00
Jamestown Elks 08/09/2022 0 19 18 3 0 0 1 5 0 1 0 1 0 0 0.00 5.40 0.80
Jamestown Elks 08/16/2022 0 14 12 6 5 4 1 2 2 0 1 0 1 0 18.00 27.00 3.50
Player Totals 21 0 90 79 19 7 6 9 30 2 5 2 3 1 1 2.57 8.14 1.33

Fielding

  PO A E FPCT
Player Totals 27 3 1 0.968

Opponent Game Date PO A E FPCT
Minnetonka Millers 06/11/2022 3 0 1 0.750
Jamestown Elks 07/05/2022 2 1 0 1.000
Chanhassen Red Birds 07/15/2022 1 0 0 1.000
Eagan Bandits 07/16/2022 1 0 0 1.000
Hamel Hawks 07/17/2022 1 0 0 1.000
Jamestown Elks 07/27/2022 1 1 0 1.000
Cold Spring Springers 07/30/2022 2 0 0 1.000
Brainerd Bees 07/30/2022 1 0 0 1.000
Sobieski Skis 07/31/2022 1 0 0 1.000
Brainerd Bees 08/06/2022 1 0 0 1.000
Jamestown Elks 08/09/2022 2 1 0 1.000
Ada A's 08/10/2022 1 0 0 1.000
Cold Spring Springers 08/13/2022 2 0 0 1.000
Jamestown Elks 08/16/2022 3 0 0 1.000
New Market Muskies 08/21/2022 3 0 0 1.000
Champlin Logators 08/27/2022 2 0 0 1.000
Player Totals 27 3 1 0.968