Mike Peschel - Moorhead Brewers    « Go Back
Mike  Peschel
Jersey #: 8
Position: P, OF, 1B
Bats: L  Throws: L
Height: 6’ 1”   Weight: 200 lbs
Hometown: Wahpeton, ND
Experience: NDSU/FM Redhawks
Hometown: Wahpeton, ND
Player Profile: Mike has always had a soft spot in his heart for snails. He is the president and currently the only member of the organization "Escargot - EscarNOT" and is famous for his organized protests of French restaurants. Mike credits an episode of Electric Company that he watched early in life, while partially asleep, for his passion.


Player Statistics for season:

Batting

  AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Player Totals 114 21 33 5 0 0 18 0 1 14 8 5 3 0.289 0.382 0.333

Opponent Game Date AB R H 2B 3B HR RBI SB CS BB SO HBP SAC AVG OBP SLG
Dilworth Raildogs 06/01/2022 4 2 1 0 0 0 1 0 0 1 0 0 0 0.250 0.400 0.250
Bemidji Blue Ox 06/05/2022 5 0 3 1 0 0 1 0 0 0 0 0 0 0.600 0.600 0.800
Ada A's 06/08/2022 5 0 2 0 0 0 1 0 0 0 0 0 0 0.400 0.400 0.400
Minnetonka Millers 06/11/2022 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000
Brainerd Bees 06/12/2022 3 2 1 0 0 0 2 0 0 2 0 0 0 0.333 0.600 0.333
Jamestown Elks 06/21/2022 4 2 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Moorhead Mudcats 06/25/2022 3 1 1 0 0 0 0 0 0 1 0 0 0 0.333 0.500 0.333
Moorhead Mudcats 06/26/2022 4 1 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Jamestown Elks 07/05/2022 4 0 1 0 0 0 0 0 0 1 0 0 0 0.250 0.400 0.250
Jamestown Merchants 07/06/2022 4 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Cold Spring Springers 07/09/2022 4 0 0 0 0 0 0 0 0 0 1 0 1 0.000 0.000 0.000
Jamestown Elks 07/11/2022 3 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000
Chanhassen Red Birds 07/15/2022 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.250 0.000
Eagan Bandits 07/16/2022 4 0 1 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Hamel Hawks 07/17/2022 3 1 1 1 0 0 0 0 0 1 0 0 0 0.333 0.500 0.667
Waconia Lakers 07/22/2022 4 1 2 0 0 0 3 0 0 0 0 1 0 0.500 0.600 0.500
Sobieski Skis 07/23/2022 2 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Hamel Hawks 07/24/2022 3 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Jamestown Elks 07/27/2022 5 0 2 0 0 0 2 0 0 0 1 0 0 0.400 0.400 0.400
Cold Spring Springers 07/30/2022 5 1 1 1 0 0 0 0 0 0 0 0 0 0.200 0.200 0.400
Brainerd Bees 07/30/2022 3 0 1 0 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
Sobieski Skis 07/31/2022 2 0 1 0 0 0 1 0 0 1 0 0 0 0.500 0.667 0.500
Ada A's 08/03/2022 4 1 3 0 0 0 0 0 1 1 0 0 0 0.750 0.800 0.750
Brainerd Bees 08/06/2022 4 2 3 2 0 0 0 0 0 0 0 0 0 0.750 0.750 1.250
Brainerd Bees 08/06/2022 4 1 1 0 0 0 0 0 0 1 1 0 0 0.250 0.400 0.250
Jamestown Elks 08/09/2022 3 0 1 0 0 0 1 0 0 0 1 0 0 0.333 0.333 0.333
Ada A's 08/10/2022 3 2 0 0 0 0 1 0 0 0 1 1 0 0.000 0.250 0.000
Cold Spring Springers 08/13/2022 2 2 0 0 0 0 1 0 0 2 0 1 1 0.000 0.500 0.000
Jamestown Elks 08/16/2022 4 1 2 0 0 0 0 0 0 1 0 0 0 0.500 0.600 0.500
New Market Muskies 08/21/2022 5 0 1 0 0 0 2 0 0 0 0 0 0 0.200 0.200 0.200
Champlin Logators 08/27/2022 5 1 1 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Player Totals 114 21 33 5 0 0 18 0 1 14 8 5 3 0.289 0.382 0.333

Pitching

  IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Opponent Game Date IP PIT BF AB H R ER BB SO HR WP HB W L SV ERA H/9 WHIP
Player Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00

Fielding

  PO A E FPCT
Player Totals 218 20 4 0.983

Opponent Game Date PO A E FPCT
Dilworth Raildogs 06/01/2022 11 0 0 1.000
Bemidji Blue Ox 06/05/2022 8 0 0 1.000
Ada A's 06/08/2022 2 0 0 1.000
Minnetonka Millers 06/11/2022 5 1 0 1.000
Brainerd Bees 06/12/2022 4 1 0 1.000
Jamestown Elks 06/21/2022 6 0 0 1.000
Moorhead Mudcats 06/25/2022 14 3 0 1.000
Moorhead Mudcats 06/26/2022 7 1 1 0.889
Jamestown Elks 07/05/2022 5 0 0 1.000
Jamestown Merchants 07/06/2022 2 1 0 1.000
Cold Spring Springers 07/09/2022 14 1 0 1.000
Jamestown Elks 07/11/2022 3 1 0 1.000
Chanhassen Red Birds 07/15/2022 9 1 0 1.000
Eagan Bandits 07/16/2022 9 1 0 1.000
Hamel Hawks 07/17/2022 8 0 0 1.000
Waconia Lakers 07/22/2022 7 0 0 1.000
Sobieski Skis 07/23/2022 6 0 0 1.000
Hamel Hawks 07/24/2022 11 0 0 1.000
Jamestown Elks 07/27/2022 0 1 0 1.000
Cold Spring Springers 07/30/2022 11 1 0 1.000
Brainerd Bees 07/30/2022 3 0 0 1.000
Sobieski Skis 07/31/2022 2 0 0 1.000
Ada A's 08/03/2022 6 1 0 1.000
Brainerd Bees 08/06/2022 12 0 0 1.000
Brainerd Bees 08/06/2022 8 0 0 1.000
Jamestown Elks 08/09/2022 5 0 0 1.000
Ada A's 08/10/2022 9 2 0 1.000
Cold Spring Springers 08/13/2022 7 2 0 1.000
Jamestown Elks 08/16/2022 7 0 2 0.778
New Market Muskies 08/21/2022 8 1 0 1.000
Champlin Logators 08/27/2022 9 1 1 0.909
Player Totals 218 20 4 0.983