Jersey #: 2
Position: IF, OF
Bats: R  Throws: R
Height: 6’ 1”  
Weight: 190 lbs
Hometown: West Fargo, ND
Experience: Valley City State University
Hometown: West Fargo, ND
Player Profile: n/a
- 
	
		|   | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		HBP | 
		SAC | 
		AVG | 
		OBP | 
		SLG | 
	
																							
		| Player Totals | 
		84 | 
		24 | 
		27 | 
		3 | 
		2 | 
		2 | 
		8 | 
		9 | 
		0 | 
		8 | 
		12 | 
		2 | 
		0 | 
		0.321 | 
		0.394 | 
		0.476 | 
	
 
	
		| Opponent | 
		Game Date | 
		AB | 
		R | 
		H | 
		2B | 
		3B | 
		HR | 
		RBI | 
		SB | 
		CS | 
		BB | 
		SO | 
		HBP | 
		SAC | 
		AVG | 
		OBP | 
		SLG | 
	
				
		| Fergus Falls Canes | 
		05/28/2025 | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0.250 | 
		0.400 | 
		0.250 | 
	
			
		| Ada A's | 
		06/01/2025 | 
		5 | 
		1 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.600 | 
		0.600 | 
		0.600 | 
	
			
		| Sabin Mets | 
		06/04/2025 | 
		3 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.400 | 
		0.000 | 
	
			
		| Willmar Indians | 
		06/20/2025 | 
		6 | 
		3 | 
		3 | 
		0 | 
		0 | 
		1 | 
		2 | 
		2 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0.500 | 
		0.500 | 
		1.000 | 
	
			
		| Sartell Muskies | 
		06/21/2025 | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Dilworth Raildogs | 
		06/25/2025 | 
		4 | 
		2 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0.500 | 
		0.600 | 
		0.500 | 
	
			
		| West Fargo Patriots | 
		07/01/2025 | 
		3 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0.333 | 
		0.500 | 
		0.333 | 
	
			
		| Hibbing Miners | 
		07/13/2025 | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0.333 | 
		0.500 | 
		0.333 | 
	
			
		| Bemidji Bucks | 
		07/13/2025 | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Bemidji Blue Ox | 
		07/20/2025 | 
		3 | 
		1 | 
		2 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0.667 | 
		0.750 | 
		1.000 | 
	
			
		| Dilworth Raildogs | 
		07/22/2025 | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.500 | 
		0.500 | 
		1.250 | 
	
			
		| Bemidji Bucks | 
		07/27/2025 | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0.333 | 
		0.500 | 
		0.333 | 
	
			
		| Moorhead Mudcats | 
		07/27/2025 | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.250 | 
		0.250 | 
		0.250 | 
	
			
		| Hibbing Miners | 
		08/01/2025 | 
		4 | 
		2 | 
		4 | 
		1 | 
		2 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1.000 | 
		1.000 | 
		2.250 | 
	
			
		| Sartell Muskies | 
		08/02/2025 | 
		5 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.200 | 
		0.200 | 
		0.200 | 
	
			
		| Willmar Rails | 
		08/03/2025 | 
		6 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Bemidji Bucks | 
		08/08/2025 | 
		5 | 
		2 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0.400 | 
		0.400 | 
		0.600 | 
	
			
		| Alexandria Black Sox | 
		08/09/2025 | 
		5 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.000 | 
		0.000 | 
		0.000 | 
	
			
		| Monticello Polecats | 
		08/09/2025 | 
		5 | 
		3 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.400 | 
		0.400 | 
		0.400 | 
	
			
		| Sartell Muskies | 
		08/10/2025 | 
		5 | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0.200 | 
		0.333 | 
		0.200 | 
	
		
		| Player Totals | 
		84 | 
		24 | 
		27 | 
		3 | 
		2 | 
		2 | 
		8 | 
		9 | 
		0 | 
		8 | 
		12 | 
		2 | 
		0 | 
		0.321 | 
		0.394 | 
		0.476 | 
	
 
 
	
		|   | 
		IP | 
		PIT | 
		BF | 
		AB | 
		H | 
		R | 
		ER | 
		BB | 
		SO | 
		HR | 
		WP | 
		HB | 
		W | 
		L | 
		SV | 
		ERA | 
		H/9 | 
		WHIP | 
	
				
		| Player Totals | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
	
 
	
		| Opponent | 
		Game Date | 
		IP | 
		PIT | 
		BF | 
		AB | 
		H | 
		R | 
		ER | 
		BB | 
		SO | 
		HR | 
		WP | 
		HB | 
		W | 
		L | 
		SV | 
		ERA | 
		H/9 | 
		WHIP | 
	
				
		| Player Totals | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		0.00 | 
	
 
- 
	
		|   | 
		PO | 
		A | 
		E | 
		FPCT | 
	
			
		| Player Totals | 
		39 | 
		35 | 
		10 | 
		0.881 |